For cel data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001022721.2 NP_001022721.2 100 629 176074 CELE_R13A5.1
NP_001022721.2 NP_001022722.2 98.85 607 176074 CELE_R13A5.1
NP_001022721.2 NP_001370401.1 100 599 176074 CELE_R13A5.1
NP_001022721.2 NP_001254945.1 98.20 611 176074 CELE_R13A5.1
NP_001022721.2 NP_498664.3 98.36 609 176074 CELE_R13A5.1
NP_001022721.2 NP_502838.3 26.42 193 178424 CELE_Y73F8A.1




The preparation time of this page was 0.0 [sec].