| Query Name | RefSeq ID | Identity | Match Length | Pfam | Entrez Gene ID* | Other ID |
|---|---|---|---|---|---|---|
| NP_001019873.1 | XP_030104424.1 | 100 | 238 | 239659 | ||
| NP_001019873.1 | XP_006521038.1 | 100 | 238 | 239659 | ||
| NP_001019873.1 | NP_001019873.1 | 100 | 238 | 239659 | ||
| NP_001019873.1 | NP_694795.1 | 67.36 | 242 | 227580 | ||
| NP_001019873.1 | NP_997116.1 | 51.02 | 294 | 226359 | ||
| NP_001019873.1 | NP_035925.2 | 87.88 | 132 | 23829 | ||
| NP_001019873.1 | NP_033735.3 | 38.38 | 198 | 11450 | ||
| NP_001019873.1 | NP_033907.1 | 32.80 | 186 | 12260 | ||
| NP_001019873.1 | NP_031598.2 | 36.70 | 218 | 12259 | ||
| NP_001019873.1 | NP_001018041.2 | 37.31 | 193 | 229389 | ||
| NP_001019873.1 | XP_006519046.1 | 35.08 | 191 | 239126 | ||
| NP_001019873.1 | XP_006519047.1 | 35.08 | 191 | 239126 | ||
| NP_001019873.1 | XP_036012851.1 | 36.14 | 202 | 69183 | ||
| NP_001019873.1 | XP_036012852.1 | 36.14 | 202 | 69183 | ||
| NP_001019873.1 | NP_081255.1 | 36.14 | 202 | 69183 | ||
| NP_001019873.1 | NP_898998.2 | 32.89 | 225 | 239126 | ||
| NP_001019873.1 | NP_001348074.1 | 37.78 | 135 | 12405 | ||
| NP_001019873.1 | NP_001348072.1 | 37.78 | 135 | 12405 | ||
| NP_001019873.1 | NP_766221.1 | 37.78 | 135 | 12405 | ||
| NP_001019873.1 | NP_001348071.1 | 37.78 | 135 | 12405 | ||
| NP_001019873.1 | NP_001348073.1 | 37.78 | 135 | 12405 | ||
| NP_001019873.1 | NP_001289285.1 | 37.78 | 135 | 12405 | ||
| NP_001019873.1 | XP_036016848.1 | 37.78 | 135 | 12405 | ||
| NP_001019873.1 | NP_783439.1 | 34.81 | 158 | 228942 | ||
| NP_001019873.1 | NP_112150.1 | 31.75 | 189 | 81799 | ||
| NP_001019873.1 | NP_001035721.1 | 37.21 | 215 | 235312 | ||
| NP_001019873.1 | NP_001177242.1 | 37.21 | 215 | 235312 | ||
| NP_001019873.1 | NP_001035722.1 | 37.21 | 215 | 235312 | ||
| NP_001019873.1 | NP_663588.2 | 37.21 | 215 | 235312 | ||
| NP_001019873.1 | NP_001177248.1 | 37.21 | 215 | 235312 | ||
| NP_001019873.1 | NP_062600.2 | 35.56 | 135 | 12404 | ||
| NP_001019873.1 | XP_036021986.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | NP_001288280.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | XP_006507105.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | XP_030111221.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | NP_853519.2 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | XP_006507102.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | XP_006507104.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | XP_006507103.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | NP_001191059.1 | 28.31 | 219 | 56745 | ||
| NP_001019873.1 | XP_006533885.1 | 28.31 | 219 | 56745 | ||
| NP_001019873.1 | XP_006533884.1 | 28.31 | 219 | 56745 | ||
| NP_001019873.1 | NP_064343.1 | 28.31 | 219 | 56745 | ||
| NP_001019873.1 | NP_001191058.1 | 28.31 | 219 | 56745 | ||
| NP_001019873.1 | XP_036012760.1 | 28.77 | 219 | 56745 | ||
| NP_001019873.1 | XP_036021985.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | XP_030111222.1 | 32.91 | 158 | 232560 | ||
| NP_001019873.1 | NP_780634.2 | 33.02 | 215 | 109323 | ||
| NP_001019873.1 | XP_006503728.1 | 33.02 | 215 | 109323 | ||
| NP_001019873.1 | NP_001128644.1 | 33.02 | 215 | 109323 | ||
| NP_001019873.1 | NP_062794.1 | 37.23 | 137 | 56410 | ||
| NP_001019873.1 | XP_036015535.1 | 31.60 | 212 | 81799 | ||
| NP_001019873.1 | NP_001191063.1 | 31.60 | 212 | 81799 | ||
| NP_001019873.1 | NP_031600.2 | 33.66 | 202 | 12262 | ||
| NP_001019873.1 | XP_017175416.1 | 33.66 | 202 | 12262 | ||
| NP_001019873.1 | XP_006521515.1 | 29.28 | 222 | 72709 | ||
| NP_001019873.1 | NP_082607.3 | 29.28 | 222 | 72709 | ||
| NP_001019873.1 | XP_006521516.1 | 29.28 | 222 | 72709 | ||
| NP_001019873.1 | XP_006521518.1 | 29.28 | 222 | 72709 | ||
| NP_001019873.1 | XP_036015501.1 | 29.28 | 222 | 72709 | ||
| NP_001019873.1 | XP_030107854.1 | 35.57 | 149 | 67445 | ||
| NP_001019873.1 | XP_006500142.1 | 35.57 | 149 | 67445 | ||
| NP_001019873.1 | XP_030107855.1 | 35.57 | 149 | 67445 | ||
| NP_001019873.1 | XP_006500143.1 | 35.57 | 149 | 67445 | ||
| NP_001019873.1 | NP_080437.2 | 35.57 | 149 | 67445 | ||
| NP_001019873.1 | NP_031765.2 | 34.74 | 213 | 12837 | ||
| NP_001019873.1 | NP_034055.1 | 30.38 | 260 | 12813 | ||
| NP_001019873.1 | XP_017175755.1 | 32.58 | 178 | 329941 | ||
| NP_001019873.1 | NP_955767.1 | 32.58 | 178 | 329941 | ||
| NP_001019873.1 | XP_006503712.1 | 31.25 | 176 | 100952 | ||
| NP_001019873.1 | NP_001229937.1 | 70.27 | 37 | 12835 | ||
| NP_001019873.1 | XP_030101296.1 | 70.27 | 37 | 12835 | ||
| NP_001019873.1 | XP_030101297.1 | 70.27 | 37 | 12835 | ||
| NP_001019873.1 | NP_598679.1 | 31.25 | 176 | 100952 | ||
| NP_001019873.1 | XP_030101298.1 | 70.27 | 37 | 12835 | ||
| NP_001019873.1 | NP_001229938.1 | 70.27 | 37 | 12835 | ||
| NP_001019873.1 | XP_030101311.1 | 70.27 | 37 | 12835 | ||
| NP_001019873.1 | XP_036014744.1 | 56.36 | 55 | 71145 | ||
| NP_001019873.1 | NP_083179.2 | 56.36 | 55 | 71145 | ||
| NP_001019873.1 | NP_001161790.1 | 56.36 | 55 | 71145 | ||
| NP_001019873.1 | NP_001344265.1 | 30.05 | 203 | 246707 | ||
| NP_001019873.1 | NP_660140.1 | 30.05 | 203 | 246707 | ||
| NP_001019873.1 | NP_001344266.1 | 30.05 | 203 | 246707 | ||
| NP_001019873.1 | NP_001161395.1 | 45.45 | 55 | 665033 | ||
| NP_001019873.1 | XP_036011070.1 | 45.45 | 55 | 665033 | ||
| NP_001019873.1 | NP_001106797.1 | 32.41 | 145 | 20288 | ||
| NP_001019873.1 | XP_006509375.1 | 32.41 | 145 | 20288 | ||
| NP_001019873.1 | XP_006509374.1 | 45.07 | 71 | 20288 | ||
| NP_001019873.1 | NP_694767.3 | 25.20 | 127 | 105450 | ||
| NP_001019873.1 | NP_112472.2 | 45.07 | 71 | 20288 | ||
| NP_001019873.1 | NP_001156979.1 | 25.55 | 137 | 70945 | ||
| NP_001019873.1 | NP_081889.1 | 25.55 | 137 | 70945 | ||
| NP_001019873.1 | NP_666119.1 | 46.97 | 66 | 12834 |
The preparation time of this page was 0.0 [sec].
