GO:0070506 high-density lipoprotein particle receptor activity
| 2 hsa genes in this database. | |
| 2 mmu genes in this database. | |
| 2 rno genes in this database. |
[QuickGO]
term: high-density lipoprotein particle receptor activity
goid: GO:0070506
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | SCARB1 | scavenger receptor class B member 1 | 949 | IDA,IMP | ||
| hsa | ILDR1 | immunoglobulin like domain containing receptor 1 | 286676 | IEA | ||
| mmu | Scarb1 | scavenger receptor class B, member 1 | 20778 | ISO,ISS | ||
| mmu | Ildr1 | immunoglobulin-like domain containing receptor 1 | 106347 | IDA | ||
| rno | Scarb1 | scavenger receptor class B, member 1 | 25073 | ISO,ISS | ||
| rno | Ildr1 | immunoglobulin-like domain containing receptor 1 | 303914 | ISO |
