GO:0045335 phagocytic vesicle
| 137 hsa genes in this database. | |
| 113 mmu genes in this database. | |
| 106 rno genes in this database. | |
| 10 gga genes in this database. | |
| 18 dre genes in this database. | |
| 7 dme genes in this database. | |
| 23 cel genes in this database. | |
| 12 cfa genes in this database. | |
| 1 sce genes in this database. | |
| 2 spo genes in this database. |
[QuickGO]
term: phagocytic vesicle
goid: GO:0045335
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ABCA1 | ATP binding cassette subfamily A member 1 | 19 | IDA | ||
| hsa | ACTG1 | actin gamma 1 | 71 | IEA | ||
| hsa | ADAM8 | ADAM metallopeptidase domain 8 | 101 | |||
| hsa | ANXA3 | annexin A3 | 306 | |||
| hsa | ANXA11 | annexin A11 | 311 | IDA | ||
| hsa | ATP6V0C | ATPase H+ transporting V0 subunit c | 527 | |||
| hsa | ATP6V0B | ATPase H+ transporting V0 subunit b | 533 | |||
| hsa | ATP6V0A1 | ATPase H+ transporting V0 subunit a1 | 535 | |||
| hsa | ATP7A | ATPase copper transporting alpha | 538 | |||
| hsa | B2M | beta-2-microglobulin | 567 | |||
| hsa | FMNL1 | formin like 1 | 752 | ISS | ||
| hsa | CALR | calreticulin | 811 | |||
| hsa | CD36 | CD36 molecule | 948 | TAS | ||
| hsa | CDC42 | cell division cycle 42 | 998 | IEA | ||
| hsa | CLCN3 | chloride voltage-gated channel 3 | 1182 | IDA | ||
| hsa | CTSS | cathepsin S | 1520 | IDA | ||
| hsa | CYBA | cytochrome b-245 alpha chain | 1535 | |||
| hsa | CYBB | cytochrome b-245 beta chain | 1536 | |||
| hsa | DMBT1 | deleted in malignant brain tumors 1 | 1755 | |||
| hsa | DNM2 | dynamin 2 | 1785 | |||
| hsa | ELANE | elastase, neutrophil expressed | 1991 | IEA | ||
| hsa | FLNB | filamin B | 2317 | IEA | ||
| hsa | MTOR | mechanistic target of rapamycin kinase | 2475 | IDA | ||
| hsa | PDIA3 | protein disulfide isomerase family A member 3 | 2923 | TAS | ||
| hsa | HLA-A | major histocompatibility complex, class I, A | 3105 | |||
| hsa | HLA-B | major histocompatibility complex, class I, B | 3106 | |||
| hsa | HLA-C | major histocompatibility complex, class I, C | 3107 | |||
| hsa | HLA-E | major histocompatibility complex, class I, E | 3133 | |||
| hsa | HLA-F | major histocompatibility complex, class I, F | 3134 | |||
| hsa | HLA-G | major histocompatibility complex, class I, G | 3135 | |||
| hsa | HLA-H | major histocompatibility complex, class I, H (pseudogene) | 3136 | |||
| hsa | INPP5B | inositol polyphosphate-5-phosphatase B | 3633 | |||
| hsa | ITGAV | integrin subunit alpha V | 3685 | TAS | ||
| hsa | ITGB5 | integrin subunit beta 5 | 3693 | TAS | ||
| hsa | KIF5B | kinesin family member 5B | 3799 | IEA | ||
| hsa | LAMP1 | lysosomal associated membrane protein 1 | 3916 | |||
| hsa | LTF | lactotransferrin | 4057 | |||
| hsa | RAB8A | RAB8A, member RAS oncogene family | 4218 | IDA | ||
| hsa | MPO | myeloperoxidase | 4353 | |||
| hsa | MYO1C | myosin IC | 4641 | IEA | ||
| hsa | NCF2 | neutrophil cytosolic factor 2 | 4688 | |||
| hsa | NCF4 | neutrophil cytosolic factor 4 | 4689 | |||
| hsa | OCRL | OCRL inositol polyphosphate-5-phosphatase | 4952 | |||
| hsa | PIK3C3 | phosphatidylinositol 3-kinase catalytic subunit type 3 | 5289 | |||
| hsa | PLA2G5 | phospholipase A2 group V | 5322 | |||
| hsa | RAB5A | RAB5A, member RAS oncogene family | 5868 | ISS | ||
| hsa | RAC2 | Rac family small GTPase 2 | 5880 | |||
| hsa | RAP1A | RAP1A, member of RAS oncogene family | 5906 | IEA | ||
| hsa | SLAMF1 | signaling lymphocytic activation molecule family member 1 | 6504 | IEA | ||
| hsa | SLC11A1 | solute carrier family 11 member 1 | 6556 | |||
| hsa | STX4 | syntaxin 4 | 6810 | |||
| hsa | STXBP1 | syntaxin binding protein 1 | 6812 | IEA | ||
| hsa | STXBP3 | syntaxin binding protein 3 | 6814 | IEA | ||
| hsa | VAMP7 | vesicle associated membrane protein 7 | 6845 | ISS | ||
| hsa | SYK | spleen associated tyrosine kinase | 6850 | |||
| hsa | TAP1 | transporter 1, ATP binding cassette subfamily B member | 6890 | |||
| hsa | TAP2 | transporter 2, ATP binding cassette subfamily B member | 6891 | |||
| hsa | TAPBP | TAP binding protein | 6892 | |||
| hsa | TLR1 | toll like receptor 1 | 7096 | |||
| hsa | TLR2 | toll like receptor 2 | 7097 | |||
| hsa | UVRAG | UV radiation resistance associated | 7405 | IEA | ||
| hsa | VIM | vimentin | 7431 | IEA | ||
| hsa | WAS | WASP actin nucleation promoting factor | 7454 | IEA | ||
| hsa | ZYX | zyxin | 7791 | IEA | ||
| hsa | RAB7A | RAB7A, member RAS oncogene family | 7879 | IBA,IDA | ||
| hsa | VAMP8 | vesicle associated membrane protein 8 | 8673 | |||
| hsa | BECN1 | beclin 1 | 8678 | IEA | ||
| hsa | SNX3 | sorting nexin 3 | 8724 | |||
| hsa | RAB11A | RAB11A, member RAS oncogene family | 8766 | IDA | ||
| hsa | SNAP23 | synaptosome associated protein 23 | 8773 | |||
| hsa | ATP6V0E1 | ATPase H+ transporting V0 subunit e1 | 8992 | |||
| hsa | PGLYRP1 | peptidoglycan recognition protein 1 | 8993 | |||
| hsa | SYT7 | synaptotagmin 7 | 9066 | |||
| hsa | ATP6V0D1 | ATPase H+ transporting V0 subunit d1 | 9114 | |||
| hsa | ATG12 | autophagy related 12 | 9140 | |||
| hsa | HGS | hepatocyte growth factor-regulated tyrosine kinase substrate | 9146 | |||
| hsa | RAB11B | RAB11B, member RAS oncogene family | 9230 | IDA | ||
| hsa | VAMP3 | vesicle associated membrane protein 3 | 9341 | |||
| hsa | RAB9A | RAB9A, member RAS oncogene family | 9367 | IBA,IDA | ||
| hsa | ATG5 | autophagy related 5 | 9474 | |||
| hsa | STX8 | syntaxin 8 | 9482 | IEA | ||
| hsa | SEC22B | SEC22 homolog B, vesicle trafficking protein | 9554 | |||
| hsa | TRIM14 | tripartite motif containing 14 | 9830 | IEA | ||
| hsa | STX6 | syntaxin 6 | 10228 | IEA | ||
| hsa | TCIRG1 | T cell immune regulator 1, ATPase H+ transporting V0 subunit a3 | 10312 | |||
| hsa | TLR6 | toll like receptor 6 | 10333 | |||
| hsa | NOD1 | nucleotide binding oligomerization domain containing 1 | 10392 | IEA | ||
| hsa | CDC42EP2 | CDC42 effector protein 2 | 10435 | IEA | ||
| hsa | GNLY | granulysin | 10578 | |||
| hsa | RAB10 | RAB10, member RAS oncogene family | 10890 | |||
| hsa | RAB32 | RAB32, member RAS oncogene family | 10981 | IDA | ||
| hsa | RAB31 | RAB31, member RAS oncogene family | 11031 | IDA | ||
| hsa | CORO1A | coronin 1A | 11151 | IDA | ||
| hsa | ATG14 | autophagy related 14 | 22863 | IEA | ||
| hsa | SYT11 | synaptotagmin 11 | 23208 | ISS | ||
| hsa | SRGAP2 | SLIT-ROBO Rho GTPase activating protein 2 | 23380 | ISS | ||
| hsa | ATP6V0A2 | ATPase H+ transporting V0 subunit a2 | 23545 | |||
| hsa | CDC42EP4 | CDC42 effector protein 4 | 23580 | IEA | ||
| hsa | STX12 | syntaxin 12 | 23673 | IDA | ||
| hsa | RAB38 | RAB38, member RAS oncogene family | 23682 | IDA | ||
| mmu | Abca1 | ATP-binding cassette, sub-family A (ABC1), member 1 | 11303 | ISO | ||
| mmu | Actg1 | actin, gamma, cytoplasmic 1 | 11465 | IDA | ||
| mmu | Adam8 | a disintegrin and metallopeptidase domain 8 | 11501 | |||
| mmu | Anxa11 | annexin A11 | 11744 | ISO | ||
| mmu | Anxa3 | annexin A3 | 11745 | |||
| mmu | B2m | beta-2 microglobulin | 12010 | |||
| mmu | Calr | calreticulin | 12317 | TAS | ||
| mmu | Capg | capping protein (actin filament), gelsolin-like | 12332 | IDA | ||
| mmu | Cdc42 | cell division cycle 42 | 12540 | IDA | ||
| mmu | Coro1a | coronin, actin binding protein 1A | 12721 | ISO | ||
| mmu | Clcn3 | chloride channel, voltage-sensitive 3 | 12725 | ISO | ||
| mmu | Dmbt1 | deleted in malignant brain tumors 1 | 12945 | |||
| mmu | Ctss | cathepsin S | 13040 | ISO | ||
| mmu | Cybb | cytochrome b-245, beta polypeptide | 13058 | IDA | ||
| mmu | Evl | Ena-vasodilator stimulated phosphoprotein | 14026 | IDA | ||
| mmu | Srgap2 | SLIT-ROBO Rho GTPase activating protein 2 | 14270 | IDA | ||
| mmu | H2-D1 | histocompatibility 2, D region locus 1 | 14964 | |||
| mmu | H2-K1 | histocompatibility 2, K1, K region | 14972 | |||
| mmu | H2-L | histocompatibility 2, D region locus L | 14980 | |||
| mmu | H2-Q10 | histocompatibility 2, Q region locus 10 | 15007 | |||
| mmu | H2-Q7 | histocompatibility 2, Q region locus 7 | 15018 | |||
| mmu | H2-Q8 | histocompatibility 2, Q region locus 8 | 15019 | |||
| mmu | H2-T23 | histocompatibility 2, T region locus 23 | 15040 | |||
| mmu | H2-T3 | histocompatibility 2, T region locus 3 | 15043 | |||
| mmu | Irgm1 | immunity-related GTPase family M member 1 | 15944 | IDA | ||
| mmu | Kif16b | kinesin family member 16B | 16558 | IDA | ||
| mmu | Kif5b | kinesin family member 5B | 16573 | IDA | ||
| mmu | Lamp1 | lysosomal-associated membrane protein 1 | 16783 | IMP | ||
| mmu | Lamp2 | lysosomal-associated membrane protein 2 | 16784 | |||
| mmu | Rab8a | RAB8A, member RAS oncogene family | 17274 | ISO | ||
| mmu | Mpeg1 | macrophage expressed gene 1 | 17476 | IDA | ||
| mmu | Myo1c | myosin IC | 17913 | IDA | ||
| mmu | Slc11a1 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 1 | 18173 | |||
| mmu | Pikfyve | phosphoinositide kinase, FYVE type zinc finger containing | 18711 | |||
| mmu | Pla2g5 | phospholipase A2, group V | 18784 | |||
| mmu | Rab11b | RAB11B, member RAS oncogene family | 19326 | ISO | ||
| mmu | Rab12 | RAB12, member RAS oncogene family | 19328 | IDA | ||
| mmu | Rab20 | RAB20, member RAS oncogene family | 19332 | IDA,ISO | ||
| mmu | Rab22a | RAB22A, member RAS oncogene family | 19334 | ISO | ||
| mmu | Rab23 | RAB23, member RAS oncogene family | 19335 | ISO | ||
| mmu | Rab7 | RAB7, member RAS oncogene family | 19349 | IBA,ISO | ||
| mmu | Rab34 | RAB34, member RAS oncogene family | 19376 | IDA,ISO | ||
| mmu | Stx4a | syntaxin 4A (placental) | 20909 | IDA | ||
| mmu | Stxbp1 | syntaxin binding protein 1 | 20910 | IDA | ||
| mmu | Stxbp2 | syntaxin binding protein 2 | 20911 | IDA | ||
| mmu | Stxbp3 | syntaxin binding protein 3 | 20912 | IDA | ||
| mmu | Stxbp4 | syntaxin binding protein 4 | 20913 | IDA | ||
| mmu | Vamp7 | vesicle-associated membrane protein 7 | 20955 | IDA | ||
| mmu | Syk | spleen tyrosine kinase | 20963 | |||
| mmu | Tap1 | transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) | 21354 | |||
| mmu | Tapbp | TAP binding protein | 21356 | |||
| mmu | Tlr1 | toll-like receptor 1 | 21897 | NAS | ||
| mmu | Unc13b | unc-13 homolog B | 22249 | |||
| mmu | Vamp3 | vesicle-associated membrane protein 3 | 22319 | IDA | ||
| mmu | Vamp8 | vesicle-associated membrane protein 8 | 22320 | IDA | ||
| mmu | Vim | vimentin | 22352 | IDA | ||
| mmu | Was | Wiskott-Aldrich syndrome | 22376 | IDA | ||
| mmu | Zyx | zyxin | 22793 | IDA | ||
| mmu | Tcirg1 | T cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 protein A3 | 27060 | IDA | ||
| mmu | Slamf1 | signaling lymphocytic activation molecule family member 1 | 27218 | IDA | ||
| mmu | Rab11fip5 | RAB11 family interacting protein 5 (class I) | 52055 | IBA,IDA | ||
| mmu | Vamp4 | vesicle-associated membrane protein 4 | 53330 | IDA | ||
| mmu | Sec61a1 | Sec61 alpha 1 subunit (S. cerevisiae) | 53421 | |||
| mmu | Rab11a | RAB11A, member RAS oncogene family | 53869 | ISO | ||
| mmu | Snx3 | sorting nexin 3 | 54198 | |||
| mmu | Unc93b1 | unc-93 homolog B1, TLR signaling regulator | 54445 | |||
| mmu | Syt7 | synaptotagmin VII | 54525 | |||
| mmu | Stx8 | syntaxin 8 | 55943 | IDA | ||
| mmu | Becn1 | beclin 1, autophagy related | 56208 | IDA | ||
| mmu | Rab9 | RAB9, member RAS oncogene family | 56382 | IBA,ISO | ||
| mmu | Clec4e | C-type lectin domain family 4, member e | 56619 | |||
| mmu | Cdc42ep4 | CDC42 effector protein (Rho GTPase binding) 4 | 56699 | IDA | ||
| mmu | Mtor | mechanistic target of rapamycin kinase | 56717 | ISO | ||
| mmu | Fmnl1 | formin-like 1 | 57778 | IDA | ||
| mmu | Stx6 | syntaxin 6 | 58244 | IMP | ||
| mmu | Rab32 | RAB32, member RAS oncogene family | 67844 | ISO | ||
| mmu | Rab14 | RAB14, member RAS oncogene family | 68365 | IBA,ISO | ||
| mmu | Vps26b | VPS26 retromer complex component B | 69091 | IDA | ||
| mmu | Rab43 | RAB43, member RAS oncogene family | 69834 | IDA,ISO | ||
| mmu | Rab38 | RAB38, member RAS oncogene family | 72433 | ISO | ||
| mmu | Pip4p2 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 2 | 72519 | |||
| mmu | Appl1 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1 | 72993 | |||
| mmu | Stx11 | syntaxin 11 | 74732 | IDA | ||
| mmu | Uvrag | UV radiation resistance associated gene | 78610 | IPI | ||
| mmu | Tlr9 | toll-like receptor 9 | 81897 | IGI | ||
| mmu | Hrg | histidine-rich glycoprotein | 94175 | |||
| mmu | Stx12 | syntaxin 12 | 100226 | ISO | ||
| mmu | Cdc42ep2 | CDC42 effector protein (Rho GTPase binding) 2 | 104252 | IDA | ||
| mmu | Pld4 | phospholipase D family, member 4 | 104759 | IBA,IDA | ||
| mmu | Rab31 | RAB31, member RAS oncogene family | 106572 | ISO | ||
| mmu | Nod1 | nucleotide-binding oligomerization domain containing 1 | 107607 | IDA | ||
| mmu | Rapgef1 | Rap guanine nucleotide exchange factor (GEF) 1 | 107746 | |||
| mmu | Rap1a | RAS-related protein 1a | 109905 | ISO | ||
| mmu | H2-Q9 | histocompatibility 2, Q region locus 9 | 110558 | |||
| mmu | Tlr7 | toll-like receptor 7 | 170743 | |||
| mmu | Havcr1 | hepatitis A virus cellular receptor 1 | 171283 | ISO | ||
| mmu | Appl2 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 | 216190 | |||
| mmu | Pip4p1 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 1 | 219024 | |||
| mmu | Pik3c3 | phosphatidylinositol 3-kinase catalytic subunit type 3 | 225326 | IDA | ||
| mmu | Rab7b | RAB7B, member RAS oncogene family | 226421 | IBA,IDA,ISO | ||
| rno | Lamp2 | lysosomal-associated membrane protein 2 | 24944 | |||
| rno | Syk | spleen associated tyrosine kinase | 25155 | |||
| rno | Anxa3 | annexin A3 | 25291 | |||
| rno | Lamp1 | lysosomal-associated membrane protein 1 | 25328 | ISO | ||
| rno | Rab12 | RAB12, member RAS oncogene family | 25530 | ISO | ||
| rno | Stxbp1 | syntaxin binding protein 1 | 25558 | ISO | ||
| rno | Myh9 | myosin, heavy chain 9 | 25745 | IDA | ||
| rno | Dnm2 | dynamin 2 | 25751 | |||
| rno | Pla2g5 | phospholipase A2, group V | 29354 | |||
| rno | Rab7a | RAB7A, member RAS oncogene family | 29448 | IBA,ISO,ISS | ||
| rno | Vamp3 | vesicle-associated membrane protein 3 | 29528 | ISO | ||
| rno | Ctss | cathepsin S | 50654 | IEA,ISO,ISS | ||
| rno | Rab10 | RAB10, member RAS oncogene family | 50993 | |||
| rno | Mtor | mechanistic target of rapamycin kinase | 56718 | ISO,ISS | ||
| rno | Stx8 | syntaxin 8 | 59074 | ISO | ||
| rno | Syt7 | synaptotagmin 7 | 59267 | |||
| rno | Ambra1 | autophagy and beclin 1 regulator 1 | 59319 | ISO | ||
| rno | Stx6 | syntaxin 6 | 60562 | ISO | ||
| rno | Syt11 | synaptotagmin 11 | 60568 | ISO | ||
| rno | Rapgef1 | Rap guanine nucleotide exchange factor 1 | 63881 | |||
| rno | Cdc42 | cell division cycle 42 | 64465 | ISO | ||
| rno | Mpeg1 | macrophage expressed 1 | 64552 | ISO,ISS | ||
| rno | Rab5a | RAB5A, member RAS oncogene family | 64633 | ISO,ISS | ||
| rno | Unc13b | unc-13 homolog B | 64830 | |||
| rno | Stx12 | syntaxin 12 | 65033 | IEA,ISO | ||
| rno | Pik3c3 | phosphatidylinositol 3-kinase, catalytic subunit type 3 | 65052 | ISO | ||
| rno | Myo1c | myosin 1C | 65261 | ISO | ||
| rno | Cybb | cytochrome b-245 beta chain | 66021 | ISO | ||
| rno | Evl | Enah/Vasp-like | 79115 | ISO | ||
| rno | Rab11b | RAB11B, member RAS oncogene family | 79434 | ISO,ISS | ||
| rno | Stx4 | syntaxin 4 | 81803 | IEA,ISO | ||
| rno | Stxbp2 | syntaxin binding protein 2 | 81804 | ISO | ||
| rno | Vim | vimentin | 81818 | IEA,ISO | ||
| rno | Rab11a | RAB11a, member RAS oncogene family | 81830 | ISO,ISS | ||
| rno | Vamp8 | vesicle-associated membrane protein 8 | 83730 | ISO | ||
| rno | Clcn3 | chloride voltage-gated channel 3 | 84360 | IEA,ISO | ||
| rno | Rab9a | RAB9A, member RAS oncogene family | 84589 | IBA,ISO,ISS | ||
| rno | Vamp7 | vesicle-associated membrane protein 7 | 85491 | ISO,ISS | ||
| rno | Rab14 | RAB14, member RAS oncogene family | 94197 | IBA,IEA,ISO,ISS | ||
| rno | Stxbp3 | syntaxin binding protein 3 | 114095 | ISO | ||
| rno | Becn1 | beclin 1 | 114558 | ISO | ||
| rno | Zyx | zyxin | 114636 | ISO | ||
| rno | Rab8a | RAB8A, member RAS oncogene family | 117103 | ISO,ISS | ||
| rno | Kif5b | kinesin family member 5B | 117550 | ISO | ||
| rno | Coro1a | coronin 1A | 155151 | ISO | ||
| rno | Dmbt1 | deleted in malignant brain tumors 1 | 170568 | |||
| rno | Hrg | histidine-rich glycoprotein | 171016 | |||
| rno | Rab31 | RAB31, member RAS oncogene family | 246324 | IEA,ISO,ISS | ||
| rno | Rab38 | RAB38, member RAS oncogene family | 252916 | ISO | ||
| rno | Rab8b | RAB8B, member RAS oncogene family | 266688 | ISO,ISS | ||
| rno | Havcr1 | hepatitis A virus cellular receptor 1 | 286934 | IDA | ||
| rno | Fmnl1 | formin-like 1 | 287746 | ISO | ||
| rno | Actg1 | actin, gamma 1 | 287876 | ISO | ||
| rno | Anxa11 | annexin A11 | 290527 | ISO | ||
| rno | Appl1 | adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1 | 290537 | |||
| rno | Nod2 | nucleotide-binding oligomerization domain containing 2 | 291912 | ISO | ||
| rno | Stx11 | syntaxin 11 | 292483 | ISO | ||
| rno | Tcirg1 | T-cell immune regulator 1, ATPase H+ transporting V0 subunit A3 | 293650 | ISO | ||
| rno | Rap1a | RAP1A, member of RAS oncogene family | 295347 | IDA | ||
| rno | Gsn | gelsolin | 296654 | ISO | ||
| rno | Capg | capping actin protein, gelsolin like | 297339 | ISO | ||
| rno | Vps26b | VPS26 retromer complex component B | 300472 | ISO | ||
| rno | Irgm | immunity-related GTPase M | 303090 | ISO | ||
| rno | Stxbp4 | syntaxin binding protein 4 | 303443 | ISO | ||
| rno | Cdc42ep4 | CDC42 effector protein 4 | 303653 | ISO | ||
| rno | Atg14 | autophagy related 14 | 305831 | ISO | ||
| rno | Flnb | filamin B | 306204 | ISO | ||
| rno | Uvrag | UV radiation resistance associated | 308846 | ISO | ||
| rno | Cdc42ep2 | CDC42 effector protein 2 | 309175 | ISO | ||
| rno | Tlr2 | toll-like receptor 2 | 310553 | |||
| rno | Kif16b | kinesin family member 16B | 311478 | ISO | ||
| rno | Rab11fip5 | RAB11 family interacting protein 5 | 312502 | ISO | ||
| rno | Abca1 | ATP binding cassette subfamily A member 1 | 313210 | ISO | ||
| rno | Rab39a | RAB39A, member RAS oncogene family | 315668 | ISO | ||
| rno | Pikfyve | phosphoinositide kinase, FYVE-type zinc finger containing | 316457 | |||
| rno | Slc11a1 | solute carrier family 11 member 1 | 316519 | |||
| rno | Was | WASP actin nucleation promoting factor | 317371 | ISO | ||
| rno | Tlr7 | toll-like receptor 7 | 317468 | |||
| rno | Ocrl | OCRL, inositol polyphosphate-5-phosphatase | 317576 | |||
| rno | Tlr9 | toll-like receptor 9 | 338457 | ISO | ||
| rno | Myo18a | myosin XVIIIa | 360570 | ISO | ||
| rno | Rab34 | RAB34, member RAS oncogene family | 360571 | IEA,ISO,ISO,ISS | ||
| rno | Srgap2 | SLIT-ROBO Rho GTPase activating protein 2 | 360840 | ISO,ISS | ||
| rno | Unc93b1 | unc-93 homolog B1, TLR signaling regulator | 361689 | |||
| rno | Zdhhc5 | zinc finger DHHC-type palmitoyltransferase 5 | 362156 | ISO | ||
| rno | Pip4p2 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 2 | 362490 | |||
| rno | Inpp5b | inositol polyphosphate-5-phosphatase B | 362590 | |||
| rno | Pld4 | phospholipase D family, member 4 | 362792 | IBA,ISO | ||
| rno | Appl2 | adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 | 362860 | |||
| rno | Vamp4 | vesicle-associated membrane protein 4 | 364033 | ISO | ||
| rno | Pip4p1 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 1 | 364298 | |||
| rno | Rab32 | RAB32, member RAS oncogene family | 365042 | ISO | ||
| rno | Rab22a | RAB22A, member RAS oncogene family | 366265 | ISO | ||
| rno | Rab23 | RAB23, member RAS oncogene family | 367242 | ISO | ||
| rno | Rab9b | RAB9B, member RAS oncogene family | 367915 | IBA,ISO | ||
| rno | Clec4e | C-type lectin domain family 4, member E | 450223 | |||
| rno | Slamf1 | signaling lymphocytic activation molecule family member 1 | 498286 | ISO | ||
| rno | Rab11fip1 | RAB11 family interacting protein 1 | 498650 | |||
| rno | Adam8 | ADAM metallopeptidase domain 8 | 499285 | |||
| rno | Nod1 | nucleotide-binding oligomerization domain containing 1 | 500133 | ISO | ||
| gga | SLC11A1 | solute carrier family 11 member 1 | 395811 | |||
| gga | OVAL | ovalbumin (SERPINB14) | 396058 | TAS | ||
| gga | RAB11A | RAB11A, member RAS oncogene family | 415544 | IEA | ||
| gga | RAB14 | RAB14, member RAS oncogene family | 417119 | IBA | ||
| gga | RAB10 | RAB10, member RAS oncogene family | 421994 | |||
| gga | VAMP7 | vesicle associated membrane protein 7 | 422297 | ISS | ||
| gga | STX10 | syntaxin 10 | 424413 | IEA | ||
| gga | SYK | spleen associated tyrosine kinase | 427272 | |||
| gga | RAB8A | RAB8A, member RAS oncogene family | 428352 | IEA | ||
| gga | LOC776816 | actin, cytoplasmic 2-like | 776816 | IEA | ||
| dre | hesx1 | HESX homeobox 1 | 30620 | IEA | ||
| dre | rab14 | RAB14, member RAS oncogene family | 373104 | IBA,IEA | ||
| dre | rab14l | RAB14, member RAS oncogene family, like | 393656 | IBA,IEA | ||
| dre | rab7a | RAB7a, member RAS oncogene family | 393902 | IBA | ||
| dre | rab7b | RAB7b, member RAS oncogene family | 431725 | IBA | ||
| dre | zgc:100918 | zgc:100918 | 449549 | IBA | ||
| dre | si:dkey-13a21.4 | si:dkey-13a21.4 | 494576 | IBA | ||
| dre | pip4p1a | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 1a | 556136 | |||
| dre | srgap2 | SLIT-ROBO Rho GTPase activating protein 2 | 556198 | ISS | ||
| dre | rab11fip5a | RAB11 family interacting protein 5a (class I) | 562719 | IBA | ||
| dre | snx3 | sorting nexin 3 | 563511 | IEA | ||
| dre | inpp5b | inositol polyphosphate-5-phosphatase B | 563543 | |||
| dre | pip4p2 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 2 | 566642 | |||
| dre | appl1 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1 | 571540 | IEA | ||
| dre | rab9a | RAB9A, member RAS oncogene family | 751756 | IBA | ||
| dre | ocrl | OCRL inositol polyphosphate-5-phosphatase | 777716 | |||
| dre | appl2 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 | 100000135 | IEA | ||
| dre | rab9b | RAB9B, member RAS oncogene family | 100003363 | IBA | ||
| dme | yin | yin | 31340 | |||
| dme | Rab14 | Rab14 | 34840 | IBA | ||
| dme | Rab9 | Rab9 | 35221 | IBA | ||
| dme | ClC-b | Chloride channel-b | 36381 | |||
| dme | dsb | debris buster | 38252 | IDA | ||
| dme | CG6707 | uncharacterized protein | 39168 | |||
| dme | Rab7 | Rab7 | 42841 | IBA | ||
| cel | unc-108 | Uncharacterized protein | 171956 | IDA | ||
| cel | rab-5 | RAB family | 172755 | IDA | ||
| cel | ocrl-1 | Rho-GAP domain-containing protein | 172822 | |||
| cel | ced-1 | Cell death abnormality protein 1 | 173064 | |||
| cel | lgg-1 | Protein lgg-1 | 174050 | |||
| cel | ctns-1 | Cystinosin homolog | 174308 | IEA | ||
| cel | rab-7 | RAB family | 174834 | IBA,IDA | ||
| cel | ced-6 | Cell death protein 6 | 175773 | IDA | ||
| cel | ina-1 | Integrin alpha ina-1 | 176296 | |||
| cel | lst-4 | PX domain-containing protein;Sorting nexin lst-4 | 178361 | IDA | ||
| cel | atg-18 | Autophagy-related protein 18 | 179246 | IDA | ||
| cel | cpl-1 | Cathepsin L-like | 180111 | IEA | ||
| cel | snx-1 | PX domain-containing protein | 180468 | IDA | ||
| cel | lmp-1 | LAMP family protein lmp-1 | 180912 | IDA | ||
| cel | epn-1 | ENTH domain-containing protein | 181577 | |||
| cel | piki-1 | Phosphatidylinositol 3-kinase piki-1 | 181618 | |||
| cel | dyn-1 | Dynamin | 181644 | IDA | ||
| cel | rab-14 | Ras-related protein Rab-14 | 181649 | IBA,IDA,IEA | ||
| cel | F52E1.9 | Phosphatidylinositol-4,5-bisphosphate 4-phosphatase | 186115 | |||
| cel | ccz-1 | Uncharacterized protein | 186547 | IDA | ||
| cel | snx-6 | PX domain-containing protein;Vps5 domain-containing protein | 190399 | IDA | ||
| cel | Y71H2AM.2 | Phosphatidylinositol-4,5-bisphosphate 4-phosphatase | 190605 | |||
| cel | epg-5 | Ectopic P granules protein 5 | 3565794 | |||
| cfa | CTSS | cathepsin S | 403400 | ISS | ||
| cfa | TLR9 | toll like receptor 9 | 403502 | |||
| cfa | SLAMF1 | signaling lymphocytic activation molecule family member 1 | 403642 | IEA | ||
| cfa | RAB8A | RAB8A, member RAS oncogene family | 403773 | ISS | ||
| cfa | RAB22A | RAB22A, member RAS oncogene family | 403864 | ISS | ||
| cfa | RAB9A | RAB9A, member RAS oncogene family | 403947 | ISS | ||
