GO:0030117 membrane coat
| 88 hsa genes in this database. | |
| 98 mmu genes in this database. | |
| 91 rno genes in this database. | |
| 8 gga genes in this database. | |
| 74 dre genes in this database. | |
| 33 dme genes in this database. | |
| 35 cel genes in this database. | |
| 2 cfa genes in this database. | |
| 35 sce genes in this database. | |
| 34 spo genes in this database. |
[QuickGO]
term: membrane coat
goid: GO:0030117
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | AP2A1 | adaptor related protein complex 2 subunit alpha 1 | 160 | |||
| hsa | AP2A2 | adaptor related protein complex 2 subunit alpha 2 | 161 | |||
| hsa | AP1B1 | adaptor related protein complex 1 subunit beta 1 | 162 | |||
| hsa | AP2B1 | adaptor related protein complex 2 subunit beta 1 | 163 | |||
| hsa | AP1G1 | adaptor related protein complex 1 subunit gamma 1 | 164 | |||
| hsa | ARCN1 | archain 1 | 372 | |||
| hsa | AP2M1 | adaptor related protein complex 2 subunit mu 1 | 1173 | |||
| hsa | AP1S1 | adaptor related protein complex 1 subunit sigma 1 | 1174 | |||
| hsa | AP2S1 | adaptor related protein complex 2 subunit sigma 1 | 1175 | |||
| hsa | AP3S1 | adaptor related protein complex 3 subunit sigma 1 | 1176 | |||
| hsa | CLTA | clathrin light chain A | 1211 | |||
| hsa | CLTB | clathrin light chain B | 1212 | |||
| hsa | CLTC | clathrin heavy chain | 1213 | |||
| hsa | COPA | COPI coat complex subunit alpha | 1314 | |||
| hsa | COPB1 | COPI coat complex subunit beta 1 | 1315 | |||
| hsa | DNM1 | dynamin 1 | 1759 | IEA | ||
| hsa | EPS15 | epidermal growth factor receptor pathway substrate 15 | 2060 | |||
| hsa | IGF2R | insulin like growth factor 2 receptor | 3482 | |||
| hsa | SCN10A | sodium voltage-gated channel alpha subunit 10 | 6336 | |||
| hsa | SEC13 | SEC13 homolog, nuclear pore and COPII coat complex component | 6396 | |||
| hsa | SLC18A3 | solute carrier family 18 member A3 | 6572 | |||
| hsa | AP3B2 | adaptor related protein complex 3 subunit beta 2 | 8120 | |||
| hsa | CLTCL1 | clathrin heavy chain like 1 | 8218 | |||
| hsa | AP3B1 | adaptor related protein complex 3 subunit beta 1 | 8546 | |||
| hsa | SYNJ1 | synaptojanin 1 | 8867 | ISS | ||
| hsa | AP1S2 | adaptor related protein complex 1 subunit sigma 2 | 8905 | |||
| hsa | AP1G2 | adaptor related protein complex 1 subunit gamma 2 | 8906 | |||
| hsa | AP1M1 | adaptor related protein complex 1 subunit mu 1 | 8907 | |||
| hsa | AP3D1 | adaptor related protein complex 3 subunit delta 1 | 8943 | |||
| hsa | AP4M1 | adaptor related protein complex 4 subunit mu 1 | 9179 | |||
| hsa | COPB2 | COPI coat complex subunit beta 2 | 9276 | |||
| hsa | SEC24C | SEC24 homolog C, COPII coat complex component | 9632 | |||
| hsa | CLINT1 | clathrin interactor 1 | 9685 | |||
| hsa | SEC24D | SEC24 homolog D, COPII coat complex component | 9871 | |||
| hsa | AP5Z1 | adaptor related protein complex 5 subunit zeta 1 | 9907 | |||
| hsa | PDCD6 | programmed cell death 6 | 10016 | |||
| hsa | AP1M2 | adaptor related protein complex 1 subunit mu 2 | 10053 | |||
| hsa | AP3S2 | adaptor related protein complex 3 subunit sigma 2 | 10239 | |||
| hsa | SEC24B | SEC24 homolog B, COPII coat complex component | 10427 | |||
| hsa | SEC23B | SEC23 homolog B, COPII coat complex component | 10483 | |||
| hsa | SEC23A | SEC23 homolog A, COPII coat complex component | 10484 | |||
| hsa | AP4B1 | adaptor related protein complex 4 subunit beta 1 | 10717 | |||
| hsa | SEC24A | SEC24 homolog A, COPII coat complex component | 10802 | |||
| hsa | AP3M2 | adaptor related protein complex 3 subunit mu 2 | 10947 | |||
| hsa | AP4S1 | adaptor related protein complex 4 subunit sigma 1 | 11154 | |||
| hsa | SYNRG | synergin gamma | 11276 | |||
| hsa | COPE | COPI coat complex subunit epsilon | 11316 | |||
| hsa | COPZ1 | COPI coat complex subunit zeta 1 | 22818 | |||
| hsa | COPG1 | COPI coat complex subunit gamma 1 | 22820 | |||
| hsa | SEC31A | SEC31 homolog A, COPII coat complex component | 22872 | |||
| hsa | EPN2 | epsin 2 | 22905 | |||
| hsa | VPS39 | VPS39 subunit of HOPS complex | 23339 | |||
| hsa | TMED3 | transmembrane p24 trafficking protein 3 | 23423 | |||
| hsa | AP4E1 | adaptor related protein complex 4 subunit epsilon 1 | 23431 | |||
| hsa | SEC31B | SEC31 homolog B, COPII coat complex component | 25956 | |||
| hsa | NECAP1 | NECAP endocytosis associated 1 | 25977 | |||
| hsa | COPG2 | COPI coat complex subunit gamma 2 | 26958 | |||
| hsa | AP3M1 | adaptor related protein complex 3 subunit mu 1 | 26985 | |||
| hsa | CHMP2A | charged multivesicular body protein 2A | 27243 | IMP | ||
| hsa | CHMP4A | charged multivesicular body protein 4A | 29082 | IMP | ||
| hsa | EPN1 | epsin 1 | 29924 | |||
| hsa | TMED7 | transmembrane p24 trafficking protein 7 | 51014 | |||
| hsa | SAR1B | secretion associated Ras related GTPase 1B | 51128 | |||
| hsa | COPZ2 | COPI coat complex subunit zeta 2 | 51226 | |||
| hsa | AFTPH | aftiphilin | 54812 | |||
| hsa | EPN3 | epsin 3 | 55040 | |||
| hsa | AP5S1 | adaptor related protein complex 5 subunit sigma 1 | 55317 | |||
| hsa | NECAP2 | NECAP endocytosis associated 2 | 55707 | |||
| hsa | AP5M1 | adaptor related protein complex 5 subunit mu 1 | 55745 | |||
| hsa | KCNQ5 | potassium voltage-gated channel subfamily Q member 5 | 56479 | |||
| hsa | SAR1A | secretion associated Ras related GTPase 1A | 56681 | |||
| hsa | CHMP1B | charged multivesicular body protein 1B | 57132 | IDA | ||
| hsa | SCYL1 | SCY1 like pseudokinase 1 | 57410 | |||
| hsa | VPS18 | VPS18 core subunit of CORVET and HOPS complexes | 57617 | |||
| hsa | EPS15L1 | epidermal growth factor receptor pathway substrate 15 like 1 | 58513 | |||
| hsa | KLHL12 | kelch like family member 12 | 59349 | |||
| hsa | BAIAP2L2 | BAR/IMD domain containing adaptor protein 2 like 2 | 80115 | |||
| hsa | NCALD | neurocalcin delta | 83988 | |||
| hsa | ARL6 | ADP ribosylation factor like GTPase 6 | 84100 | ISS | ||
| hsa | SGIP1 | SH3GL interacting endocytic adaptor 1 | 84251 | |||
| hsa | AP5B1 | adaptor related protein complex 5 subunit beta 1 | 91056 | |||
| hsa | CLBA1 | clathrin binding box of aftiphilin containing 1 | 122616 | |||
| hsa | CHMP4B | charged multivesicular body protein 4B | 128866 | IDA | ||
| hsa | AP1S3 | adaptor related protein complex 1 subunit sigma 3 | 130340 | |||
| hsa | SCLT1 | sodium channel and clathrin linker 1 | 132320 | |||
| hsa | ENTHD1 | ENTH domain containing 1 | 150350 | |||
| hsa | DIPK2A | divergent protein kinase domain 2A | 205428 | |||
| hsa | PEF1 | penta-EF-hand domain containing 1 | 553115 | |||
| mmu | Ap1b1 | adaptor protein complex AP-1, beta 1 subunit | 11764 | IEA | ||
| mmu | Ap1g1 | adaptor protein complex AP-1, gamma 1 subunit | 11765 | IEA | ||
| mmu | Ap1g2 | adaptor protein complex AP-1, gamma 2 subunit | 11766 | IEA | ||
| mmu | Ap1m1 | adaptor-related protein complex AP-1, mu subunit 1 | 11767 | |||
| mmu | Ap1m2 | adaptor protein complex AP-1, mu 2 subunit | 11768 | |||
| mmu | Ap1s1 | adaptor protein complex AP-1, sigma 1 | 11769 | IEA | ||
| mmu | Ap2a1 | adaptor-related protein complex 2, alpha 1 subunit | 11771 | IDA | ||
| mmu | Ap2a2 | adaptor-related protein complex 2, alpha 2 subunit | 11772 | IDA | ||
| mmu | Ap2m1 | adaptor-related protein complex 2, mu 1 subunit | 11773 | |||
| mmu | Ap3b1 | adaptor-related protein complex 3, beta 1 subunit | 11774 | IEA | ||
| mmu | Ap3b2 | adaptor-related protein complex 3, beta 2 subunit | 11775 | IEA | ||
| mmu | Ap3d1 | adaptor-related protein complex 3, delta 1 subunit | 11776 | IEA | ||
| mmu | Ap3s1 | adaptor-related protein complex 3, sigma 1 subunit | 11777 | IEA | ||
| mmu | Ap3s2 | adaptor-related protein complex 3, sigma 2 subunit | 11778 | IEA | ||
| mmu | Ap4m1 | adaptor-related protein complex AP-4, mu 1 | 11781 | |||
| mmu | Ap4s1 | adaptor-related protein complex AP-4, sigma 1 | 11782 | |||
| mmu | Clta | clathrin, light polypeptide (Lca) | 12757 | |||
| mmu | Copa | coatomer protein complex subunit alpha | 12847 | IEA | ||
| mmu | Dab2 | disabled 2, mitogen-responsive phosphoprotein | 13132 | |||
| mmu | Dnm1 | dynamin 1 | 13429 | IDA | ||
| mmu | Epn1 | epsin 1 | 13854 | |||
| mmu | Epn2 | epsin 2 | 13855 | |||
| mmu | Eps15 | epidermal growth factor receptor pathway substrate 15 | 13858 | |||
| mmu | Eps15l1 | epidermal growth factor receptor pathway substrate 15-like 1 | 13859 | |||
| mmu | Igf2r | insulin-like growth factor 2 receptor | 16004 | |||
| mmu | Lrrn3 | leucine rich repeat protein 3, neuronal | 16981 | |||
| mmu | Pdcd6 | programmed cell death 6 | 18570 | |||
| mmu | Sar1a | secretion associated Ras related GTPase 1A | 20224 | |||
| mmu | Scn10a | sodium channel, voltage-gated, type X, alpha | 20264 | |||
| mmu | Sec23a | SEC23 homolog A, COPII coat complex component | 20334 | |||
| mmu | Slc18a3 | solute carrier family 18 (vesicular monoamine), member 3 | 20508 | |||
| mmu | Snap91 | synaptosomal-associated protein 91 | 20616 | |||
| mmu | Trf | transferrin | 22041 | |||
| mmu | Sec23b | SEC23 homolog B, COPII coat complex component | 27054 | |||
| mmu | Copb2 | coatomer protein complex, subunit beta 2 (beta prime) | 50797 | IEA | ||
| mmu | Copg2 | coatomer protein complex, subunit gamma 2 | 54160 | IEA | ||
| mmu | Copg1 | coatomer protein complex, subunit gamma 1 | 54161 | IEA | ||
| mmu | Ap3m1 | adaptor-related protein complex 3, mu 1 subunit | 55946 | |||
| mmu | Copz2 | coatomer protein complex, subunit zeta 2 | 56358 | |||
| mmu | Copz1 | coatomer protein complex, subunit zeta 1 | 56447 | IEA | ||
| mmu | Cope | coatomer protein complex, subunit epsilon | 59042 | |||
| mmu | Ap3m2 | adaptor-related protein complex 3, mu 2 subunit | 64933 | |||
| mmu | Tmed3 | transmembrane p24 trafficking protein 3 | 66111 | |||
| mmu | Necap2 | NECAP endocytosis associated 2 | 66147 | |||
| mmu | Sar1b | secretion associated Ras related GTPase 1B | 66397 | |||
| mmu | 2610002M06Rik | RIKEN cDNA 2610002M06 gene | 67028 | ISO | ||
| mmu | Chmp1b | charged multivesicular body protein 1B | 67064 | ISO | ||
| mmu | Sclt1 | sodium channel and clathrin linker 1 | 67161 | |||
| mmu | Cltc | clathrin, heavy polypeptide (Hc) | 67300 | IDA | ||
| mmu | Ap4b1 | adaptor-related protein complex AP-4, beta 1 | 67489 | |||
| mmu | Necap1 | NECAP endocytosis associated 1 | 67602 | |||
| mmu | Pef1 | penta-EF hand domain containing 1 | 67898 | |||
| mmu | Dipk2a | divergent protein kinase domain 2A | 68861 | |||
| mmu | Chmp2a | charged multivesicular body protein 2A | 68953 | ISO | ||
| mmu | Sec31a | Sec31 homolog A (S. cerevisiae) | 69162 | |||
| mmu | Ap5s1 | adaptor-related protein 5 complex, sigma 1 subunit | 69596 | |||
| mmu | Sec24d | Sec24 related gene family, member D (S. cerevisiae) | 69608 | |||
| mmu | Copb1 | coatomer protein complex, subunit beta 1 | 70349 | IEA | ||
| mmu | Vps11 | VPS11, CORVET/HOPS core subunit | 71732 | |||
| mmu | Ap2b1 | adaptor-related protein complex 2, beta 1 subunit | 71770 | IEA | ||
| mmu | Epn3 | epsin 3 | 71889 | |||
| mmu | Tbc1d5 | TBC1 domain family, member 5 | 72238 | |||
| mmu | Sgip1 | SH3-domain GRB2-like (endophilin) interacting protein 1 | 73094 | |||
| mmu | Cltb | clathrin, light polypeptide (Lcb) | 74325 | |||
| mmu | Ap5m1 | adaptor-related protein complex 5, mu 1 subunit | 74385 | |||
| mmu | Chmp4b | charged multivesicular body protein 4B | 75608 | ISO | ||
| mmu | Pank1 | pantothenate kinase 1 | 75735 | |||
| mmu | Sec24a | Sec24 related gene family, member A (S. cerevisiae) | 77371 | |||
| mmu | Vps33a | VPS33A CORVET/HOPS core subunit | 77573 | |||
| mmu | Tepsin | TEPSIN, adaptor related protein complex 4 accessory protein | 78777 | |||
| mmu | Scyl1 | SCY1-like 1 (S. cerevisiae) | 78891 | |||
| mmu | Vps16 | VSP16 CORVET/HOPS core subunit | 80743 | |||
| mmu | Sec24b | Sec24 related gene family, member B (S. cerevisiae) | 99683 | |||
| mmu | Synj1 | synaptojanin 1 | 104015 | IDA | ||
| mmu | Ap4e1 | adaptor-related protein complex AP-4, epsilon 1 | 108011 | IEA | ||
| mmu | Ap1s2 | adaptor-related protein complex 1, sigma 2 subunit | 108012 | IEA | ||
| mmu | Sec13 | SEC13 homolog, nuclear pore and COPII coat complex component | 110379 | |||
| mmu | Baiap2l2 | BAI1-associated protein 2-like 2 | 207495 | |||
| mmu | Arcn1 | archain 1 | 213827 | |||
| mmu | Aftph | aftiphilin | 216549 | |||
| mmu | Clint1 | clathrin interactor 1 | 216705 | |||
| mmu | Synrg | synergin, gamma | 217030 | |||
| mmu | Clba1 | clathrin binding box of aftiphilin containing 1 | 217887 | |||
| mmu | Vps41 | VPS41 HOPS complex subunit | 218035 | |||
| mmu | Sec24c | Sec24 related gene family, member C (S. cerevisiae) | 218811 | |||
| mmu | Kcnq5 | potassium voltage-gated channel, subfamily Q, member 5 | 226922 | |||
| mmu | Vps18 | VPS18 CORVET/HOPS core subunit | 228545 | |||
| mmu | Ap5z1 | adaptor-related protein complex 5, zeta 1 subunit | 231855 | |||
| mmu | Ap2s1 | adaptor-related protein complex 2, sigma 1 subunit | 232910 | IEA | ||
| mmu | Picalm | phosphatidylinositol binding clathrin assembly protein | 233489 | |||
| mmu | Sec31b | Sec31 homolog B (S. cerevisiae) | 240667 | |||
| mmu | Klhl12 | kelch-like 12 | 240756 | |||
| mmu | Ap1s3 | adaptor-related protein complex AP-1, sigma 3 | 252903 | IEA | ||
| mmu | Vps39 | VPS39 HOPS complex subunit | 269338 | |||
| mmu | Aak1 | AP2 associated kinase 1 | 269774 | |||
| mmu | Ap5b1 | adaptor-related protein complex 5, beta 1 subunit | 381201 | |||
| mmu | Enthd1 | ENTH domain containing 1 | 383075 | |||
| mmu | Btbd8 | BTB (POZ) domain containing 8 | 100503185 | |||
| rno | Igf2r | insulin-like growth factor 2 receptor | 25151 | |||
| rno | Scn10a | sodium voltage-gated channel alpha subunit 10 | 29571 | |||
| rno | Ap1b1 | adaptor related protein complex 1 subunit beta 1 | 29663 | |||
| rno | Cltc | clathrin heavy chain | 54241 | ISO | ||
| rno | Sec23a | Sec23 homolog A, COPII coat complex component | 58817 | |||
| rno | Copb2 | COPI coat complex subunit beta 2 | 60384 | |||
| rno | Slc18a3 | solute carrier family 18 member A3 | 60422 | |||
| rno | Epn2 | epsin 2 | 60443 | |||
| rno | Ap2s1 | adaptor related protein complex 2 subunit sigma 1 | 65046 | |||
| rno | Dab2 | DAB adaptor protein 2 | 79128 | |||
| rno | Lrrn3 | leucine rich repeat neuronal 3 | 81514 | |||
| rno | Ap2a2 | adaptor related protein complex 2 subunit alpha 2 | 81637 | ISO | ||
| rno | Clta | clathrin, light chain A | 83800 | |||
| rno | Synrg | synergin, gamma | 84479 | |||
| rno | Synj1 | synaptojanin 1 | 85238 | ISO | ||
| rno | Picalm | phosphatidylinositol binding clathrin assembly protein | 89816 | |||
| rno | Sec31a | SEC31 homolog A, COPII coat complex component | 93646 | |||
| rno | Copb1 | COPI coat complex subunit beta 1 | 114023 | |||
| rno | Dnm1l | dynamin 1-like | 114114 | |||
| rno | Cltb | clathrin, light chain B | 116561 | |||
| rno | Ap2m1 | adaptor related protein complex 2 subunit mu 1 | 116563 | |||
| rno | Epn1 | Epsin 1 | 117277 | |||
| rno | Ap3m2 | adaptor related protein complex 3 subunit mu 2 | 140667 | |||
| rno | Ap2b1 | adaptor related protein complex 2 subunit beta 1 | 140670 | |||
| rno | Dnm1 | dynamin 1 | 140694 | ISO | ||
| rno | Ap3m1 | adaptor related protein complex 3 subunit mu 1 | 171126 | |||
| rno | Kcnq5 | potassium voltage-gated channel subfamily Q member 5 | 259273 | |||
| rno | Klhl12 | kelch-like family member 12 | 266772 | |||
| rno | Sclt1 | sodium channel and clathrin linker 1 | 266809 | |||
| rno | Sec24a | SEC24 homolog A, COPII coat complex component | 287275 | |||
| rno | Sar1b | secretion associated, Ras related GTPase 1B | 287276 | |||
| rno | Cope | COPI coat complex subunit epsilon | 290659 | |||
| rno | Scyl1 | SCY1 like pseudokinase 1 | 293684 | |||
| rno | Pank1 | pantothenate kinase 1 | 294088 | |||
| rno | Sec24b | SEC24 homolog B, COPII coat complex component | 295461 | |||
| rno | Vps18 | VPS18 core subunit of CORVET and HOPS complexes | 296083 | |||
| rno | Vps16 | VPS16 core subunit of CORVET and HOPS complexes | 296159 | |||
| rno | Copg1 | COPI coat complex subunit gamma 1 | 297428 | |||
| rno | Sec13 | SEC13 homolog, nuclear pore and COPII coat complex component | 297522 | |||
| rno | Pef1 | penta-EF hand domain containing 1 | 297900 | |||
| rno | Necap2 | NECAP endocytosis associated 2 | 298598 | |||
| rno | Arcn1 | archain 1 | 300674 | |||
| rno | Tmed3 | transmembrane p24 trafficking protein 3 | 300888 | |||
| rno | Copg2 | COPI coat complex subunit gamma 2 | 301742 | |||
| rno | Ap3s1 | adaptor related protein complex 3 subunit sigma 1 | 302290 | |||
| rno | Ap1s2 | adaptor related protein complex 1 subunit sigma 2 | 302671 | IEA | ||
| rno | Ap4m1 | adaptor related protein complex 4 subunit mu 1 | 304344 | |||
| rno | Copa | COPI coat complex subunit alpha | 304978 | |||
| rno | Aftph | aftiphilin | 305544 | |||
| rno | Ap5m1 | adaptor related protein complex 5 subunit mu 1 | 305861 | |||
| rno | Ap1m1 | adaptor related protein complex 1 subunit mu 1 | 306332 | |||
| rno | Pdcd6 | programmed cell death 6 | 308061 | |||
| rno | Ap2a1 | adaptor related protein complex 2 subunit alpha 1 | 308578 | ISO | ||
| rno | Ap3b2 | adaptor related protein complex 3 subunit beta 2 | 308777 | |||
| rno | Sec31b | SEC31 homolog B, COPII coat complex component | 309433 | |||
| rno | Ap3b1 | adaptor related protein complex 3 subunit beta 1 | 309969 | |||
| rno | Ap4b1 | adaptor related protein complex 4 subunit beta 1 | 310746 | |||
| rno | Sec24d | SEC24 homolog D, COPII coat complex component | 310843 | |||
| rno | Ap4e1 | adaptor related protein complex 4 subunit epsilon 1 | 311404 | |||
| rno | Necap1 | NECAP endocytosis associated 1 | 312694 | |||
| rno | Sgip1 | SH3GL interacting endocytic adaptor 1 | 313413 | |||
| rno | Eps15 | epidermal growth factor receptor pathway substrate 15 | 313474 | |||
| rno | Ap3d1 | adaptor related protein complex 3 subunit delta 1 | 314633 | |||
| rno | Copz1 | COPI coat complex subunit zeta 1 | 315345 | |||
| rno | Vps11 | VPS11 core subunit of CORVET and HOPS complexes | 315600 | |||
| rno | Dipk2a | divergent protein kinase domain 2A | 315891 | |||
| rno | Clint1 | clathrin interactor 1 | 360515 | |||
| rno | Epn3 | epsin 3 | 360605 | |||
| rno | Copz2 | COPI coat complex subunit zeta 2 | 360611 | |||
| rno | Ap1s1 | adaptor-related protein complex 1, sigma 1 subunit | 360785 | IEA | ||
| rno | Eps15l1 | epidermal growth factor receptor pathway substrate 15-like 1 | 361120 | |||
| rno | Ap5b1 | adaptor related protein complex 5 subunit beta 1 | 361709 | |||
| rno | Sar1a | secretion associated, Ras related GTPase 1A | 361842 | |||
| rno | Vps39 | VPS39 subunit of HOPS complex | 362199 | |||
| rno | Sec23b | Sec23 homolog B, COPII coat complex component | 362226 | |||
| rno | Clba1 | clathrin binding box of aftiphilin containing 1 | 362793 | |||
| rno | Chmp2a | charged multivesicular body protein 2A | 365191 | ISO | ||
| rno | Ap4s1 | adaptor related protein complex 4 subunit sigma 1 | 366618 | |||
| rno | Ap1m2 | adaptor related protein complex 1 subunit mu 2 | 367038 | |||
| rno | Ap1s3 | adaptor related protein complex 1 subunit sigma 3 | 367304 | IEA | ||
| rno | Ap5s1 | adaptor related protein complex 5 subunit sigma 1 | 499893 | |||
| rno | Aak1 | AP2 associated kinase 1 | 500244 | |||
| rno | Hmces | 5-hydroxymethylcytosine binding, ES cell specific | 500251 | |||
| rno | Ap3s2 | adaptor related protein complex 3 subunit sigma 2 | 683402 | |||
| rno | Sec24c | SEC24 homolog C, COPII coat complex component | 685144 | |||
| rno | Baiap2l2 | BAR/IMD domain containing adaptor protein 2 like 2 | 685357 | |||
| rno | Enthd1 | ENTH domain containing 1 | 685900 | |||
| rno | Chmp1b | charged multivesicular body protein 1B | 689364 | ISO | ||
| rno | Chmp4b | charged multivesicular body protein 4B | 100359642 | ISO | ||
| rno | Ap1g2 | adaptor related protein complex 1 subunit gamma 2 | 100362547 | |||
| rno | Btbd8 | BTB domain containing 8 | 100364240 | |||
| gga | SEC23B | Sec23 homolog B, coat complex II component | 416724 | |||
| gga | CHMP4B | charged multivesicular body protein 4B | 419150 | IEA | ||
| gga | COPE | coatomer protein complex subunit epsilon | 420117 | |||
| gga | SEC31A | SEC31 homolog A, COPII coat complex component | 422597 | |||
| gga | COPB1 | coatomer protein complex subunit beta 1 | 423063 | |||
| gga | AP3M1 | adaptor related protein complex 3 mu 1 subunit | 423736 | |||
| gga | AP2M1 | adaptor related protein complex 2 mu 1 subunit | 770246 | |||
| gga | ARCN1 | archain 1 | 770561 | |||
| dre | copg2 | COPI coat complex subunit gamma 2 | 30187 | IEA | ||
| dre | copz2 | COPI coat complex subunit zeta 2 | 57969 | |||
| dre | copz1 | COPI coat complex subunit zeta 1 | 57970 | IEA | ||
| dre | copb2 | COPI coat complex subunit beta 2 | 114454 | IEA | ||
| dre | copa | COPI coat complex subunit alpha | 260439 | IEA | ||
| dre | sec31a | SEC31 homolog A, COPII coat complex component | 266638 | |||
| dre | ap3m1 | adaptor related protein complex 3 subunit mu 1 | 266798 | |||
| dre | arcn1a | archain 1a | 266982 | |||
| dre | ap2m1a | adaptor related protein complex 2 subunit mu 1a | 321051 | |||
| dre | cltca | clathrin, heavy chain a (Hc) | 323579 | |||
| dre | clint1a | clathrin interactor 1a | 323870 | |||
| dre | ap1g1 | adaptor related protein complex 1 subunit gamma 1 | 324466 | IEA | ||
| dre | ap1s2 | adaptor related protein complex 1 subunit sigma 2 | 327237 | IEA | ||
| dre | sec23b | SEC23 homolog B, coat complex II component | 327268 | |||
| dre | ap2b1 | adaptor related protein complex 2 subunit beta 1 | 334632 | IEA | ||
| dre | sec24b | SEC24 homolog B, COPII coat complex component | 334633 | |||
| dre | tmed3 | transmembrane p24 trafficking protein 3 | 336391 | |||
| dre | zgc:162858 | zgc:162858 | 337771 | IEA | ||
| dre | copb1 | COPI coat complex subunit beta 1 | 338138 | IEA | ||
| dre | ap1s1 | adaptor related protein complex 1 subunit sigma 1 | 393279 | IEA | ||
| dre | ap4b1 | adaptor related protein complex 4 subunit beta 1 | 393309 | IEA | ||
| dre | necap1 | NECAP endocytosis associated 1 | 393695 | |||
| dre | ap2m1b | adaptor related protein complex 2 subunit mu 1b | 394001 | |||
| dre | slc18a3b | solute carrier family 18 member 3b | 394082 | |||
| dre | arcn1b | archain 1b | 399661 | |||
| dre | ap1m2 | adaptor related protein complex 1 subunit mu 2 | 403021 | |||
| dre | clta | clathrin, light chain A | 406318 | |||
| dre | epn1a | epsin 1a | 406671 | |||
| dre | sec23a | Sec23 homolog A, coat complex II component | 406774 | |||
| dre | ap3m2 | adaptor related protein complex 3 subunit mu 2 | 415244 | |||
| dre | ap3s2 | adaptor related protein complex 3 subunit sigma 2 | 436812 | IEA | ||
| dre | ap4m1 | adaptor related protein complex 4 subunit mu 1 | 436945 | |||
| dre | ap1m3 | adaptor related protein complex 1 subunit mu 3 | 445244 | |||
| dre | pef1 | penta-EF-hand domain containing 1 | 445249 | |||
| dre | ap1s3b | adaptor related protein complex 1 subunit sigma 3b | 447897 | IEA | ||
| dre | ap3s1 | adaptor related protein complex 3 subunit sigma 1 | 449791 | IEA | ||
| dre | klhl12 | kelch-like family member 12 | 492362 | |||
| dre | cope | COPI coat complex subunit epsilon | 492492 | |||
| dre | cltcb | clathrin, heavy chain b (Hc) | 503600 | |||
| dre | ap1s3a | adaptor related protein complex 1 subunit sigma 3a | 550415 | IEA | ||
| dre | sar1ab | secretion associated, Ras related GTPase 1Ab | 550581 | |||
| dre | sec24d | SEC24 homolog D, COPII coat complex component | 553407 | |||
| dre | necap2 | NECAP endocytosis associated 2 | 553536 | |||
| dre | ap5m1 | adaptor related protein complex 5 subunit mu 1 | 553681 | |||
| dre | sar1b | secretion associated, Ras related GTPase 1B | 554177 | |||
| dre | synrg | synergin, gamma | 555257 | |||
| dre | aftpha | aftiphilin a | 556043 | |||
| dre | ap5s1 | adaptor related protein complex 5 subunit sigma 1 | 556111 | |||
| dre | ap2a1 | adaptor related protein complex 2 subunit alpha 1 | 558153 | IEA | ||
| dre | slc18a3a | solute carrier family 18 member 3a | 559347 | |||
| dre | epn2 | epsin 2 | 560542 | |||
| dre | si:dkey-13n15.2 | si:dkey-13n15.2 | 562136 | |||
| dre | ap1b1 | adaptor related protein complex 1 subunit beta 1 | 562166 | IEA | ||
| dre | ap3b1a | adaptor related protein complex 3 subunit beta 1a | 563316 | IEA | ||
| dre | ap3d1 | adaptor related protein complex 3 subunit delta 1 | 563359 | IEA | ||
| dre | eps15l1a | epidermal growth factor receptor pathway substrate 15-like 1a | 568170 | |||
| dre | ap4e1 | adaptor related protein complex 4 subunit epsilon 1 | 570467 | IEA | ||
| dre | epn3b | epsin 3b | 571453 | |||
| dre | sec24c | SEC24 homolog C, COPII coat complex component | 571870 | |||
| dre | epn1b | epsin 1b | 792915 | |||
| dre | epn3a | epsin 3a | 794862 | |||
| dre | eps15 | epidermal growth factor receptor pathway substrate 15 | 795505 | |||
| dre | sec13 | SEC13 homolog, nuclear pore and COPII coat complex component | 798071 | |||
| dre | sec24a | SEC24 homolog A, COPII coat complex component | 100000526 | |||
| dre | aftphb | aftiphilin b | 100004990 | |||
| dre | ap1g2 | adaptor related protein complex 1 subunit gamma 2 | 100007877 | IEA | ||
| dre | ap2s1 | adaptor related protein complex 2 subunit sigma 1 | 100148085 | IEA | ||
| dre | si:dkey-9k7.3 | si:dkey-9k7.3 | 100148293 | |||
| dre | sec31b | SEC31 homolog B, COPII coat complex component | 100148383 | |||
| dre | ap5b1 | adaptor related protein complex 5 subunit beta 1 | 100148772 | |||
| dre | cltb | clathrin, light chain B | 100329879 | |||
| dre | cltcl1 | clathrin, heavy chain-like 1 | 100330183 | |||
| dre | ap1m1 | adaptor related protein complex 1 subunit mu 1 | 100330411 | |||
| dre | ap5z1 | adaptor related protein complex 5 subunit zeta 1 | 100537934 | |||
| dme | rb | ruby | 31381 | |||
| dme | cm | carmine | 31647 | |||
| dme | AP-1gamma | Adaptor Protein complex 1, gamma subunit | 31842 | |||
| dme | Chc | Clathrin heavy chain | 32537 | |||
| dme | betaCOP | Coat Protein (coatomer) beta | 32820 | |||
| dme | AP-1-2beta | Adaptor Protein complex 1/2, beta subunit | 32987 | |||
