GO:0006959 humoral immune response
| 344 hsa genes in this database. | All gene |
| 381 mmu genes in this database. | All gene |
| 213 rno genes in this database. | |
| 20 gga genes in this database. | |
| 91 dre genes in this database. | |
| 50 dme genes in this database. | |
| 6 cfa genes in this database. |
[QuickGO]
term: humoral immune response
goid: GO:0006959
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ALOX5 | arachidonate 5-lipoxygenase | 240 | ISS | ||
| hsa | ANG | angiogenin | 283 | |||
| hsa | APCS | amyloid P component, serum | 325 | |||
| hsa | AIRE | autoimmune regulator | 326 | IBA | ||
| hsa | ATP7A | ATPase copper transporting alpha | 538 | |||
| hsa | AZU1 | azurocidin 1 | 566 | |||
| hsa | BCL2 | BCL2 apoptosis regulator | 596 | TAS | ||
| hsa | BCL3 | BCL3 transcription coactivator | 602 | |||
| hsa | CFB | complement factor B | 629 | |||
| hsa | BMI1 | BMI1 proto-oncogene, polycomb ring finger | 648 | IEA | ||
| hsa | BPI | bactericidal permeability increasing protein | 671 | |||
| hsa | BST1 | bone marrow stromal cell antigen 1 | 683 | IC | ||
| hsa | C1QBP | complement C1q binding protein | 708 | |||
| hsa | SERPING1 | serpin family G member 1 | 710 | |||
| hsa | C1QA | complement C1q A chain | 712 | |||
| hsa | C1QB | complement C1q B chain | 713 | |||
| hsa | C1QC | complement C1q C chain | 714 | |||
| hsa | C1R | complement C1r | 715 | |||
| hsa | C1S | complement C1s | 716 | |||
| hsa | C2 | complement C2 | 717 | |||
| hsa | C3 | complement C3 | 718 | |||
| hsa | C4A | complement C4A (Rodgers blood group) | 720 | |||
| hsa | C4B | complement C4B (Chido blood group) | 721 | |||
| hsa | C4BPA | complement component 4 binding protein alpha | 722 | |||
| hsa | C4BPB | complement component 4 binding protein beta | 725 | |||
| hsa | C5 | complement C5 | 727 | |||
| hsa | C6 | complement C6 | 729 | |||
| hsa | C7 | complement C7 | 730 | |||
| hsa | C8A | complement C8 alpha chain | 731 | |||
| hsa | C8B | complement C8 beta chain | 732 | |||
| hsa | C8G | complement C8 gamma chain | 733 | |||
| hsa | C9 | complement C9 | 735 | |||
| hsa | CAMP | cathelicidin antimicrobial peptide | 820 | |||
| hsa | MS4A1 | membrane spanning 4-domains A1 | 931 | NAS | ||
| hsa | CD28 | CD28 molecule | 940 | TAS | ||
| hsa | CD81 | CD81 molecule | 975 | |||
| hsa | CHGA | chromogranin A | 1113 | |||
| hsa | CLU | clusterin | 1191 | |||
| hsa | CCR6 | C-C motif chemokine receptor 6 | 1235 | TAS | ||
| hsa | CR1 | complement C3b/C4b receptor 1 (Knops blood group) | 1378 | |||
| hsa | CR2 | complement C3d receptor 2 | 1380 | |||
| hsa | CRP | C-reactive protein | 1401 | |||
| hsa | CTSG | cathepsin G | 1511 | |||
| hsa | CD55 | CD55 molecule (Cromer blood group) | 1604 | |||
| hsa | DEFA1 | defensin alpha 1 | 1667 | |||
| hsa | DEFA3 | defensin alpha 3 | 1668 | |||
| hsa | DEFA4 | defensin alpha 4 | 1669 | |||
| hsa | DEFA5 | defensin alpha 5 | 1670 | |||
| hsa | DEFA6 | defensin alpha 6 | 1671 | |||
| hsa | DEFB1 | defensin beta 1 | 1672 | |||
| hsa | DEFB4A | defensin beta 4A | 1673 | |||
| hsa | CFD | complement factor D | 1675 | |||
| hsa | DMBT1 | deleted in malignant brain tumors 1 | 1755 | |||
| hsa | GPR183 | G protein-coupled receptor 183 | 1880 | ISS | ||
| hsa | ELANE | elastase, neutrophil expressed | 1991 | |||
| hsa | F2 | coagulation factor II, thrombin | 2147 | |||
| hsa | FCN1 | ficolin 1 | 2219 | |||
| hsa | FCN2 | ficolin 2 | 2220 | |||
| hsa | FGA | fibrinogen alpha chain | 2243 | |||
| hsa | FGB | fibrinogen beta chain | 2244 | |||
| hsa | FOXJ1 | forkhead box J1 | 2302 | ISS | ||
| hsa | GAPDH | glyceraldehyde-3-phosphate dehydrogenase | 2597 | |||
| hsa | GATA3 | GATA binding protein 3 | 2625 | IEA | ||
| hsa | GPI | glucose-6-phosphate isomerase | 2821 | TAS | ||
| hsa | CXCL1 | C-X-C motif chemokine ligand 1 | 2919 | |||
| hsa | CXCL2 | C-X-C motif chemokine ligand 2 | 2920 | |||
| hsa | CXCL3 | C-X-C motif chemokine ligand 3 | 2921 | |||
| hsa | CFH | complement factor H | 3075 | |||
| hsa | CFHR1 | complement factor H related 1 | 3078 | |||
| hsa | HLA-A | major histocompatibility complex, class I, A | 3105 | |||
| hsa | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | 3119 | IMP | ||
| hsa | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | 3123 | IMP | ||
| hsa | HLA-E | major histocompatibility complex, class I, E | 3133 | |||
| hsa | HMGN2 | high mobility group nucleosomal binding domain 2 | 3151 | |||
| hsa | HRG | histidine rich glycoprotein | 3273 | |||
| hsa | HTN1 | histatin 1 | 3346 | |||
| hsa | HTN3 | histatin 3 | 3347 | |||
| hsa | CFI | complement factor I | 3426 | |||
| hsa | IFNA1 | interferon alpha 1 | 3439 | IBA | ||
| hsa | IFNA2 | interferon alpha 2 | 3440 | IBA | ||
| hsa | IFNA4 | interferon alpha 4 | 3441 | IBA | ||
| hsa | IFNA5 | interferon alpha 5 | 3442 | IBA | ||
| hsa | IFNA6 | interferon alpha 6 | 3443 | IBA | ||
| hsa | IFNA7 | interferon alpha 7 | 3444 | IBA | ||
| hsa | IFNA8 | interferon alpha 8 | 3445 | IBA | ||
| hsa | IFNA10 | interferon alpha 10 | 3446 | IBA | ||
| hsa | IFNA13 | interferon alpha 13 | 3447 | IBA | ||
| hsa | IFNA14 | interferon alpha 14 | 3448 | IBA | ||
| hsa | IFNA16 | interferon alpha 16 | 3449 | IBA | ||
| hsa | IFNA17 | interferon alpha 17 | 3451 | IBA | ||
| hsa | IFNA21 | interferon alpha 21 | 3452 | IBA | ||
| hsa | IFNB1 | interferon beta 1 | 3456 | IBA | ||
| hsa | IFNG | interferon gamma | 3458 | IBA | ||
| hsa | IFNW1 | interferon omega 1 | 3467 | IBA | ||
| hsa | IGHA1 | immunoglobulin heavy constant alpha 1 | 3493 | |||
| hsa | IGHA2 | immunoglobulin heavy constant alpha 2 (A2m marker) | 3494 | |||
| hsa | IGHD | immunoglobulin heavy constant delta | 3495 | |||
| hsa | IGHE | immunoglobulin heavy constant epsilon | 3497 | |||
| hsa | IGHG1 | immunoglobulin heavy constant gamma 1 (G1m marker) | 3500 | |||
| hsa | IGHG2 | immunoglobulin heavy constant gamma 2 (G2m marker) | 3501 | |||
| mmu | Adm | adrenomedullin | 11535 | |||
| mmu | Cfd | complement factor D (adipsin) | 11537 | |||
| mmu | Aire | autoimmune regulator (autoimmune polyendocrinopathy candidiasis ectodermal dystrophy) | 11634 | IBA,IMP | ||
| mmu | Alox5 | arachidonate 5-lipoxygenase | 11689 | IMP | ||
| mmu | Ang | angiogenin, ribonuclease, RNase A family, 5 | 11727 | |||
| mmu | Ang3 | angiogenin, ribonuclease A family, member 3 | 11730 | |||
| mmu | Ang2 | angiogenin, ribonuclease A family, member 2 | 11731 | |||
| mmu | App | amyloid beta (A4) precursor protein | 11820 | |||
| mmu | B2m | beta-2 microglobulin | 12010 | |||
| mmu | Bcl3 | B cell leukemia/lymphoma 3 | 12051 | |||
| mmu | Bmi1 | Bmi1 polycomb ring finger oncogene | 12151 | IMP | ||
| mmu | Serping1 | serine (or cysteine) peptidase inhibitor, clade G, member 1 | 12258 | |||
| mmu | C1qa | complement component 1, q subcomponent, alpha polypeptide | 12259 | |||
| mmu | C1qb | complement component 1, q subcomponent, beta polypeptide | 12260 | |||
| mmu | C1qbp | complement component 1, q subcomponent binding protein | 12261 | |||
| mmu | C1qc | complement component 1, q subcomponent, C chain | 12262 | |||
| mmu | C2 | complement component 2 (within H-2S) | 12263 | |||
| mmu | C3 | complement component 3 | 12266 | |||
| mmu | C4b | complement component 4B (Chido blood group) | 12268 | |||
| mmu | C4bp | complement component 4 binding protein | 12269 | |||
| mmu | C9 | complement component 9 | 12279 | |||
| mmu | Cd81 | CD81 antigen | 12520 | |||
| mmu | Cfh | complement component factor h | 12628 | |||
| mmu | Cfi | complement component factor i | 12630 | |||
| mmu | Ccr2 | chemokine (C-C motif) receptor 2 | 12772 | IMP | ||
| mmu | Camp | cathelicidin antimicrobial peptide | 12796 | |||
| mmu | Cr2 | complement receptor 2 | 12902 | |||
| mmu | Crp | C-reactive protein, pentraxin-related | 12944 | |||
| mmu | Dmbt1 | deleted in malignant brain tumors 1 | 12945 | |||
| mmu | Cr1l | complement component (3b/4b) receptor 1-like | 12946 | |||
| mmu | Cst9 | cystatin 9 | 13013 | |||
| mmu | Ctsg | cathepsin G | 13035 | |||
| mmu | Cd55 | CD55 molecule, decay accelerating factor for complement | 13136 | |||
| mmu | Cd55b | CD55 molecule, decay accelerating factor for complement B | 13137 | |||
| mmu | Defb1 | defensin beta 1 | 13214 | |||
| mmu | Defa1 | defensin, alpha 1 | 13216 | |||
| mmu | Defa29 | defensin, alpha, 29 | 13218 | |||
| mmu | Defa-rs10 | defensin, alpha, related sequence 10 | 13219 | |||
| mmu | Defa-rs12 | defensin, alpha, related sequence 12 | 13221 | |||
| mmu | Defa-rs2 | defensin, alpha, related sequence 2 | 13222 | |||
| mmu | Defa31 | defensin, alpha, 31 | 13226 | |||
| mmu | Defa10 | defensin, alpha, 10 | 13229 | |||
| mmu | Defa11 | defensin, alpha, 11 | 13230 | |||
| mmu | Defa13 | defensin, alpha, 13 | 13232 | |||
| mmu | Defa14 | defensin, alpha, 14 | 13233 | |||
| mmu | Defa15 | defensin, alpha, 15 | 13234 | |||
| mmu | Defa16 | defensin, alpha, 16 | 13235 | |||
| mmu | Defa25 | defensin, alpha, 25 | 13236 | |||
| mmu | Defa3 | defensin, alpha, 3 | 13237 | |||
| mmu | Defa4 | defensin, alpha, 4 | 13238 | |||
| mmu | Defa5 | defensin, alpha, 5 | 13239 | |||
| mmu | Defa6 | defensin, alpha, 6 | 13240 | |||
| mmu | Defa7 | defensin, alpha, 7 | 13241 | |||
| mmu | Defa8 | defensin, alpha, 8 | 13242 | |||
| mmu | Defa9 | defensin, alpha, 9 | 13243 | |||
| mmu | Wfdc18 | WAP four-disulfide core domain 18 | 14038 | |||
| mmu | F2 | coagulation factor II | 14061 | |||
| mmu | Fau | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived) | 14109 | |||
| mmu | Fcna | ficolin A | 14133 | |||
| mmu | Fcnb | ficolin B | 14134 | |||
| mmu | Fga | fibrinogen alpha chain | 14161 | |||
| mmu | Gapdh | glyceraldehyde-3-phosphate dehydrogenase | 14433 | |||
| mmu | Gata3 | GATA binding protein 3 | 14462 | IMP | ||
| mmu | Cxcl1 | chemokine (C-X-C motif) ligand 1 | 14825 | |||
| mmu | Cfb | complement factor B | 14962 | |||
| mmu | Hc | hemolytic complement | 15139 | |||
| mmu | Foxj1 | forkhead box J1 | 15223 | IMP | ||
| mmu | Hmgn2 | high mobility group nucleosomal binding domain 2 | 15331 | |||
| mmu | Cxcl10 | chemokine (C-X-C motif) ligand 10 | 15945 | |||
| mmu | Ifna1 | interferon alpha 1 | 15962 | IBA | ||
| mmu | Ifna11 | interferon alpha 11 | 15964 | IBA | ||
| mmu | Ifna2 | interferon alpha 2 | 15965 | IBA | ||
| mmu | Ifna4 | interferon alpha 4 | 15967 | IBA | ||
| mmu | Ifna5 | interferon alpha 5 | 15968 | IBA | ||
| mmu | Ifna6 | interferon alpha 6 | 15969 | IBA | ||
| mmu | Ifna7 | interferon alpha 7 | 15970 | IBA | ||
| mmu | Ifna9 | interferon alpha 9 | 15972 | IBA | ||
| mmu | Ifnab | interferon alpha B | 15974 | IBA | ||
| mmu | Ifnb1 | interferon beta 1, fibroblast | 15977 | IBA,IDA | ||
| mmu | Ifng | interferon gamma | 15978 | IBA,IDA | ||
| mmu | Ighg2b | immunoglobulin heavy constant gamma 2B | 16016 | |||
| mmu | Ighg1 | immunoglobulin heavy constant gamma 1 (G1m marker) | 16017 | |||
| mmu | Ighm | immunoglobulin heavy constant mu | 16019 | |||
| mmu | Igh-7 | immunoglobulin heavy chain 7 (heavy chain of IgE) | 16020 | |||
| mmu | Igh-8 | immunoglobulin heavy chain 8 (heavy chain of IgG3) | 16021 | |||
| mmu | Igh-J | immunoglobulin heavy chain, joining region | 16033 | |||
| mmu | Igh-VJ558 | immunoglobulin heavy chain (J558 family) | 16061 | |||
| mmu | Jchain | immunoglobulin joining chain | 16069 | IBA,ISS | ||
| mmu | Igkc | immunoglobulin kappa constant | 16071 | |||
| mmu | Igll1 | immunoglobulin lambda-like polypeptide 1 | 16136 | |||
| mmu | Kng1 | kininogen 1 | 16644 | |||
| mmu | Krt1 | keratin 1 | 16678 | |||
| mmu | Krt6a | keratin 6A | 16687 | |||
| mmu | Lgals3 | lectin, galactose binding, soluble 3 | 16854 | |||
| mmu | Lta | lymphotoxin A | 16992 | IMP | ||
| mmu | Ltf | lactotransferrin | 17002 | |||
| mmu | Masp1 | mannan-binding lectin serine peptidase 1 | 17174 | |||
| mmu | Masp2 | mannan-binding lectin serine peptidase 2 | 17175 | |||
| mmu | Mbl1 | mannose-binding lectin (protein A) 1 | 17194 | |||
| mmu | Mbl2 | mannose-binding lectin (protein C) 2 | 17195 | |||
| rno | B2m | beta-2 microglobulin | 24223 | |||
| rno | C2 | complement C2 | 24231 | |||
| rno | C3 | complement C3 | 24232 | |||
| rno | C4a | complement C4A | 24233 | |||
| rno | C4bpa | complement component 4 binding protein, alpha | 24235 | |||
| rno | C4bpb | complement component 4 binding protein, beta | 24236 | |||
| rno | C6 | complement C6 | 24237 | |||
| rno | Fgb | fibrinogen beta chain | 24366 | |||
| rno | Gapdh | glyceraldehyde-3-phosphate dehydrogenase | 24383 | |||
| rno | Ifnb1 | interferon beta 1 | 24481 | IBA,ISO | ||
| rno | Mbl1 | mannose binding lectin 1 | 24548 | |||
| rno | Npy | neuropeptide Y | 24604 | |||
| rno | Reg3b | regenerating family member 3 beta | 24618 | |||
| rno | Reg3g | regenerating family member 3 gamma | 24620 | |||
| rno | Pomc | proopiomelanocortin | 24664 | |||
| rno | Reg1a | regenerating family member 1 alpha | 24714 | |||
| rno | Cxcl12 | C-X-C motif chemokine ligand 12 | 24772 | |||
| rno | Tac1 | tachykinin, precursor 1 | 24806 | |||
| rno | Tf | transferrin | 24825 | |||
| rno | Tnf | tumor necrosis factor | 24835 | ISO | ||
| rno | Kng2 | kininogen 2 | 24903 | |||
| rno | Lta | lymphotoxin alpha | 25008 | ISO | ||
| rno | Semg1 | semenogelin 1 | 25013 | |||
| rno | Adm | adrenomedullin | 25026 | |||
| rno | Nppb | natriuretic peptide B | 25105 | |||
| rno | Alox5 | arachidonate 5-lipoxygenase | 25290 | IEA,ISO,ISS | ||
| rno | Mmp7 | matrix metallopeptidase 7 | 25335 | |||
| rno | Rpl39 | ribosomal protein L39 | 25347 | |||
| rno | Sftpd | surfactant protein D | 25350 | |||
| rno | Crp | C-reactive protein | 25419 | |||
| rno | Notch1 | notch receptor 1 | 25496 | ISO | ||
| rno | Cd81 | Cd81 molecule | 25621 | |||
| rno | Ifng | interferon gamma | 25712 | IBA,ISO | ||
| rno | Cd69 | Cd69 molecule | 29187 | |||
| rno | F2 | coagulation factor II | 29251 | |||
| rno | Apcs | amyloid P component, serum | 29339 | |||
| rno | Ccl11 | C-C motif chemokine ligand 11 | 29397 | |||
| rno | Notch2 | notch receptor 2 | 29492 | IEA,ISO | ||
| rno | Pla2g1b | phospholipase A2 group IB | 29526 | |||
| rno | Ccl20 | C-C motif chemokine ligand 20 | 29538 | |||
| rno | Fcgrt | Fc fragment of IgG receptor and transporter | 29558 | TAS | ||
| rno | C1qbp | complement C1q binding protein | 29681 | |||
| rno | C1qb | complement C1q B chain | 29687 | |||
| rno | Fau | FAU, ubiquitin like and ribosomal protein S30 fusion | 29752 | |||
| rno | App | amyloid beta precursor protein | 54226 | |||
| rno | Cr1l | complement C3b/C4b receptor 1 like | 54243 | |||
| rno | Cfd | complement factor D | 54249 | |||
| rno | Ccr2 | C-C motif chemokine receptor 2 | 60463 | ISO | ||
| rno | Cxcl6 | C-X-C motif chemokine ligand 6 | 60665 | |||
| rno | Masp1 | MBL associated serine protease 1 | 64023 | |||
| rno | Defb4 | defensin beta 4 | 64389 | |||
| rno | Masp2 | MBL associated serine protease 2 | 64459 | |||
| rno | Galp | galanin-like peptide | 64568 | |||
| rno | Rpl30 | ribosomal protein L30 | 64640 | |||
| rno | Mbl2 | mannose binding lectin 2 | 64668 | |||
| rno | Cfi | complement factor I | 79126 | |||
| rno | Cxcl1 | C-X-C motif chemokine ligand 1 | 81503 | |||
| rno | Zp2 | zona pellucida glycoprotein 2 | 81828 | |||
| rno | Fcna | ficolin A | 83517 | |||
| rno | Defb1 | defensin beta 1 | 83687 | |||
| rno | Lgals3 | galectin 3 | 83781 | |||
| rno | Slpi | secretory leukocyte peptidase inhibitor | 84386 | |||
| rno | Pglyrp1 | peptidoglycan recognition protein 1 | 84387 | |||
| rno | Hamp | hepcidin antimicrobial peptide | 84604 | |||
| rno | Gata3 | GATA binding protein 3 | 85471 | ISO | ||
| rno | S100a9 | S100 calcium binding protein A9 | 94195 | |||
| rno | Fcnb | ficolin B | 114091 | |||
| rno | Cxcl2 | C-X-C motif chemokine ligand 2 | 114105 | |||
| rno | Ccl28 | C-C motif chemokine ligand 28 | 114492 | |||
| rno | Wap | whey acidic protein | 114596 | |||
| rno | Hmgn2 | high mobility group nucleosomal binding domain 2 | 114637 | |||
| rno | Zp3 | zona pellucida glycoprotein 3 | 114639 | |||
| rno | Foxj1 | forkhead box J1 | 116557 | ISO | ||
| rno | Vip | vasoactive intestinal peptide | 117064 | |||
| rno | Rgcc | regulator of cell cycle | 117183 | |||
| rno | C9 | complement C9 | 117512 | |||
| rno | C7 | complement C7 | 117517 | |||
| rno | Ccl17 | C-C motif chemokine ligand 17 | 117518 | |||
| rno | Ccl22 | C-C motif chemokine ligand 22 | 117551 | |||
| rno | Cfh | complement factor H | 155012 | |||
| rno | Dmbt1 | deleted in malignant brain tumors 1 | 170568 | |||
| rno | Hrg | histidine-rich glycoprotein | 171016 | |||
| rno | Wfdc18 | WAP four-disulfide core domain 18 | 171059 | |||
| rno | Reg3a | regenerating islet-derived 3 alpha | 171162 | |||
| rno | Xcl1 | X-C motif chemokine ligand 1 | 171371 | |||
| rno | Defb22 | defensin beta 22 | 171412 | |||
| rno | Cxcl3 | C-X-C motif chemokine ligand 3 | 171551 | |||
| rno | Spon2 | spondin 2 | 171569 | |||
| rno | C1s | complement C1s | 192262 | |||
| rno | Rnase3 | ribonuclease A family member 3 | 192264 | |||
| rno | Cxcl10 | C-X-C motif chemokine ligand 10 | 245920 | |||
| rno | Bpifa1 | BPI fold containing family A, member 1 | 246238 | |||
| rno | Spag11a | sperm associated antigen 11A | 246305 | |||
| rno | Ppbp | pro-platelet basic protein | 246358 | |||
| rno | Cxcl9 | C-X-C motif chemokine ligand 9 | 246759 | |||
| rno | Wfdc2 | WAP four-disulfide core domain 2 | 286888 | |||
| rno | Np4 | defensin NP-4 precursor | 286958 | |||
| rno | Defa5 | defensin alpha 5 | 286995 | |||
| rno | Ccl12 | chemokine (C-C motif) ligand 12 | 287562 | |||
| rno | Mptx1 | mucosal pentraxin 1 | 289243 | |||
| gga | RPL39L | ribosomal protein L39 like | 374132 | |||
| gga | GAPDH | glyceraldehyde-3-phosphate dehydrogenase | 374193 | |||
| gga | MBL2 | mannose binding lectin 2 | 374267 | |||
| gga | IFNG | interferon gamma | 396054 | IBA | ||
| gga | TF | transferrin (ovotransferrin) | 396241 | |||
| gga | AVD | avidin | 396260 | |||
| gga | IFNA3 | interferon | 396398 | IBA | ||
| gga | IL8L2 | interleukin 8-like 2 | 396495 | |||
| gga | CATH1 | cathelicidin-1 | 414337 | |||
| gga | IGLL1 | immunoglobulin lambda-like polypeptide 1 | 416928 | |||
| gga | GATA3 | GATA binding protein 3 | 419106 | IEA | ||
| gga | CATH2 | cathelicidin-2 | 420407 | |||
| gga | RPL30 | ribosomal protein L30 | 425416 | |||
| gga | S100A12 | S100 calcium binding protein A12 | 426356 | |||
| gga | COLEC11 | collectin subfamily member 11 | 428649 | |||
| gga | BMI1 | BMI1 proto-oncogene, polycomb ring finger | 493647 | IEA | ||
| gga | IFNW1 | interferon omega 1 | 554219 | IBA | ||
| gga | OC-17 | ovocleidin 17 | 100313508 | |||
| gga | CATH3 | cathelicidin-3 | 100858343 | |||
| gga | CATHB1 | cathelicidin B1 | 100858412 | |||
| dre | tfa | transferrin-a | 30255 | |||
| dre | bfb | complement component bfb | 30489 | |||
| dre | c3a.2 | complement C3a, tandem duplicate 2 | 30491 | |||
| dre | cfb | complement factor B | 30604 | |||
| dre | cxcl14 | chemokine (C-X-C motif) ligand 14 | 58151 | |||
| dre | tfe3a | transcription factor binding to IGHM enhancer 3a | 114834 | IEA | ||
| dre | c3a.1 | complement C3a, tandem duplicate 1 | 321046 | |||
| dre | wu:fj11g02 | wu:fj11g02 | 335430 | |||
| dre | ighv1-1 | immunoglobulin heavy variable 1-1 | 378753 | |||
| dre | ighv1-2 | immunoglobulin heavy variable 1-2 | 378754 | |||
| dre | ighv2-2 | immunoglobulin heavy variable 2-2 | 378757 | |||
| dre | ighv3-2 | immunoglobulin heavy variable 3-2 | 378758 | |||
| dre | ighv4-6 | immunoglobulin heavy variable 4-6 | 378759 | |||
| dre | c6 | complement component 6 | 393611 | |||
| dre | tmsb | thymosin, beta | 402820 | |||
| dre | tlr21 | toll-like receptor 21 | 402884 | |||
| dre | tlr9 | toll-like receptor 9 | 403128 | |||
| dre | mfap4.1 | microfibril associated protein 4, tandem duplicate 1 | 405825 | |||
| dre | c1qb | complement component 1, q subcomponent, B chain | 445088 | |||
| dre | c8a | complement component 8, alpha polypeptide | 445102 | |||
| dre | ighz | immunoglobulin heavy constant zeta | 446139 | |||
| dre | c1qc | complement component 1, q subcomponent, C chain | 449803 | |||
| dre | colec11 | collectin sub-family member 11 | 492459 | |||
| dre | c3a.6 | complement C3a, tandem duplicate 6 | 494039 | |||
| dre | c1qa | complement component 1, q subcomponent, A chain | 553548 | |||
| dre | cfd | complement factor D (adipsin) | 553553 | |||
| dre | c9 | complement component 9 | 554141 | |||
| dre | ighv4-1 | immunoglobulin heavy variable 4-1 | 554306 | |||
| dre | ighv5-4 | immunoglobulin heavy variable 5-4 | 554307 | |||
| dre | ighv5-5 | immunoglobulin heavy variable 5-5 | 554308 | |||
| dre | ighv8-4 | immunoglobulin heavy variable 8-4 | 554309 | |||
| dre | ighv9-1 | immunoglobulin heavy variable 9-1 | 554310 | |||
| dre | ighv9-2 | immunoglobulin heavy variable 9-2 | 554311 | |||
| dre | ighv11-2 | immunoglobulin heavy variable 11-2 | 554312 | |||
| dre | wfdc2 | WAP four-disulfide core domain 2 | 556600 | |||
| dre | masp2 | MBL associated serine protease 2 | 560277 | |||
| dre | c1r | complement component 1, r subcomponent | 560927 | |||
| dre | ighv4-3 | immunoglobulin heavy variable 4-3 | 561498 | |||
| dre | tfeb | transcription factor EB | 562289 | IEA | ||
| dre | c7a | complement component 7a | 562475 | |||
| dre | c3b.1 | complement component c3b, tandem duplicate 1 | 563665 | |||
| dre | si:ch1073-280e3.1 | si:ch1073-280e3.1 | 563828 | |||
| dre | cxcl11.8 | chemokine (C-X-C motif) ligand 11, duplicate 8 | 563964 | |||
| dre | tnfrsf21 | tumor necrosis factor receptor superfamily, member 21 | 564874 | IBA | ||
| dre | tfe3b | transcription factor binding to IGHM enhancer 3b | 564996 | IEA | ||
| dre | c3a.3 | complement C3a, tandem duplicate 3 | 565074 | |||
| dre | c4 | complement component 4 | 566261 | |||
| dre | c3b.2 | complement component c3b, tandem duplicate 2 | 566347 | |||
| dre | cxcl20 | chemokine (C-X-C motif) ligand 20 | 567537 | |||
| dre | c7b | complement component 7b | 570832 | |||
| dre | ighv4-2 | immunoglobulin heavy variable 4-2 | 619191 | |||
| dre | ighv10-1 | immunoglobulin heavy variable 10-1 | 619194 | |||
| dre | ighv5-2 | immunoglobulin heavy variable 5-2 | 777697 | |||
| dre | ighv6-1 | immunoglobulin heavy variable 6-1 | 777698 | |||
| dre | ighv8-3 | immunoglobulin heavy variable 8-3 | 777699 | |||
| dre | ighv11-1 | immunoglobulin heavy variable 11-1 | 777700 | |||
| dre | ighv14-1 | immunoglobulin heavy variable 14-1 | 777701 | |||
| dre | ighv4-8 | immunoglobulin heavy variable 4-8 | 777741 | |||
| dre | ighv8-2 | immunoglobulin heavy variable 8-2 | 777742 | |||
| dre | ighv5-8 | immunoglobulin heavy variable 5-8 | 777761 | |||
| dre | ighv13-2 | immunoglobulin heavy variable 13-2 | 777762 | |||
| dre | cfbl | complement factor b, like | 792472 | |||
| dre | leap2 | liver-expressed antimicrobial peptide 2 | 793075 | |||
| dre | c8b | complement component 8, beta polypeptide | 793127 | |||
| dre | c1s.2 | complement component 1, s subcomponent .2 | 793504 | |||
| dre | c4b | complement 4B (Chido blood group) | 794635 | |||
| dre | cxcl18b | chemokine (C-X-C motif) ligand 18b | 795785 | |||
| dre | cxcl11.1 | chemokine (C-X-C motif) ligand 11, duplicate 1 | 798892 | |||
| dre | cxcl8b.3 | chemokine (C-X-C motif) ligand 8b, duplicate 3 | 100003859 | |||
| dre | cxcl19 | chemokine (C-X-C motif) ligand 19 | 100003911 | |||
| dre | mfap4.12 | microfibril associated protein 4, tandem duplicate 12 | 100007462 | |||
| dre | aire | autoimmune regulator | 100007662 | IBA,IEA | ||
| dre | itln2 | intelectin 2 | 100007792 | |||
| dre | igl3v5 | immunoglobulin light 3 variable 5 | 100009618 | |||
| dre | mfap4.2 | microfibril associated protein 4, tandem duplicate 2 | 100126122 | |||
| dre | mfap4.4 | microfibril associated protein 4, tandem duplicate 4 | 100126131 | |||
| dre | si:ch211-1a19.2 | si:ch211-1a19.2 | 100142650 | |||
| dre | igic1s1 | immunoglobulin light iota constant 1, s1 | 100149821 | |||
| dre | si:ch211-180a12.2 | si:ch211-180a12.2 | 100150385 | |||
| dre | c3a.4 | complement C3a, tandem duplicate 4 | 100331428 | |||
| dre | traf3ip2l | TRAF3 interacting protein 2-like | 100334940 | IBA | ||
| dre | si:dkey-22f5.9 | si:dkey-22f5.9 | 100526813 | |||
| dre | ighv2-1 | immunoglobulin heavy variable 2-1 | 100535575 | |||
| dre | ighv6-2 | immunoglobulin heavy variable 6-2 | 100535789 | |||
| dre | ighv4-5 | immunoglobulin heavy variable 4-5 | 100535958 | |||
| dre | mfap4.10 | microfibril associated protein 4, tandem duplicate 10 | 100537823 | |||
| dre | mfap4.7 | microfibril associated protein 4, tandem duplicate 7 | 100538070 | |||
| dre | mfap4.11 | microfibril associated protein 4, tandem duplicate 11 | 100538113 | |||
| dre | ighd | immunoglobulin heavy constant delta | 101883016 | |||
| dre | cxcl11.5 | chemokine (C-X-C motif) ligand 11, duplicate 5 | 101883535 | |||
| dre | cxcl11.6 | chemokine (C-X-C motif) ligand 11, duplicate 6 | 101883610 | |||
| dme | hep | hemipterous | 32256 | |||
| dme | Thor | thor | 33569 | |||
| dme | Tg | Transglutaminase | 34093 | |||
| dme | Glt | Glutactin | 34193 | |||
| dme | cact | cactus | 34969 | |||
| dme | fon | fondue | 35211 | |||
| dme | Lectin-galC1 | Galactose-specific C-type lectin | 35216 | |||
| dme | PPO2 | Prophenoloxidase 2 | 35910 | |||
