GO:0000340 RNA 7-methylguanosine cap binding
| 13 hsa genes in this database. | |
| 14 mmu genes in this database. | |
| 13 rno genes in this database. | |
| 3 gga genes in this database. | |
| 12 dre genes in this database. | |
| 11 dme genes in this database. | |
| 7 cel genes in this database. | |
| 3 sce genes in this database. | |
| 5 spo genes in this database. |
[QuickGO]
term: RNA 7-methylguanosine cap binding
goid: GO:0000340
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | EIF4E | eukaryotic translation initiation factor 4E | 1977 | IBA,IDA | ||
| hsa | NCBP1 | nuclear cap binding protein subunit 1 | 4686 | IMP | ||
| hsa | EIF4E2 | eukaryotic translation initiation factor 4E family member 2 | 9470 | IBA | ||
| hsa | NCBP2 | nuclear cap binding protein subunit 2 | 22916 | IDA,IMP | ||
| hsa | CYFIP1 | cytoplasmic FMR1 interacting protein 1 | 23191 | IBA | ||
| hsa | LARP1 | La ribonucleoprotein 1, translational regulator | 23367 | IDA | ||
| hsa | GEMIN5 | gem nuclear organelle associated protein 5 | 25929 | IDA | ||
| hsa | CYFIP2 | cytoplasmic FMR1 interacting protein 2 | 26999 | IBA | ||
| hsa | AGO2 | argonaute RISC catalytic component 2 | 27161 | IDA | ||
| hsa | DCPS | decapping enzyme, scavenger | 28960 | IBA,IDA | ||
| hsa | NCBP3 | nuclear cap binding subunit 3 | 55421 | IMP | ||
| hsa | EIF4E1B | eukaryotic translation initiation factor 4E family member 1B | 253314 | IBA | ||
| hsa | EIF4E3 | eukaryotic translation initiation factor 4E family member 3 | 317649 | IBA | ||
| mmu | Eif4e | eukaryotic translation initiation factor 4E | 13684 | IBA,ISO | ||
| mmu | Fmr1 | FMRP translational regulator 1 | 14265 | ISO | ||
| mmu | Cyfip1 | cytoplasmic FMR1 interacting protein 1 | 20430 | IBA,ISO | ||
| mmu | Eif4e2 | eukaryotic translation initiation factor 4E member 2 | 26987 | IBA | ||
| mmu | Ncbp3 | nuclear cap binding subunit 3 | 66874 | ISO | ||
| mmu | Eif4e3 | eukaryotic translation initiation factor 4E member 3 | 66892 | IBA | ||
| mmu | Ncbp2 | nuclear cap binding protein subunit 2 | 68092 | ISO | ||
| mmu | Dcps | decapping enzyme, scavenger | 69305 | IBA,ISO | ||
| mmu | Larp1 | La ribonucleoprotein domain family, member 1 | 73158 | ISO | ||
| mmu | Cyfip2 | cytoplasmic FMR1 interacting protein 2 | 76884 | IBA | ||
| mmu | Gemin5 | gem nuclear organelle associated protein 5 | 216766 | ISO | ||
| mmu | Eif4e1b | eukaryotic translation initiation factor 4E family member 1B | 218268 | IBA | ||
| mmu | Ago2 | argonaute RISC catalytic subunit 2 | 239528 | ISO | ||
| mmu | Ncbp1 | nuclear cap binding protein subunit 1 | 433702 | ISO | ||
| rno | Fmr1 | FMRP translational regulator 1 | 24948 | IDA | ||
| rno | Ago2 | argonaute RISC catalytic component 2 | 59117 | IEA,ISO,ISS | ||
| rno | Eif4e | eukaryotic translation initiation factor 4E | 117045 | IBA,ISO,ISS | ||
| rno | Dcps | decapping enzyme, scavenger | 266605 | IBA,IEA,ISO,ISS | ||
| rno | Eif4e3 | eukaryotic translation initiation factor 4E family member 3 | 297481 | IBA | ||
| rno | Ncbp1 | nuclear cap binding protein subunit 1 | 298075 | IC,ISO | ||
| rno | Cyfip2 | cytoplasmic FMR1 interacting protein 2 | 303073 | IBA | ||
| rno | Larp1 | La ribonucleoprotein 1, translational regulator | 303158 | ISO | ||
| rno | Cyfip1 | cytoplasmic FMR1 interacting protein 1 | 308666 | IBA,IDA | ||
| rno | Ncbp3 | nuclear cap binding subunit 3 | 360563 | ISO | ||
| rno | Eif4e2 | eukaryotic translation initiation factor 4E family member 2 | 363275 | IBA | ||
| rno | Ncbp2 | nuclear cap binding protein subunit 2 | 689116 | IDA,ISO,ISS | ||
| rno | Gemin5 | gem (nuclear organelle) associated protein 5 | 691231 | ISO | ||
| gga | NCBP3 | nuclear cap binding subunit 3 | 417552 | ISS | ||
| gga | LOC422214 | nuclear cap binding protein subunit 2, 20kDa | 422214 | ISS | ||
| gga | NCBP1 | nuclear cap binding protein subunit 1 | 427379 | IEA | ||
| dre | eif4e1b | eukaryotic translation initiation factor 4E family member 1B | 30738 | IDA | ||
| dre | eif4ea | eukaryotic translation initiation factor 4ea | 79380 | IBA,IDA | ||
| dre | ncbp2 | nuclear cap binding protein subunit 2 | 192325 | ISS | ||
| dre | cyfip1 | cytoplasmic FMR1 interacting protein 1 | 336613 | IBA | ||
| dre | ncbp3 | nuclear cap binding subunit 3 | 393112 | IEA,ISS | ||
| dre | eif4e2rs1 | eukaryotic translation initiation factor 4E family member 2 related sequence 1 | 393732 | IBA | ||
| dre | dcps | decapping enzyme, scavenger | 402850 | IBA | ||
| dre | eif4e3 | eukaryotic translation initiation factor 4E family member 3 | 447850 | IBA | ||
| dre | eif4eb | eukaryotic translation initiation factor 4eb | 493617 | IBA | ||
| dre | eif4e2 | eukaryotic translation initiation factor 4E family member 2 | 541523 | IBA | ||
| dre | eif4e1c | eukaryotic translation initiation factor 4E family member 1c | 550549 | IBA | ||
| dre | cyfip2 | cytoplasmic FMR1 interacting protein 2 | 100002872 | IBA | ||
| dme | eIF4E7 | eukaryotic translation initiation factor 4E7 | 31059 | IBA,IDA | ||
| dme | eIF4E4 | eukaryotic translation initiation factor 4E4 | 38743 | IBA,IDA | ||
| dme | eIF4E5 | eukaryotic translation initiation factor 4E5 | 38878 | IBA,IDA | ||
| dme | eIF4E3 | eukaryotic translation initiation factor 4E3 | 38923 | IBA,IDA | ||
| dme | CG2091 | uncharacterized protein | 40711 | IBA | ||
| dme | Sra-1 | specifically Rac1-associated protein 1 | 41861 | IBA | ||
| dme | eIF4G2 | eukaryotic translation initiation factor 4G2 | 42819 | IDA | ||
| dme | eIF4E6 | eukaryotic translation initiation factor 4E6 | 43422 | IBA,IDA | ||
| dme | eIF4G1 | eukaryotic translation initiation factor 4G1 | 43839 | IDA | ||
| dme | eIF4E1 | eukaryotic translation initiation factor 4E1 | 45525 | IBA,IDA | ||
| dme | eIF4EHP | eukaryotic translation initiation factor 4E homologous protein | 326255 | IBA,IDA | ||
| cel | ife-5 | Eukaryotic translation initiation factor 4E-5 | 174871 | IBA,IDA | ||
| cel | ife-1 | Eukaryotic translation initiation factor 4E-1;eIF-4F 25 kDa subunit | 176755 | IBA,IDA | ||
| cel | gex-2 | Cytoplasmic FMR1-interacting protein homolog | 176885 | IBA | ||
| cel | ife-3 | Eukaryotic translation initiation factor 4E-3 | 178536 | IBA,IDA | ||
| cel | dcs-1 | m7GpppX diphosphatase | 180315 | IBA,IDA | ||
| cel | ife-2 | Eukaryotic translation initiation factor 4E-2 | 180393 | IBA,IDA | ||
| cel | ife-4 | Eukaryotic translation initiation factor 4E-4 | 180464 | IBA,IDA | ||
| sce | DCS1 | 5'-(N(7)-methyl 5'-triphosphoguanosine)-(mRNA) diphosphatase | 850974 | IBA | ||
| sce | CDC33 | translation initiation factor eIF4E | 854026 | IBA | ||
| sce | DCS2 | 5'-(N(7)-methyl 5'-triphosphoguanosine)-(mRNA) diphosphatase | 854344 | IBA | ||
| spo | SPCC16C4.16c | hypothetical protein | 2539386 | ISO | ||
| spo | tif452 | translation initiation factor eIF4E 4F complex subunit | 2539870 | IBA | ||
| spo | nhm1 | putative m7G(5')pppN diphosphatase | 2541340 | IBA,IDA | ||
| spo | tif45 | translation initiation factor eIF4E tif45 | 2541706 | IBA | ||
| spo | SPAC6G10.07 | putative nuclear cap-binding complex large subunit | 2542556 | IC |
