GO:0030881 beta-2-microglobulin binding

9 hsa genes in this database.
26 mmu genes in this database.
7 rno genes in this database.

[QuickGO]

term: beta-2-microglobulin binding
goid: GO:0030881


Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
Species Symbol Gene
coexpression
Locus
page
Full name* Entrez Gene ID Evidence*
hsa CD1D CD1d molecule 912 TAS
hsa FCGRT Fc fragment of IgG receptor and transporter 2217 IBA
hsa HFE homeostatic iron regulator 3077 IPI
hsa HLA-A major histocompatibility complex, class I, A 3105 IC,IDA,IMP
hsa HLA-E major histocompatibility complex, class I, E 3133 IDA,IMP
hsa HLA-F major histocompatibility complex, class I, F 3134 IDA
hsa HLA-H major histocompatibility complex, class I, H (pseudogene) 3136 IMP
hsa MR1 major histocompatibility complex, class I-related 3140 IDA
hsa MICA MHC class I polypeptide-related sequence A 100507436 IDA
mmu Fcgrt Fc fragment of IgG receptor and transporter 14132 IBA,ISO
mmu H2-D1 histocompatibility 2, D region locus 1 14964 ISO
mmu H2-K1 histocompatibility 2, K1, K region 14972 ISO
mmu H2-M10.1 histocompatibility 2, M region locus 10.1 14985 ISO
mmu H2-M2 histocompatibility 2, M region locus 2 14990 ISO
mmu H2-M3 histocompatibility 2, M region locus 3 14991 ISO
mmu H2-M9 histocompatibility 2, M region locus 9 14997 ISO
mmu H2-Q1 histocompatibility 2, Q region locus 1 15006 ISO
mmu H2-Q10 histocompatibility 2, Q region locus 10 15007 ISO
mmu H2-Q2 histocompatibility 2, Q region locus 2 15013 ISO
mmu H2-Q4 histocompatibility 2, Q region locus 4 15015 ISO
mmu H2-Q7 histocompatibility 2, Q region locus 7 15018 ISO
mmu H2-Q8 histocompatibility 2, Q region locus 8 15019 ISO
mmu H2-T22 histocompatibility 2, T region locus 22 15039 ISO
mmu H2-T23 histocompatibility 2, T region locus 23 15040 ISO
mmu H2-T3 histocompatibility 2, T region locus 3 15043 ISO
mmu Mr1 major histocompatibility complex, class I-related 15064 ISO
mmu Hfe homeostatic iron regulator 15216 ISO
mmu H2-Q6 histocompatibility 2, Q region locus 6 110557 ISO
mmu H2-M10.3 histocompatibility 2, M region locus 10.3 110696 ISO
mmu H2-M10.4 histocompatibility 2, M region locus 10.4 224753 ISO
mmu H2-M1 histocompatibility 2, M region locus 1 224756 ISO
mmu H2-M10.5 histocompatibility 2, M region locus 10.5 224761 ISO
mmu H2-M5 histocompatibility 2, M region locus 5 240095 ISO
mmu H2-M10.2 histocompatibility 2, M region locus 10.2 333715 ISO
mmu H2-M10.6 histocompatibility 2, M region locus 10.6 399549 ISO
rno RT1-A1 RT1 class Ia, locus A1 24973 IPI
rno Mr1 major histocompatibility complex, class I-related 25119 IEA,ISO
rno Hfe homeostatic iron regulator 29199 ISO
rno Fcgrt Fc fragment of IgG receptor and transporter 29558 IBA,IDA
rno Mill1 MHC I like leukocyte 1 292671 ISO
rno RT1-S3 RT1 class Ib, locus S3 294228 ISO
rno RT1-CE5 RT1 class I, locus CE5 309607 ISO


The preparation time of this page was 0.1 [sec].