GO:0045261 proton-transporting ATP synthase complex, catalytic core F(1)
| 7 hsa genes in this database. | |
| 6 mmu genes in this database. | |
| 7 rno genes in this database. | |
| 1 gga genes in this database. | |
| 7 dre genes in this database. | |
| 8 dme genes in this database. | |
| 8 cel genes in this database. | |
| 1 cfa genes in this database. | |
| 6 sce genes in this database. | |
| 6 spo genes in this database. | 
[QuickGO]
term: proton-transporting ATP synthase complex, catalytic core F(1)
goid: GO:0045261
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression | Locus page | Full name* | Entrez Gene ID | Evidence* | 
|---|---|---|---|---|---|---|
| hsa | ATP5F1A |  |  | ATP synthase F1 subunit alpha | 498 | IBA | 
| hsa | ATP5F1B |  |  | ATP synthase F1 subunit beta | 506 | IBA | 
| hsa | ATP5F1C |  |  | ATP synthase F1 subunit gamma | 509 | |
| hsa | ATP5F1D |  |  | ATP synthase F1 subunit delta | 513 | |
| hsa | ATP5F1E |  |  | ATP synthase F1 subunit epsilon | 514 | |
| hsa | ATP5PO |  |  | ATP synthase peripheral stalk subunit OSCP | 539 | IBA | 
| hsa | ATP5F1EP2 |  |  | ATP synthase F1 subunit epsilon pseudogene 2 | 432369 | |
| mmu | Atp5a1 |  |  | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 | 11946 | IBA,ISO | 
| mmu | Atp5b |  |  | ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit | 11947 | IBA,ISO | 
| mmu | Atp5c1 |  |  | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 | 11949 | ISO | 
| mmu | Atp5o |  |  | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | 28080 | IBA | 
| mmu | Atp5d |  |  | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit | 66043 | ISO | 
| mmu | Atp5e |  |  | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | 67126 | ISO | 
| rno | Atp5f1a |  |  | ATP synthase F1 subunit alpha | 65262 | IBA,IDA,IEA | 
| rno | Atp5f1c |  |  | ATP synthase F1 subunit gamma | 116550 | IDA,IEA | 
| rno | Atp5f1b |  |  | ATP synthase F1 subunit beta | 171374 | IBA,IDA,IEA | 
| rno | Atp5po |  |  | ATP synthase peripheral stalk subunit OSCP | 192241 | IBA | 
| rno | Atp5f1e |  |  | ATP synthase F1 subunit epsilon | 245958 | IDA | 
| rno | Atp5f1d |  |  | ATP synthase F1 subunit delta | 245965 | IDA,IEA | 
| rno | Taf3 |  |  | TATA-box binding protein associated factor 3 | 100360100 | IEA | 
| gga | ATP5B |  |  | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide | 426673 | IBA | 
| dre | atp5po |  |  | ATP synthase peripheral stalk subunit OSCP | 335191 | IBA | 
| dre | atp5f1d |  |  | ATP synthase F1 subunit delta | 335709 | IEA | 
| dre | atp5f1c |  |  | ATP synthase F1 subunit gamma | 336957 | IEA | 
| dre | atp5fa1 |  |  | ATP synthase F1 subunit alpha | 553755 | IBA,IEA | 
| dre | atp5f1b |  |  | ATP synthase F1 subunit beta | 554135 | IBA,IEA | 
| dre | atp5f1e |  |  | ATP synthase F1 subunit epsilon | 798291 | IEA | 
| dre | zgc:163069 |  | zgc:163069 | 100038785 | IEA | |
| dme | ATPsyndelta |  |  | ATP synthase, delta subunit | 31950 | |
| dme | blw |  |  | bellwether | 37617 | IBA | 
| dme | ATPsynbetaL |  |  | ATP synthase, beta subunit-like | 39761 | IBA | 
| dme | ATPsynO |  |  | ATP synthase, oligomycin sensitivity conferring protein | 41845 | IBA | 
| dme | ATPsyngamma |  |  | ATP synthase, gamma subunit | 43507 | |
| dme | ATPsynbeta |  |  | ATP synthase, beta subunit | 43829 | IBA | 
| dme | sun |  |  | stunted | 44046 | |
| dme | ATPsynepsilonL |  |  | ATP synthase, epsilon subunit-like | 326144 | |
| cel | atp-3 |  |  | ATP synthase subunit O, mitochondrial | 172195 | IBA | 
| cel | atp-1 |  |  | ATP synthase subunit alpha, mitochondrial | 173134 | IBA,IEA | 
| cel | F58F12.1 |  |  | ATP synthase subunit delta, mitochondrial | 174059 | IEA | 
| cel | atp-2 |  |  | ATP synthase subunit beta, mitochondrial | 175716 | IBA,IEA | 
| cel | R05D3.6 |  | Putative ATP synthase subunit epsilon, mitochondrial | 176178 | IEA | |
| cel | Y69A2AR.18 |  |  | Uncharacterized protein | 177038 | IEA | 
| cel | hpo-18 |  |  | Uncharacterized protein | 178830 | |
| cel | ZC262.5 |  | Putative ATP synthase subunit epsilon, mitochondrial | 191132 | ||
| cfa | ATP5F1B |  |  | ATP synthase F1 subunit beta | 403669 | IEA | 
| sce | ATP16 |  |  | F1F0 ATP synthase subunit delta | 851560 | IEA | 
| sce | ATP5 |  |  | F1F0 ATP synthase subunit 5 | 851892 | IBA | 
| sce | ATP1 |  |  | F1F0 ATP synthase subunit alpha | 852177 | IBA,IEA | 
| sce | ATP3 |  |  | F1F0 ATP synthase subunit gamma | 852327 | IEA | 
| sce | ATP2 |  |  | F1F0 ATP synthase subunit beta | 853585 | IBA,IDA,IEA | 
| sce | ATP15 |  |  | F1F0 ATP synthase subunit epsilon | 855857 | IDA,IEA | 
| spo | atp5 |  |  | putative F0-ATPase delta subunit atp5 | 2539241 | IBA | 
| spo | atp3 |  |  | putative F1-ATPase gamma subunit atp3 | 2539839 | |
| spo | atp16 |  |  | putative F1-ATPase delta subunit atp16 | 2540185 | |
| spo | atp15 |  |  | putative F0-ATPase epsilon subunit atp15 | 2540229 | |
| spo | atp1 |  |  | F1-ATPase alpha subunit | 2541526 | IBA | 
| spo | atp2 |  |  | F1-ATPase beta subunit Atp2 | 2541927 | IBA | 

