GO:0000003 reproduction
| 815 cel genes in this database. | All gene | 
[QuickGO]
term: reproduction
goid: GO:0000003
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression | Locus page | Full name* | Entrez Gene ID | Evidence* | 
|---|---|---|---|---|---|---|
| cel | rab-11.1 |  |  | Ras-related protein rab-11.1 | 171601 | |
| cel | spe-8 |  |  | Spermatocyte protein spe-8 | 171606 | |
| cel | ptr-11 |  |  | SSD domain-containing protein | 171609 | |
| cel | eme-1 |  |  | Essential Meiotic Endonuclease | 171652 | |
| cel | rec-1 |  |  | Uncharacterized protein | 171664 | |
| cel | spd-1 |  |  | Uncharacterized protein | 171683 | |
| cel | smg-2 |  |  | Regulator of nonsense transcripts 1 | 171696 | |
| cel | spe-15 |  |  | Myosin motor domain-containing protein;Myosin-VI_CBD domain-containing protein | 171712 | |
| cel | src-1 |  |  | Tyrosine protein-kinase src-1 | 171722 | |
| cel | mab-20 |  |  | Semaphorin-2A | 171727 | |
| cel | phb-1 |  |  | Mitochondrial prohibitin complex protein 1 | 171768 | |
| cel | icp-1 |  |  | INCENP_ARK-bind domain-containing protein | 171788 | |
| cel | mcm-4 |  |  | DNA replication licensing factor mcm-4 | 171793 | IMP | 
| cel | zwl-1 |  |  | Protein zwilch homolog | 171798 | |
| cel | ubxn-1 |  |  | UBX domain-containing protein 1 | 171804 | |
| cel | ptr-12 |  |  | SSD domain-containing protein | 171816 | |
| cel | cpz-1 |  |  | Cathepsin Z-1 | 171829 | |
| cel | lin-17 |  |  | Frizzled-4 | 171832 | |
| cel | plk-2 |  |  | Serine/threonine-protein kinase plk-2 | 171838 | |
| cel | cogc-3 |  |  | Component of oligomeric Golgi complex 3 | 171867 | |
| cel | mek-2 |  |  | Dual specificity mitogen-activated protein kinase kinase mek-2 | 171872 | |
| cel | riok-1 |  |  | Serine/threonine-protein kinase RIO1 | 171883 | |
| cel | vbh-1 |  |  | RNA helicase | 171888 | |
| cel | fog-1 |  |  | RRM domain-containing protein | 171895 | |
| cel | mab-31 |  |  | Uncharacterized protein | 171898 | |
| cel | cdk-2 |  |  | Cyclin-dependent kinase 2;Protein kinase domain-containing protein | 171911 | |
| cel | sep-1 |  |  | Separin homolog sep-1 | 171912 | |
| cel | msh-6 |  |  | DNA mismatch repair protein | 171914 | |
| cel | rab-8 |  |  | RAB family | 171935 | IMP | 
| cel | msh-2 |  |  | DNA_MISMATCH_REPAIR_2 domain-containing protein | 171938 | IMP | 
| cel | hus-1 |  |  | Checkpoint protein | 171939 | |
| cel | glh-4 |  |  | ATP-dependent RNA helicase glh-4 | 171941 | |
| cel | ptr-2 |  |  | SSD domain-containing protein | 171950 | |
| cel | gsp-4 |  |  | Serine/threonine-protein phosphatase PP1-delta | 171960 | IMP | 
| cel | uba-5 |  |  | Ubiquitin-like modifier-activating enzyme 5 | 171968 | IMP | 
| cel | egg-4 |  |  | Inactive protein-tyrosine phosphatase egg-4 | 171980 | |
| cel | unc-73 |  |  | Uncharacterized protein | 171988 | |
| cel | cyb-2.2 |  |  | Cyclin N-terminal domain-containing protein | 171993 | |
| cel | lin-44 |  |  | Abnormal cell lineage protein 44 | 171994 | |
| cel | akir-1 |  |  | Akirin homolog | 171997 | |
| cel | egg-5 |  |  | Inactive protein-tyrosine phosphatase egg-5 | 172007 | |
| cel | hop-1 |  |  | Presenilin hop-1 | 172017 | IGI,IMP | 
| cel | mus-81 |  |  | ERCC4 domain-containing protein | 172027 | |
| cel | acin-1 |  |  | ACINus (mammalian Apoptotic Chromatin condensation Inducer in the Nucleus) homolog | 172030 | |
| cel | anc-1 |  |  | KASH domain-containing protein;Nuclear anchorage protein 1 | 172034 | |
| cel | dhc-1 |  |  | Dynein heavy chain, cytoplasmic | 172041 | |
| cel | xnp-1 |  |  | Transcriptional regulator ATRX homolog | 172077 | IMP | 
| cel | gsp-3 |  |  | Serine/threonine-protein phosphatase PP1-gamma | 172082 | IMP | 
| cel | let-502 |  |  | Rho-associated protein kinase let-502 | 172088 | |
| cel | kca-1 |  |  | Kinesin Cargo Adaptor | 172090 | |
| cel | htp-3 |  |  | HORMA domain-containing protein | 172099 | |
| cel | imb-1 |  |  | Importin N-terminal domain-containing protein | 172110 | IMP | 
| cel | lfe-2 |  |  | Inositol-trisphosphate 3-kinase homolog | 172128 | |
| cel | kin-32 |  |  | Inactive tyrosine-protein kinase kin-32 | 172135 | |
| cel | elpc-1 |  |  | Elongator complex protein 1 | 172143 | |
| cel | mat-1 |  |  | Cell division cycle protein 27 homolog | 172145 | |
| cel | slx-1 |  |  | Structure-specific endonuclease subunit SLX1 homolog | 172157 | |
| cel | bro-1 |  |  | uncharacterized protein | 172158 | |
| cel | spe-11 |  |  | Spermatocyte protein spe-11 | 172179 | |
| cel | zhp-1 |  |  | Zip homologous protein 1 | 172186 | |
| cel | rmh-1 |  |  | DUF1767 domain-containing protein | 172212 | |
| cel | cir-1 |  |  | Cir_N domain-containing protein | 172225 | |
| cel | ptr-10 |  |  | SSD domain-containing protein | 172229 | |
| cel | unc-40 |  |  | Uncharacterized protein | 172233 | |
| cel | lim-7 |  |  | LIM/homeobox protein lim-7 | 172236 | |
| cel | ccpp-1 |  |  | Cytosolic carboxypeptidase 1 | 172241 | |
| cel | glh-3 |  |  | ATP-dependent RNA helicase glh-3 | 172245 | |
| cel | lin-35 |  |  | Retinoblastoma-like protein homolog lin-35 | 172249 | IGI,IMP | 
| cel | stam-1 |  |  | Signal transducing adapter molecule 1 | 172264 | |
| cel | air-2 |  |  | Aurora/IPL1-related protein kinase 2 | 172268 | |
| cel | simr-1 |  |  | Protein simr-1 | 172273 | |
| cel | csn-2 |  |  | COP9 signalosome complex subunit 2 | 172278 | |
| cel | vps-34 |  |  | Phosphatidylinositol 3-kinase catalytic subunit type 3 | 172280 | IMP | 
| cel | chn-1 |  |  | C-term of Hsp70-iNteracting protein (CHIP family) | 172303 | |
| cel | gld-2 |  |  | PAP-associated domain-containing protein;Poly(A) RNA polymerase gld-2 | 172338 | |
| cel | san-1 |  |  | BUB1 N-terminal domain-containing protein | 172342 | |
| cel | knl-2 |  |  | Kinetochore null protein 2 | 172350 | |
| cel | cdc-25.1 |  |  | M-phase inducer phosphatase cdc-25.1 | 172353 | |
| cel | glh-2 |  |  | ATP-dependent RNA helicase glh-2 | 172361 | |
| cel | mei-2 |  |  | Meiotic spindle formation protein 2 | 172374 | |
| cel | smg-5 |  |  | PINc domain-containing protein | 172391 | |
| cel | cye-1 |  |  | G1/S-specific cyclin-E | 172399 | |
| cel | syp-4 |  |  | Synaptonemal complex protein 4 | 172411 | |
| cel | glh-1 |  |  | ATP-dependent RNA helicase glh-1 | 172414 | |
| cel | smz-2 |  |  | Sperm Meiosis PDZ domain containing proteins | 172415 | |
| cel | smg-1 |  |  | Serine/threonine-protein kinase smg-1 | 172418 | |
| cel | pdi-3 |  |  | Protein disulfide-isomerase | 172433 | |
| cel | ekl-1 |  |  | Uncharacterized protein | 172444 | |
| cel | hlh-2 |  |  | BHLH domain-containing protein | 172458 | IMP | 
| cel | bub-1 |  |  | Mitotic checkpoint serine/threonine-protein kinase bub-1 | 172468 | |
| cel | rde-2 |  |  | Uncharacterized protein | 172473 | |
| cel | unc-13 |  |  | Phorbol ester/diacylglycerol-binding protein unc-13 | 172497 | |
| cel | spe-4 |  |  | Presenilin spe-4 | 172498 | |
| cel | pbrm-1 |  |  | HMG box domain-containing protein | 172504 | |
| cel | chs-1 |  |  | Chitin synthase chs-1 | 172508 | |
| cel | prg-1 |  |  | Piwi-like protein | 172515 | IMP | 
| cel | aex-1 |  |  | C2 domain-containing protein aex-1 | 172519 | |
| cel | capg-1 |  |  | Condensin complex subunit capg-1 | 172521 | |
| cel | rrf-1 |  |  | RNA-directed RNA polymerase | 172523 | |
| cel | ego-1 |  |  | RNA-directed RNA polymerase | 172524 | |
| cel | gld-1 |  |  | Female germline-specific tumor suppressor gld-1 | 172532 | |
| cel | gna-2 |  |  | Glucosamine 6-phosphate N-acetyltransferase | 172533 | |
| cel | drh-3 |  |  | Dicer Related Helicase | 172546 | |
| cel | apr-1 |  |  | Adenomatous polyposis coli protein-related protein 1 | 172591 | IMP | 
| cel | mau-2 |  |  | Maternal uncoordinated protein 2 | 172598 | |
| cel | spe-12 |  |  | Uncharacterized protein | 172606 | |
| cel | kin-10 |  |  | Casein kinase II subunit beta | 172610 | |
| cel | mei-1 |  |  | Meiotic spindle formation protein mei-1 | 172612 | |
| cel | cep-1 |  |  | Transcription factor cep-1 | 172616 | |
| cel | sin-3 |  |  | Paired amphipathic helix protein sin-3 | 172628 | |
| cel | zhp-2 |  |  | Zip homologous protein 2 | 172637 | |
| cel | zhp-3 |  |  | Zip homologous protein 3 | 172644 | |
| cel | gon-2 |  |  | Transient receptor potential channel | 172646 | |
| cel | fer-1 |  |  | C2 domain-containing protein;Sperm vesicle fusion protein fer-1 | 172659 | |
| cel | mrt-1 |  |  | MoRTal germline | 172666 | IMP | 
| cel | syp-3 |  |  | Uncharacterized protein | 172667 | |
| cel | gls-1 |  |  | Germline survival defective-1 | 172682 | |
| cel | lmn-1 |  |  | Lamin-1 | 172687 | |
| cel | sup-17 |  |  | Disintegrin and metalloproteinase domain-containing protein 10 homolog | 172689 | |
| cel | fcp-1 |  |  | RNA polymerase II subunit A C-terminal domain phosphatase | 172719 | |
| cel | rad-54.L |  |  | Uncharacterized protein | 172728 | |
| cel | gei-17 |  |  | E3 SUMO-protein ligase gei-17 | 172733 | |
| cel | gld-4 |  |  | Poly(A) RNA polymerase gld-4 | 172735 | |
| cel | aspm-1 |  |  | Calponin-homology (CH) domain-containing protein | 172746 | |
| cel | aph-1 |  |  | Gamma-secretase subunit aph-1 | 172747 | |
| cel | tat-5 |  |  | Phospholipid-transporting ATPase;Transbilayer Amphipath Transporters (subfamily IV P-type ATPase) | 172748 | IMP | 
| cel | lin-41 |  |  | Protein lin-41 | 172760 | |
| cel | ppfr-1 |  |  | Serine/threonine-protein phosphatase 4 regulatory subunit 1 | 172761 | |
| cel | skr-1 |  |  | Skp1-related protein | 172775 | |
| cel | smn-1 |  |  | Tudor domain-containing protein | 172783 | |
| cel | lem-3 |  |  | Ankyrin repeat and LEM domain-containing protein 1 homolog | 172792 | IMP | 
| cel | rba-1 |  |  | putative histone-binding protein rba-1 | 172801 | |
| cel | lin-53 |  |  | putative histone-binding protein lin-53 | 172802 | |
| cel | asfl-1 |  |  | putative histone chaperone asf-1-like protein | 172812 | |
| cel | eat-16 |  |  | Uncharacterized protein | 172823 | IMP | 
| cel | drsh-1 |  |  | Ribonuclease 3 | 172830 | |
| cel | sqv-5 |  |  | Chondroitin sulfate synthase sqv-5;Hexosyltransferase | 172851 | IMP | 
| cel | sys-1 |  |  | SYmmetrical Sister cell hermaphrodite gonad defect | 172859 | |
| cel | fog-3 |  |  | Anti_prolifrtn domain-containing protein | 172863 | |
| cel | ercc-1 |  |  | ERCC (DNA excision repair protein) homolog | 172867 | |
| cel | ced-12 |  |  | Cell death abnormality protein 12;ELMO domain-containing protein | 172890 | |
| cel | lin-11 |  |  | Protein lin-11 | 172893 | |
| cel | aph-2 |  |  | Nicastrin | 172905 | |
| cel | blmp-1 |  |  | B lymphocyte-induced maturation protein 1 homolog | 172917 | |
| cel | pab-1 |  |  | Polyadenylate-binding protein | 172920 | |
| cel | mus-101 |  |  | Uncharacterized protein | 172929 | |
| cel | cdc-26 |  |  | Anaphase-promoting complex subunit CDC26 | 172958 | |
| cel | rpn-10 |  |  | 26S proteasome non-ATPase regulatory subunit 4 | 172977 | |
| cel | kin-3 |  |  | Casein kinase II subunit alpha | 172978 | |
| cel | cdk-9 |  |  | putative cyclin-dependent kinase 9 | 173023 | |
| cel | spe-9 |  |  | Sperm transmembrane protein 9 | 173042 | |
| cel | mag-1 |  |  | Protein mago nashi homolog | 173073 | |
| cel | ksr-2 |  |  | Kinase suppressor of Ras B | 173085 | |
| cel | par-6 |  |  | Partitioning defective protein 6 | 173137 | |
| cel | gsk-3 |  |  | Glycogen synthase kinase-3 | 173149 | |
| cel | gale-1 |  |  | UDP-glucose 4-epimerase | 173171 | |
| cel | unc-59 |  |  | Septin-type G domain-containing protein | 173233 | |
| cel | kal-1 |  |  | uncharacterized protein | 173282 | |
| cel | eya-1 |  |  | Eyes absent homolog 1 | 173293 | |
| cel | lev-11 |  |  | Tropomyosin isoforms a/b/d/f;Tropomyosin isoforms c/e;Uncharacterized protein | 173319 | |
| cel | smp-1 |  |  | SeMaPhorin related;Sema domain-containing protein;Semaphorin-1A | 173351 | |
| cel | let-49 |  |  | Mediator of RNA polymerase II transcription subunit 7 | 173353 | IMP | 
| cel | ptr-23 |  |  | SSD domain-containing protein | 173362 | |
| cel | dog-1 |  |  | Helicase ATP-binding domain-containing protein | 173370 | IMP | 
| cel | egl-26 |  |  | LRAT domain-containing protein | 173392 | |
| cel | ubxn-3 |  |  | UBX domain-containing protein 3 | 173407 | |
| cel | cat-2 |  |  | BH4_AAA_HYDROXYL_2 domain-containing protein;Tyrosine 3-hydroxylase;Tyrosine 3-monooxygenase | 173411 | |
| cel | ptr-3 |  |  | SSD domain-containing protein | 173426 | |
| cel | mab-9 |  |  | T-box protein 12 | 173441 | |
| cel | eri-3 |  |  | Enhanced RNAI (RNA interference) | 173497 | |
| cel | cogc-4 |  |  | Conserved oligomeric Golgi complex subunit 4 | 173518 | |
| cel | sqv-2 |  |  | Beta-1,3-galactosyltransferase sqv-2 | 173635 | IMP | 
| cel | sea-1 |  |  | T-box transcription factor 18 | 173710 | |
| cel | sea-2 |  |  | Signal element on autosome protein 2 | 173738 | |
| cel | mog-2 |  |  | putative U2 small nuclear ribonucleoprotein A' | 173767 | |
| cel | vab-1 |  |  | Ephrin receptor 1 | 173794 | |
| cel | scc-1 |  |  | Sister chromatid cohesion protein 1 | 173808 | |
| cel | unc-85 |  |  | putative histone chaperone asf-1 | 173809 | |
| cel | ify-1 |  |  | Securin-like protein | 173872 | |
| cel | smc-5 |  |  | Structural maintenance of chromosomes protein 5 | 173874 | |
| cel | ptr-6 |  |  | SSD domain-containing protein | 173898 | |
| cel | pmt-1 |  |  | Methyltransf_25 domain-containing protein | 173901 | |
| cel | pkc-3 |  |  | Protein kinase C-like 3 | 173914 | |
| cel | mog-5 |  |  | putative pre-mRNA-splicing factor ATP-dependent RNA helicase mog-5 | 173920 | |
| cel | daz-1 |  |  | DAZ protein 1 | 173931 | |
| cel | cdc-14 |  |  | Tyrosine-protein phosphatase cdc-14 | 173945 | |
| cel | sam-4 |  |  | BLOC-1-related complex subunit 5 | 173955 | |
| cel | zyg-1 |  |  | putative serine/threonine-protein kinase zyg-1 | 173956 | IMP | 
| cel | tiar-1 |  |  | RRM domain-containing protein | 173967 | IGI,IMP | 
| cel | rab-3 |  |  | Ras-related protein Rab-3 | 173971 | |
| cel | vrk-1 |  |  | Serine/threonine-protein kinase VRK1 | 174004 | IMP | 
| cel | fbf-1 |  |  | Fem-3 mRNA-binding factor 1 | 174016 | |
| cel | fbf-2 |  |  | Fem-3 mRNA-binding factor 2 | 174017 | |
| cel | rbbp-5 |  |  | Retinoblastoma-binding protein homolog 5 | 174019 | |
| cel | phb-2 |  |  | Mitochondrial prohibitin complex protein 2 | 174034 | |
| cel | sma-6 |  |  | Serine/threonine-protein kinase sma-6 | 174044 | IMP | 
| cel | ani-2 |  |  | Anillin-like protein 2 | 174055 | |
| cel | atg-16.2 |  |  | Autophagic-related protein 16.2 | 174067 | |
| cel | rsp-5 |  |  | putative splicing factor, arginine/serine-rich 5 | 174073 | |
| cel | vps-33.2 |  |  | Vacuolar protein sorting-associated protein 33B | 174095 | |
| cel | egl-27 |  |  | Egg-laying defective protein 27 | 174121 | |
| cel | tra-2 |  |  | Sex-determining transformer protein 2 | 174137 | |
| cel | sod-1 |  |  | Superoxide dismutase [Cu-Zn] | 174141 | |
| cel | unc-104 |  |  | Kinesin-like protein unc-104 | 174144 | IMP | 
| cel | sqv-7 |  |  | UDP-sugar transporter sqv-7 | 174145 | IMP | 
| cel | him-14 |  |  | MutS protein homolog him-14 | 174157 | |
| cel | nos-2 |  |  | Nanos-type domain-containing protein | 174158 | |
| cel | kars-1 |  |  | Lysine--tRNA ligase | 174159 | |
| cel | gld-3 |  |  | Defective in germ line development protein 3 | 174174 | |
| cel | puf-8 |  |  | PUM-HD domain-containing protein | 174197 | |
| cel | wrt-1 |  |  | Warthog protein 1 N-product | 174223 | |
| cel | rpa-1 |  |  | putative replication factor A 73 kDa subunit | 174238 | |
| cel | nhx-2 |  |  | Na(+)/H(+) exchanger protein 2 | 174242 | IMP | 
| cel | cdk-11.1 |  |  | Cyclin-dependent kinase 11.1 | 174244 | |
| cel | cki-1 |  |  | Cyclin-dependent kinase inhibitor 1 | 174260 | |
| cel | cki-2 |  |  | CKI family (Cyclin-dependent Kinase Inhibitor) | 174261 | |
| cel | lin-5 |  |  | Spindle apparatus protein lin-5 | 174267 | IMP | 
| cel | zyg-11 |  |  | Early embryogenesis protein zyg-11 | 174284 | |
| cel | hda-2 |  |  | Putative histone deacetylase 2 | 174285 | |
| cel | pch-2 |  |  | Putative pachytene checkpoint protein 2 | 174313 | |
| cel | emb-27 |  |  | Cell division cycle protein 16 homolog | 174314 | |
| cel | rrf-3 |  |  | RNA-directed RNA polymerase | 174315 | |
| cel | qua-1 |  |  | Protein qua-1 | 174319 | |
| cel | dab-1 |  |  | PID domain-containing protein | 174323 | |
| cel | nst-1 |  |  | Guanine nucleotide-binding protein-like 3 homolog | 174329 | |
| cel | eff-1 |  |  | Epithelial Fusion Failure | 174334 | |
| cel | zyg-9 |  |  | Zygote defective protein 9 | 174350 | |
| cel | iff-2 |  |  | Eukaryotic translation initiation factor 5A-2 | 174367 | |
| cel | puf-5 |  |  | Pumilio domain-containing protein 5 | 174373 | |
| cel | etc-1 |  |  | E3 ubiquitin-protein ligase etc-1 | 174388 | |
| cel | pah-1 |  |  | Phenylalanine-4-hydroxylase | 174401 | IMP | 
| cel | rha-1 |  |  | ATP-dependent RNA helicase A | 174417 | |
| cel | ddx-19 |  |  | RNA helicase | 174418 | |
| cel | lat-1 |  |  | Latrophilin-like protein 1 | 174419 | |
| cel | szy-20 |  |  | SUZ domain-containing protein;Suppressor of zyg-1 protein 20 | 174430 | |
| cel | dpl-1 |  |  | Transcription factor dpl-1 | 174458 | |
| cel | let-23 |  |  | Receptor protein-tyrosine kinase;Receptor tyrosine-protein kinase let-23 | 174462 | |
| cel | ttll-12 |  |  | Tubulin--tyrosine ligase-like protein 12 | 174480 | |
| cel | sqv-8 |  |  | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase sqv-8 | 174517 | IMP | 
| cel | wee-1.3 |  |  | Membrane-associated tyrosine-and threonine-specific cdc2-inhibitory kinase wee-1.3 | 174531 | |
| cel | mab-3 |  |  | Protein male abnormal 3 | 174533 | |
| cel | lov-1 |  |  | Location of vulva defective 1 | 174576 | |
| cel | ref-1 |  |  | REgulator of Fusion | 174585 | |
| cel | pro-2 |  |  | Nucleolar complex protein 2 homolog | 174598 | |
| cel | pro-1 |  |  | Pre-rRNA-processing protein pro-1 | 174622 | |
| cel | rpb-6 |  |  | putative DNA-directed RNA polymerases I, II, and III subunit RPABC2 | 174630 | IMP | 
| cel | nphp-1 |  |  | Nephrocystin-1-like protein | 174643 | |
| cel | mix-1 |  |  | Mitotic chromosome and X-chromosome-associated protein mix-1 | 174669 | |
| cel | cyn-4 |  |  | Peptidyl-prolyl cis-trans isomerase 4 | 174674 | |
| cel | copz-1 |  |  | putative coatomer subunit zeta | 174675 | |
| cel | egg-3 |  |  | Protein tyrosine phosphatase-like protein egg-3 | 174677 | |
| cel | ptr-8 |  |  | SSD domain-containing protein | 174678 | |
| cel | ram-2 |  |  | Col_cuticle_N domain-containing protein | 174687 | |
| cel | let-858 |  |  | Pre-mRNA-splicing factor CWC22 homolog | 174689 | |
| cel | unc-53 |  |  | Adapter protein unc-53;Calponin-homology (CH) domain-containing protein | 174693 | |
| cel | nuo-1 |  |  | NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial | 174696 | |
| cel | mat-2 |  |  | Anaphase-promoting complex subunit 1 | 174698 | |
| cel | unc-130 |  |  | Fork-head domain-containing protein | 174721 | |
| cel | raga-1 |  |  | RAs-related GTP-binding protein A | 174726 | |
| cel | rsp-2 |  |  | putative splicing factor, arginine/serine-rich 2 | 174747 | |
| cel | rsp-1 |  |  | putative splicing factor, arginine/serine-rich 1 | 174748 | |
| cel | age-1 |  |  | Phosphatidylinositol 3-kinase age-1 | 174762 | IMP | 
| cel | smc-6 |  |  | Structural maintenance of chromosomes protein 6 homolog smc-6 | 174776 | |
| cel | trr-1 |  |  | Transcription-associated protein 1 | 174788 | IMP | 
| cel | xpf-1 |  |  | ERCC4 domain-containing protein | 174793 | |
| cel | top-2 |  |  | DNA topoisomerase 2 top-2 | 174825 | |
| cel | rab-7 |  |  | RAB family | 174834 | |
| cel | polg-1 |  |  | Mitochondrial DNA polymerase catalytic subunit | 174860 | |
| cel | ras-1 |  |  | R-RAS related | 174875 | |
| cel | tiar-2 |  |  | TIA-1/TIAL RNA binding protein homolog | 174909 | IGI | 
| cel | ptr-18 |  |  | SSD domain-containing protein | 174940 | |
| cel | cyd-1 |  |  | G1/S-specific cyclin-D | 174941 | |
| cel | puf-6 |  |  | Pumilio domain-containing protein 6 | 174947 | |
| cel | zyx-1 |  |  | Zyxin | 174951 | IMP | 
| cel | gcn-2 |  |  | Eukaryotic translation initiation factor 2-alpha kinase gcn-2 | 174953 | |
| cel | csc-1 |  |  | Chromosome segregation and cytokinesis defective protein 1 | 175006 | |
| cel | bub-3 |  |  | Mitotic checkpoint protein bub-3 | 175018 | |
| cel | cacn-1 |  |  | Cactin | 175066 | |
| cel | eat-2 |  |  | Neuronal acetylcholine receptor subunit eat-2 | 175072 | |
| cel | lin-7 |  |  | Protein lin-7 homolog | 175089 | |
| cel | mes-2 |  |  | Histone-lysine N-methyltransferase mes-2 | 175096 | |
| cel | plx-2 |  |  | Plexin-2 | 175101 | |
| cel | mog-4 |  |  | putative pre-mRNA-splicing factor ATP-dependent RNA helicase mog-4 | 175117 | |
| cel | tac-1 |  |  | Transforming acid coiled-coil-containing protein 1 | 175133 | |
| cel | cog-1 |  |  | Homeobox domain-containing protein | 175149 | |
| cel | ptr-20 |  |  | SSD domain-containing protein | 175165 | |
| cel | pat-4 |  |  | Integrin-linked protein kinase homolog pat-4 | 175175 | |
| cel | ver-1 |  |  | Protein ver-1 | 175182 | |
| cel | stim-1 |  |  | Stromal interaction molecule 1 | 175201 | IMP | 
| cel | mat-3 |  |  | Cell division cycle protein 23 homolog | 175205 | |
| cel | unc-45 |  |  | TPR_REGION domain-containing protein | 175206 | |
| cel | helq-1 |  |  | Helicase C-terminal domain-containing protein | 175210 | |
| cel | fem-2 |  |  | Protein phosphatase fem-2 | 175217 | |
| cel | orai-1 |  |  | Protein orai | 175221 | |
| cel | elf-1 |  |  | ETS domain-containing protein | 175226 | |
| cel | uaf-1 |  |  | Splicing factor U2AF 65 kDa subunit | 175270 | |
| cel | dss-1 |  |  | putative 26S proteasome complex subunit dss-1 | 175284 | |
| cel | pvf-1 |  |  | PDGF_2 domain-containing protein | 175327 | |
| cel | polh-1 |  |  | UmuC domain-containing protein | 175337 | IGI | 
| cel | gip-1 |  |  | Gamma-tubulin complex component | 175355 | |
| cel | smg-6 |  |  | PINc domain-containing protein | 175367 | |
| cel | cosa-1 |  |  | CrossOver Site Associated | 175388 | |
| cel | daf-2 |  |  | Insulin-like receptor subunit beta;Protein kinase domain-containing protein;Receptor protein-tyrosine kinase | 175410 | IMP | 
| cel | mlc-4 |  |  | Myosin regulatory light chain | 175440 | |
| cel | spe-41 |  |  | TRP_2 domain-containing protein | 175446 | |
| cel | ben-1 |  |  | Tubulin beta chain | 175461 | |
| cel | lin-48 |  |  | Uncharacterized protein | 175485 | |
| cel | brc-1 |  |  | Breast cancer type 1 susceptibility protein homolog | 175499 | |
| cel | tbb-2 |  |  | Tubulin beta-2 chain | 175519 | |
| cel | unc-103 |  |  | Potassium voltage-gated channel unc-103 | 175527 | |
| cel | hrde-1 |  |  | Heritable RNAi Deficient | 175535 | |
| cel | mpk-1 |  |  | Mitogen-activated protein kinase mpk-1 | 175545 | |
| cel | evl-14 |  |  | Uncharacterized protein | 175555 | |
| cel | cpg-1 |  |  | Chondroitin proteoglycan 1 | 175586 | |
| cel | pan-1 |  |  | P-granule-associated novel protein 1 | 175596 | |
| cel | smc-4 |  |  | Structural maintenance of chromosomes protein 4 | 175603 | |
| cel | apc-11 |  |  | Anaphase-promoting complex subunit 11 | 175604 | |
| cel | him-18 |  |  | High Incidence of Males (increased X chromosome loss) | 175620 | |
| cel | mel-28 |  |  | Protein mel-28 | 175634 | |
| cel | larp-1 |  |  | La-related protein 1 | 175680 | |
| cel | emb-8 |  |  | NADPH--cytochrome P450 reductase | 175710 | |
| cel | atp-2 |  |  | ATP synthase subunit beta, mitochondrial | 175716 | |
| cel | clk-1 |  |  | 5-demethoxyubiquinone hydroxylase, mitochondrial | 175729 | IMP | 
| cel | mog-3 |  |  | Masculinization Of Germline | 175730 | |
| cel | lon-1 |  |  | Protein lon-1;SCP domain-containing protein | 175753 | IMP | 
| cel | nmad-1 |  |  | DNA N6-methyl adenine demethylase | 175765 | |
| cel | bas-1 |  |  | Biogenic Amine Synthesis related | 175778 | |
| cel | daf-4 |  |  | Cell surface receptor daf-4;Receptor protein serine/threonine kinase;Serine/threonine-protein kinase receptor | 175781 | |
| cel | par-3 |  |  | Partitioning defective protein 3 | 175783 | |
| cel | rcan-1 |  |  | Calcipressin-like protein | 175788 | |
| cel | arf-1 |  |  | ADP-ribosylation factor 1-like 2 | 175801 | |
| cel | egg-1 |  |  | LDL receptor repeat-containing protein egg-1 | 175804 | |
| cel | ceh-10 |  |  | Homeobox protein ceh-10 | 175811 | |
| cel | him-10 |  |  | Kinetochore protein Nuf2 homolog | 175813 | IMP | 
| cel | sma-4 |  |  | Dwarfin sma-4;MH2 domain-containing protein | 175815 | |
| cel | ddx-23 |  |  | RNA helicase | 175818 | |
| cel | dnc-2 |  |  | putative dynactin subunit 2 | 175837 | |
| cel | gcna-1 |  |  | SprT-like domain-containing protein | 175850 | |
| cel | npp-10 |  |  | Nuclear pore complex protein Nup98 | 175852 | |
| cel | hmg-1.2 |  |  | High mobility group protein 1.2 | 175890 | |
| cel | let-767 |  |  | Very-long-chain 3-oxooacyl-coA reductase let-767 | 175895 | IMP | 
| cel | dlc-1 |  |  | Dynein light chain 1, cytoplasmic | 175922 | |
| cel | let-765 |  |  | Protein strawberry notch homolog | 175934 | |
| cel | ten-1 |  |  | Teneurin-1 | 175953 | |
| cel | sma-3 |  |  | Dwarfin sma-3 | 175955 | |
| cel | cra-1 |  |  | N-terminal acetyltransferase B complex subunit NAA25 homolog | 175956 | |
| cel | brc-2 |  |  | DNA repair protein brc-2 | 175962 | |
| cel | let-711 |  |  | Not1 domain-containing protein | 175971 | |
| cel | panl-2 |  |  | PAN (PolyA-specific riboNucLease) subunit | 175974 | IMP | 
| cel | cyk-1 |  |  | CYtoKinesis defect | 175983 | |
| cel | cpg-2 |  |  | Chondroitin proteoglycan-2 | 175991 | |
| cel | ogt-1 |  |  | Protein O-GlcNAc transferase;UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase | 176000 | IMP | 
| cel | F08F8.4 |  |  | Uncharacterized protein | 176046 | |
| cel | cgh-1 |  |  | ATP-dependent RNA helicase cgh-1 | 176061 | |
| cel | lin-13 |  |  | Zinc finger protein lin-13 | 176083 | IGI | 
