Coexpression detail for Ldlrap1 and Als2cl

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Ldlrap1 low density lipoprotein receptor adaptor protein 1 100017 1458060_at
mmu Als2cl ALS2 C-terminal like 235633 1433769_at

coex z = 1.7



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1458060_at
(z-scored expression)
1433769_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
20.6 -4.0 -5.1 E-GEOD-21902 GSM544768
16.5 3.3 5.0 E-GEOD-20426 GSM512217
14.1 -3.7 -3.9 E-GEOD-61555 GSM1508085_Control5
14.0 -4.9 -2.9 E-GEOD-51285 GSM1241883_29nad119
12.0 -4.2 -2.8 E-GEOD-71367 GSM1833089_Ctl.6
11.3 2.5 4.5 E-GEOD-20426 GSM512212
10.4 3.3 3.2 E-GEOD-10813 GSM273000
10.3 3.0 3.5 E-GEOD-7798 GSM189301
10.0 -3.0 -3.3 E-GEOD-18224 GSM455340
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.0 [sec].