Coexpression detail for Ldlrap1 and Arpc1b

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Ldlrap1 low density lipoprotein receptor adaptor protein 1 100017 1458060_at
mmu Arpc1b actin related protein 2/3 complex, subunit 1B 11867 1416227_at

coex z = 1.03



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1458060_at
(z-scored expression)
1416227_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
15.7 -4.9 -3.2 E-GEOD-51285 GSM1241883_29nad119
15.1 -3.7 -4.1 E-GEOD-61555 GSM1508085_Control5
13.3 3.5 3.8 E-GEOD-22007 GSM547010.cel.1
12.7 2.9 4.4 E-GEOD-49699 GSM1205145_12mo_50__4_Mouse430_2_
11.8 -4.2 -2.8 E-GEOD-71367 GSM1833089_Ctl.6
11.6 2.6 4.5 E-GEOD-65877 GSM1608155_12mo_50__4_Mouse430_2_
10.6 2.6 4.0 E-GEOD-27516 GSM679741
10.4 3.2 3.2 E-GEOD-84243 GSM2230245_6wk_Mut1
10.4 3.2 3.2 E-GEOD-84245 GSM2230245_6wk_Mut1.CEL.1
10.3 3.3 3.2 E-GEOD-20426 GSM512217
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].