For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_017172748.1 XP_017172748.1 100 373 14972
XP_017172748.1 XP_017172747.1 94.91 393 14972
XP_017172748.1 NP_001001892.2 100 359 14972
XP_017172748.1 NP_001334275.1 99.72 360 14972
XP_017172748.1 XP_030105366.1 98.63 364 14972
XP_017172748.1 XP_006523739.1 94.72 379 14972
XP_017172748.1 XP_006523741.1 94.47 380 14972
XP_017172748.1 XP_006523740.1 93.25 385 14972
XP_017172748.1 XP_006523737.1 93.49 384 14972
XP_017172748.1 XP_030105365.1 97.41 348 14972
XP_017172748.1 XP_006523736.1 92.12 368 14972
XP_017172748.1 NP_034510.3 83.84 359 14964
XP_017172748.1 NP_001254737.1 82.56 344 14980
XP_017172748.1 NP_001020379.1 78.95 342 547349
XP_017172748.1 XP_036016781.1 81.76 329 68395
XP_017172748.1 NP_034528.1 75.94 345 15040
XP_017172748.1 XP_017173254.1 76.74 344 69717
XP_017172748.1 XP_006523754.1 73.13 361 15006
XP_017172748.1 NP_001137161.1 84.75 295 15015
XP_017172748.1 NP_034520.2 73.09 353 15006
XP_017172748.1 NP_034522.2 75.44 342 15013
XP_017172748.1 XP_011244602.1 73.31 356 15006
XP_017172748.1 NP_032225.3 78.16 316 14963
XP_017172748.1 NP_034524.3 79.50 317 15018
XP_017172748.1 NP_001355669.1 76.13 331 15013
XP_017172748.1 NP_001188389.1 79.50 317 110558
XP_017172748.1 XP_006524867.1 75.70 358 667977
XP_017172748.1 NP_001074501.2 76.27 354 667977
XP_017172748.1 XP_011244604.1 74.40 336 15006
XP_017172748.1 NP_034521.1 81.73 312 15007
XP_017172748.1 NP_075613.3 82.94 299 15019
XP_017172748.1 NP_997531.1 82.27 299 110557
XP_017172748.1 NP_001355670.1 82.27 299 110557
XP_017172748.1 XP_006523752.1 74.62 331 15006
XP_017172748.1 XP_006523751.1 72.97 344 15006
XP_017172748.1 XP_030105370.1 73.72 331 15006
XP_017172748.1 NP_001345719.1 74.69 324 15006
XP_017172748.1 XP_006524864.1 73.28 348 667977
XP_017172748.1 XP_006524865.1 73.84 344 667977
XP_017172748.1 XP_011244603.1 73.93 326 15006
XP_017172748.1 XP_006523753.1 74.92 319 15006
XP_017172748.1 XP_006523750.1 74.92 319 15006
XP_017172748.1 NP_001257934.1 75.16 322 667803
XP_017172748.1 NP_001357747.1 75.81 310 69717
XP_017172748.1 NP_001357748.1 79.58 289 69717
XP_017172748.1 XP_030105856.1 79.60 299 667977
XP_017172748.1 NP_001355671.1 81.49 281 110557
XP_017172748.1 NP_001185489.1 81.16 276 15018
XP_017172748.1 XP_036016156.1 81.16 276 110558
XP_017172748.1 NP_001186896.1 68.69 329 100529082
XP_017172748.1 NP_001357749.1 69.50 341 69717
XP_017172748.1 NP_001357750.1 79.50 278 69717
XP_017172748.1 NP_032234.3 63.41 369 15043
XP_017172748.1 XP_036016220.1 59.10 335 14991
XP_017172748.1 NP_001334316.1 60.80 324 14990
XP_017172748.1 NP_038847.1 59.16 333 14991
XP_017172748.1 NP_001170938.1 68.54 267 630294
XP_017172748.1 NP_001108547.1 55.41 314 240095
XP_017172748.1 XP_030105660.1 55.33 300 240095
XP_017172748.1 NP_038572.3 52.13 328 14985
XP_017172748.1 NP_034527.1 52.37 338 15039
XP_017172748.1 NP_001346684.1 52.37 338 15039
XP_017172748.1 NP_963902.1 51.22 328 110696
XP_017172748.1 NP_963905.1 51.10 319 399549
XP_017172748.1 NP_034529.1 50.89 338 15051
XP_017172748.1 NP_808591.1 52.06 315 333715
XP_017172748.1 NP_001334311.1 55.44 294 15039
XP_017172748.1 NP_001346685.1 55.44 294 15039
XP_017172748.1 NP_034525.4 50.59 338 15024
XP_017172748.1 NP_808304.2 46.71 334 224756
XP_017172748.1 NP_001185490.1 77.42 186 15018
XP_017172748.1 XP_036016157.1 77.42 186 110558
XP_017172748.1 XP_011244702.1 47.06 323 224756
XP_017172748.1 NP_808302.1 47.99 323 224753
XP_017172748.1 NP_808305.2 47.56 328 224761
XP_017172748.1 XP_030105309.1 54.72 265 110696
XP_017172748.1 NP_032231.1 43.20 338 14997
XP_017172748.1 NP_001347427.1 54.55 264 14985
XP_017172748.1 XP_036016221.1 43.43 327 14997
XP_017172748.1 XP_011244875.1 68.81 202 667977
XP_017172748.1 NP_001346683.1 50.52 287 15039
XP_017172748.1 NP_808303.1 42.95 319 224754
XP_017172748.1 XP_036016438.1 42.46 325 224754
XP_017172748.1 NP_032233.2 43.06 346 15042
XP_017172748.1 XP_030105592.1 50.38 264 224761
XP_017172748.1 XP_017172751.1 75 176 15006
XP_017172748.1 XP_006523755.1 75 176 15006
XP_017172748.1 NP_032235.1 38.85 314 15064
XP_017172748.1 NP_034554.2 35.67 342 15216
XP_017172748.1 XP_006516619.1 35.83 321 15216
XP_017172748.1 NP_038506.2 34.42 276 12007
XP_017172748.1 NP_001341991.1 38.03 213 15064
XP_017172748.1 NP_001355246.1 36.63 202 14997
XP_017172748.1 NP_001341992.1 37.75 204 15064
XP_017172748.1 NP_084023.1 53.23 124 76797
XP_017172748.1 NP_001334422.1 34.62 234 15216
XP_017172748.1 NP_715630.3 29.15 319 266815
XP_017172748.1 NP_001344046.1 30.37 270 14132
XP_017172748.1 NP_715641.1 31.20 266 243864
XP_017172748.1 XP_030098419.1 31.20 266 243864
XP_017172748.1 XP_006539996.1 31.20 266 243864
XP_017172748.1 NP_034319.2 30 270 14132
XP_017172748.1 XP_017177723.1 31.06 264 243864
XP_017172748.1 XP_006539995.1 31.06 264 243864
XP_017172748.1 NP_715642.2 31.06 264 243864
XP_017172748.1 XP_006540076.1 28.57 301 266815
XP_017172748.1 XP_030098420.1 33.14 175 243864
XP_017172748.1 XP_006539997.1 33.14 175 243864
XP_017172748.1 XP_017177724.1 33.14 175 243864
XP_017172748.1 NP_996988.2 25.97 231 14961
XP_017172748.1 NP_034517.2 30.83 133 14999
XP_017172748.1 NP_034518.1 32 150 15000
XP_017172748.1 NP_031666.2 21.66 337 12480
XP_017172748.1 NP_001366432.1 23.55 259 12479
XP_017172748.1 XP_030108264.1 24.03 258 12479
XP_017172748.1 XP_030108263.1 24.03 258 12479
XP_017172748.1 NP_031665.2 24.03 258 12479
XP_017172748.1 NP_001366430.1 26.54 162 12479
XP_017172748.1 NP_034508.2 23.36 214 14960
XP_017172748.1 NP_034511.3 28.93 121 100504404
XP_017172748.1 XP_006524553.1 29.69 128 381091
XP_017172748.1 NP_034512.2 22.32 224 14969
XP_017172748.1 NP_034519.2 23.94 188 15002
XP_017172748.1 NP_001276378.1 25.93 162 12480
XP_017172748.1 NP_001029150.1 28.79 132 381091
XP_017172748.1 XP_006524552.1 30 120 381091




The preparation time of this page was 1.9 [sec].