For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_006521847.1 XP_006521847.1 100 363 13682
XP_006521847.1 NP_001334108.1 100 361 13682
XP_006521847.1 NP_001116510.1 99.72 363 13682
XP_006521847.1 NP_038534.2 99.72 361 13682
XP_006521847.1 NP_659207.1 90.22 358 13681
XP_006521847.1 NP_001152847.1 90.25 359 13681
XP_006521847.1 XP_030104825.1 93.01 272 13682
XP_006521847.1 XP_030104824.1 93.01 272 13682
XP_006521847.1 NP_001116509.1 92.94 269 13682
XP_006521847.1 XP_006521848.1 92.94 269 13682
XP_006521847.1 NP_619610.1 70.69 331 192170
XP_006521847.1 NP_001136206.1 69.41 340 668137
XP_006521847.1 XP_036008337.1 69.12 340 434050
XP_006521847.1 NP_001177729.1 41.23 342 234733
XP_006521847.1 NP_758488.1 41.23 342 234733
XP_006521847.1 NP_001177715.1 41.23 342 234733
XP_006521847.1 NP_031942.2 40.64 342 13680
XP_006521847.1 XP_036009643.1 40.84 333 13680
XP_006521847.1 XP_011240693.1 37.69 329 13209
XP_006521847.1 XP_030099902.1 37.69 329 13209
XP_006521847.1 NP_001344631.1 37.69 329 13209
XP_006521847.1 NP_851841.2 37.69 329 13209
XP_006521847.1 NP_001344632.1 37.69 329 13209
XP_006521847.1 NP_031867.1 37.69 329 13209
XP_006521847.1 NP_001104296.1 37.69 329 13209
XP_006521847.1 NP_001239386.1 38.30 329 53817
XP_006521847.1 NP_062667.1 38.30 329 53817
XP_006521847.1 NP_001350045.1 37.39 329 68278
XP_006521847.1 NP_932099.2 37.39 329 68278
XP_006521847.1 XP_006501764.1 38.10 357 53975
XP_006521847.1 NP_059093.3 38.10 357 53975
XP_006521847.1 NP_038960.2 40.49 326 30959
XP_006521847.1 NP_080636.2 32.07 343 67755
XP_006521847.1 NP_001342606.1 33.71 350 13207
XP_006521847.1 NP_001342605.1 33.71 350 13207
XP_006521847.1 NP_031866.2 33.71 350 13207
XP_006521847.1 NP_694705.2 33.03 333 228889
XP_006521847.1 NP_001035277.1 33.83 334 67040
XP_006521847.1 NP_951062.1 33.83 334 67040
XP_006521847.1 XP_030103292.1 30.81 344 72935
XP_006521847.1 NP_598820.2 30.81 344 72935
XP_006521847.1 NP_082317.1 31.42 331 71990
XP_006521847.1 NP_149068.1 31.92 354 110957
XP_006521847.1 XP_006521556.1 30.14 365 74351
XP_006521847.1 NP_001074450.1 30.14 365 74351
XP_006521847.1 XP_036010386.1 32.10 324 100048658
XP_006521847.1 NP_034158.1 31.92 354 13205
XP_006521847.1 XP_006529907.1 28.92 332 67997
XP_006521847.1 XP_011246894.1 32.40 358 26900
XP_006521847.1 XP_006529905.1 28.92 332 67997
XP_006521847.1 XP_006531666.1 32.40 358 26900
XP_006521847.1 NP_036138.1 32.40 358 26900
XP_006521847.1 XP_006517265.1 32.21 326 212880
XP_006521847.1 NP_080776.1 28.92 332 67997
XP_006521847.1 NP_001268984.1 32.21 326 212880
XP_006521847.1 XP_036010385.1 31.56 339 100048658
XP_006521847.1 NP_001177973.1 32.10 324 100048658
XP_006521847.1 XP_030101268.1 30.90 343 94213
XP_006521847.1 XP_030101267.1 30.90 343 94213
XP_006521847.1 NP_001345749.1 30.90 343 94213
XP_006521847.1 NP_001345748.1 30.90 343 94213
XP_006521847.1 XP_006531670.1 32.63 331 26900
XP_006521847.1 XP_030107428.1 32.63 331 26900
XP_006521847.1 NP_062426.2 32.36 343 56200
XP_006521847.1 NP_444413.1 30.90 343 94213
XP_006521847.1 NP_034159.1 28.28 343 13206
XP_006521847.1 NP_001139357.1 28.28 343 13206
XP_006521847.1 XP_011242921.1 28.28 343 13206
XP_006521847.1 XP_011242923.1 28.28 343 13206
XP_006521847.1 XP_011242920.1 28.28 343 13206
XP_006521847.1 XP_011242924.1 28.28 343 13206
XP_006521847.1 XP_006517587.1 28.28 343 13206
XP_006521847.1 XP_006529857.1 31.61 329 66942
XP_006521847.1 NP_080136.2 31.61 329 66942
XP_006521847.1 NP_001020093.2 32.24 335 234374
XP_006521847.1 NP_001348569.1 28.57 336 72047
XP_006521847.1 XP_036012900.1 28.57 336 72047
XP_006521847.1 NP_951061.1 32.15 311 67040
XP_006521847.1 NP_082350.3 28.57 336 72047
XP_006521847.1 NP_080814.1 29.62 368 52513
XP_006521847.1 NP_001348573.1 29.02 317 72047
XP_006521847.1 XP_030102205.1 29.02 317 72047
XP_006521847.1 NP_001348572.1 29.02 317 72047
XP_006521847.1 NP_080685.2 30.36 359 67848
XP_006521847.1 NP_001177724.1 30.36 359 67848
XP_006521847.1 XP_006510747.1 29.57 345 77591
XP_006521847.1 NP_084372.2 30.24 334 78394
XP_006521847.1 XP_006510797.1 32.82 259 100048658
XP_006521847.1 NP_084212.2 29.57 345 77591
XP_006521847.1 NP_082314.2 26.94 360 71986
XP_006521847.1 XP_017170139.1 29.09 361 52513
XP_006521847.1 XP_036009140.1 25.90 332 67997
XP_006521847.1 XP_006529906.1 28.23 294 67997
XP_006521847.1 NP_001350046.1 33.33 174 68278
XP_006521847.1 XP_017168441.1 33.33 174 68278
XP_006521847.1 NP_001028466.2 25.40 378 227674
XP_006521847.1 XP_030101269.1 27.97 286 94213
XP_006521847.1 XP_006514408.1 27.97 286 94213
XP_006521847.1 NP_001348571.1 27.71 231 72047
XP_006521847.1 NP_001351091.1 30.34 290 27225
XP_006521847.1 NP_065240.2 30.34 290 27225
XP_006521847.1 NP_001351092.1 30.34 290 27225
XP_006521847.1 NP_001152974.1 30.34 290 27225
XP_006521847.1 XP_036015440.1 37.50 152 67040
XP_006521847.1 XP_030104566.1 37.50 152 67040
XP_006521847.1 NP_598801.1 28.48 316 104721
XP_006521847.1 XP_011242033.1 28.67 293 52513
XP_006521847.1 XP_036009142.1 24.83 294 67997
XP_006521847.1 NP_081432.2 27.64 351 69663
XP_006521847.1 XP_036021336.1 30.26 195 67848
XP_006521847.1 XP_011241910.1 29.35 184 94213
XP_006521847.1 XP_030101270.1 29.35 184 94213
XP_006521847.1 XP_036012018.1 29.35 184 94213
XP_006521847.1 XP_030105674.1 25.47 267 227674
XP_006521847.1 XP_030101041.1 35.63 87 56200
XP_006521847.1 XP_006510798.1 35.42 96 100048658




The preparation time of this page was 2.7 [sec].