For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_080907.1 NP_080907.1 100 153 52530
NP_080907.1 NP_001351665.1 97.50 80 52530
NP_080907.1 NP_035612.2 42.72 103 20826
NP_080907.1 XP_036018105.1 41.75 103 118568469
NP_080907.1 XP_036013018.1 30.68 88 108167910
NP_080907.1 NP_038749.1 30.68 88 27176
NP_080907.1 XP_036011877.1 30.68 88 108167670
NP_080907.1 XP_017174412.1 35.82 67 27176




The preparation time of this page was 0.0 [sec].