For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001343441.1 NP_001343441.1 100 573 15510
NP_001343441.1 NP_034607.3 100 573 15510
NP_001343441.1 NP_031663.1 27.75 173 12465
NP_001343441.1 NP_001334964.1 27.75 173 12465
NP_001343441.1 NP_031664.3 27.69 130 12468
NP_001343441.1 NP_033967.1 25.60 168 12464
NP_001343441.1 NP_031662.2 35.25 122 12461
NP_001343441.1 NP_001345696.1 35.25 122 12461
NP_001343441.1 NP_033966.1 26.72 116 12462




The preparation time of this page was 1.6 [sec].