For mmu data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001304282.1 NP_001304282.1 100 407 16783
NP_001304282.1 NP_034814.2 99.75 407 16783
NP_001304282.1 NP_034815.2 32.78 424 16784
NP_001304282.1 NP_001277414.1 32.71 425 16784
NP_001304282.1 NP_001017959.1 32.70 422 16784
NP_001304282.1 NP_796330.2 26.87 227 239739
NP_001304282.1 NP_001277987.1 30.88 204 12514
NP_001304282.1 XP_036018557.1 26.06 188 76161
NP_001304282.1 NP_001343477.1 26.06 188 76161
NP_001304282.1 NP_083806.2 26.06 188 76161




The preparation time of this page was 0.1 [sec].