Coexpression detail for ZAP70 and PLEKHF1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa ZAP70 zeta chain of T cell receptor associated protein kinase 70 7535 214032_at
hsa PLEKHF1 pleckstrin homology and FYVE domain containing 1 79156 219566_at

coex z = 2.45



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 214032_at
(z-scored expression)
219566_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
21.7 4.6 4.7 E-GEOD-27831 GSM685470_MU16
19.9 5.7 3.5 E-GEOD-26672 GSM656437_BM
19.1 6.2 3.1 E-GEOD-76830 GSM2038537_Tcell_KA
19.1 6.2 3.1 E-GEOD-76832 GSM2038537_Tcell_KA.CEL.1
15.5 4.0 3.9 E-GEOD-51835 GSM1253480_mono08_GE.PEAK
15.5 4.0 3.9 E-GEOD-51837 GSM1253480_mono08_GE.PEAK.CEL.1
15.3 5.2 3.0 E-TABM-1088 nan6
15.2 5.1 3.0 E-GEOD-36807 GSM901339_08SE1878_HGU133Plus2.0_180309_HG.U133_Plus_2_
14.5 3.5 4.1 E-GEOD-12902 GSM323536
14.4 4.4 3.2 E-MTAB-5029 X1224
12.8 4.3 3.0 E-MTAB-6040 S880
12.8 -4.2 -3.0 E-GEOD-27034 GSM902335.cel
12.6 3.9 3.2 E-GEOD-56465 GSM1361940_NUID.0000.0137.7383.cel
12.2 4.4 2.8 E-MTAB-6491 X4D39
12.1 3.9 3.1 E-GEOD-56465 GSM1361939_NUID.0000.0137.7382.cel
12.1 4.9 2.5 E-GEOD-22167 GSM551191
11.7 5.0 2.3 E-GEOD-17549 GSM437506
11.5 3.6 3.2 E-SGRP-3 Huvec7.III
11.3 4.8 2.3 E-GEOD-30540 GSM757714
11.2 2.9 3.9 E-GEOD-33075 GSM818816_SAL_00199
11.2 3.7 3.0 E-GEOD-7158 GSM172406
11.0 3.8 2.9 E-GEOD-22250 GSM553888_23.CD8.REPOS_HG.U133_Plus_2_
10.8 4.0 2.7 E-GEOD-18995 GSM469905
10.8 4.3 2.5 E-GEOD-42114 GSM1032712_3r_HGU133_plus_2.0_Hiroshi_112409
10.7 4.5 2.4 E-GEOD-52735 GSM1275091_08SE240HGU133Plus2.0_230708
10.7 4.5 2.4 E-GEOD-52847 GSM1275091_08SE240HGU133Plus2.0_230708.CEL.1
10.5 4.0 2.7 E-GEOD-39335 GSM966232_GR_184_D17
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.0 [sec].