Coexpression detail for ZAP70 and DGKA

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa ZAP70 zeta chain of T cell receptor associated protein kinase 70 7535 214032_at
hsa DGKA diacylglycerol kinase alpha 1606 211272_s_at

coex z = 1.93



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 214032_at
(z-scored expression)
211272_s_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
26.9 5.5 4.9 E-GEOD-27657 GSM685080
26.0 6.6 4.0 E-GEOD-12102 GSM305375
22.6 6.2 3.6 E-GEOD-76830 GSM2038537_Tcell_KA
22.6 6.2 3.6 E-GEOD-76832 GSM2038537_Tcell_KA.CEL.1
20.0 5.1 3.9 E-GEOD-36807 GSM901339_08SE1878_HGU133Plus2.0_180309_HG.U133_Plus_2_
19.8 -4.8 -4.1 E-GEOD-51021 GSM1234990_LK.22.05.fern
19.5 5.0 3.9 E-GEOD-17549 GSM437506
18.1 4.6 3.9 E-GEOD-18272 GSM456384.CEL.1
17.8 4.6 3.9 E-GEOD-18271 GSM456384
17.2 4.0 4.3 E-GEOD-39454 GSM969490_MA45_GEIM363
17.1 4.3 4.0 E-GEOD-54323 GSM1312935_05T2
17.0 5.7 3.0 E-GEOD-26672 GSM656437_BM
16.6 -4.7 -3.5 E-GEOD-23687 GSM580950_A235_L003
16.3 4.9 3.4 E-GEOD-22167 GSM551191
15.3 4.0 3.8 E-GEOD-51835 GSM1253480_mono08_GE.PEAK
15.3 4.0 3.8 E-GEOD-51837 GSM1253480_mono08_GE.PEAK.CEL.1
14.8 5.2 2.8 E-GEOD-10021 GSM253209
14.6 5.2 2.8 E-MEXP-882 X1139T
14.0 3.9 3.6 E-GEOD-66426 GSM1622352_Fontana_130710_69
14.0 3.9 3.6 E-GEOD-66429 GSM1622352_Fontana_130710_69.CEL.1
13.8 3.7 3.7 E-GEOD-16589 GSM416903
13.7 3.8 3.6 E-GEOD-56465 GSM1361942_NUID.0000.0137.7385.cel
13.7 3.9 3.6 E-GEOD-56465 GSM1361941_NUID.0000.0137.7384.cel
13.5 3.5 3.9 E-GEOD-20559 GSM516632__3_44978__HG_U133_Plus_2_
13.4 4.6 2.9 E-GEOD-27831 GSM685470_MU16
13.4 4.5 3.0 E-GEOD-32676 GSM811031_22852A
12.6 3.9 3.2 E-GEOD-56465 GSM1361940_NUID.0000.0137.7383.cel
12.6 3.9 3.2 E-GEOD-22250 GSM553890_26.T.J0_HG.U133_Plus_2_
12.6 3.7 3.4 E-GEOD-7158 GSM172406
12.6 3.9 3.2 E-GEOD-56465 GSM1361939_NUID.0000.0137.7382.cel
12.5 4.4 2.9 E-MTAB-6491 X4D39
12.3 5.0 2.5 E-MTAB-2501 UKEB21
12.1 3.7 3.3 E-GEOD-20559 GSM482872_030107_93_010
12.0 3.4 3.5 E-GEOD-52327 GSM1263187_071107.05
11.6 -4.0 -2.9 E-GEOD-54247 GSM1310922_Grp08_2_CD3CD4CD45Ro_ND_6_Ery4rest_133P
11.3 5.7 2.0 E-GEOD-31159 GSM771418
11.3 3.7 3.0 E-GEOD-16589 GSM416906
11.1 3.5 3.1 E-MEXP-973 D40130_VPA04138_3.7_100ngP
10.9 -3.8 -2.9 E-GEOD-70528 GSM1808382_HT.06
10.9 -4.2 -2.6 E-GEOD-27034 GSM902335.cel
10.6 4.2 2.5 E-MTAB-1238 CT31
10.6 4.4 2.4 E-MTAB-5029 X1224
10.5 -3.9 -2.6 E-GEOD-16728 GSM419163
10.3 -4.5 -2.3 E-GEOD-55098 GSM1329626_T1D.B1
10.1 4.1 2.5 E-GEOD-30522 GSM756937_20070619_05_07.015_NB_epi_CD9posi
10.1 3.1 3.2 E-MEXP-3767 HC_prenaive_5_26112010_2
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 1.0 [sec].