Coexpression detail for Ldlrap1 and Por

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Ldlrap1 low density lipoprotein receptor adaptor protein 1 100017 1458060_at
mmu Por cytochrome p450 oxidoreductase 18984 1416933_at

coex z = 1.01



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1458060_at
(z-scored expression)
1416933_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
23.6 -4.9 -4.8 E-GEOD-51285 GSM1241883_29nad119
13.6 -3.0 -4.5 E-GEOD-16777 GSM420419
12.7 -3.0 -4.2 E-GEOD-18224 GSM455340
12.3 3.7 3.3 E-GEOD-49122 GSM1194028_001B_11H1_aff091_504DT
11.9 4.0 3.0 E-GEOD-15325 GSM449579
11.8 -3.3 -3.6 E-GEOD-12999 GSM325459
11.2 -2.6 -4.2 E-GEOD-11685 GSM296805.CEL.1
10.5 3.5 3.0 E-GEOD-22007 GSM547010.cel.1
10.3 3.5 2.9 E-GEOD-83117 GSM2193229_P5Backd1
10.2 -3.7 -2.8 E-GEOD-61555 GSM1508085_Control5
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.9 [sec].