Coexpression detail for Ldlrap1 and Arrb1

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
mmu Ldlrap1 low density lipoprotein receptor adaptor protein 1 100017 1458060_at
mmu Arrb1 arrestin, beta 1 109689 1460444_at

coex z = 1.54



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 1458060_at
(z-scored expression)
1460444_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
21.8 -4.9 -4.4 E-GEOD-51285 GSM1241883_29nad119
17.7 -3.7 -4.8 E-GEOD-61555 GSM1508085_Control5
12.7 4.0 3.2 E-GEOD-15325 GSM449579
12.3 4.0 3.1 E-GEOD-41789 GSM1024329_W4_control_13_madbID107637.cel
11.5 3.7 3.1 E-GEOD-49122 GSM1194028_001B_11H1_aff091_504DT
10.9 -4.2 -2.6 E-GEOD-71367 GSM1833089_Ctl.6
10.8 -3.9 -2.8 E-GEOD-37029 GSM909131_WT1_Spl_PreDC
10.1 -2.8 -3.7 E-GEOD-15318 GSM384700
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].