| Orthologous gene group in HomoloGene** | |||
| Hsa genes |
| ||
| Mmu genes |
| ||
| Rno genes |
| ||
| Gga genes |
| ||
| Dre genes |
| ||
| Dme genes |
| ||
| Cel MR |
Gene | Entrez Gene ID | Function | for SOD1 [list] |
for Sod1 [list] |
for Sod1 [list] |
for 395938 [list] |
for 30553 [list] |
for 39251 [list] |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.0 | sod-1 | 174141 | SOD (superoxide dismutase) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 3.7 | pbs-5 | 173334 | Proteasome Beta Subunit | 158.5 | 779.6 | 327.4 | 5944.3 | 54.4 | |
| 2 | 5.9 | Y57E12AL.6 | 179092 | hypothetical protein | ||||||
| 3 | 7.6 | pbs-7 | 172674 | Proteasome Beta Subunit | ||||||
| 4 | 9.2 | prdx-2 | 266858 | PeRoxireDoXin | 2820.8 | 1451.8 | 152.1 | 4.9 | 407.4 | |
| 5 | 9.5 | rpn-12 | 174786 | proteasome Regulatory Particle, Non-ATPase-like | 299.6 | 4774.6 | 3678.7 | 6756.9 | 1161.9 | |
| 6 | 9.8 | F40A3.3 | 179168 | hypothetical protein | 16264.2 | 9.2 | ||||
| 7 | 10.7 | R08E5.2 | 259617 | hypothetical protein | ||||||
| 8 | 10.9 | pas-5 | 172942 | Proteasome Alpha Subunit | 532.5 | 89.9 | 366.5 | 7682.8 | 4421.7 | 13.0 |
| 9 | 10.9 | sdhd-1 | 174692 | Succinate DeHydrogenase complex subunit D | ||||||
| 10 | 11.0 | F23H11.3 | 175252 | hypothetical protein | 507.9 | 765.8 | 311.7 | 8207.2 | 184.9 | 275.1 |
| 11 | 12.2 | C33F10.14 | 6418622 | hypothetical protein | 6311.6 | 4659.4 | 6365.9 | 1436.9 | 58.2 | |
| 12 | 13.3 | nlp-36 | 176333 | Neuropeptide-Like Protein | ||||||
| 13 | 13.6 | pbs-6 | 176161 | Proteasome Beta Subunit | 72.2 | 527.3 | 49.1 | 342.2 | 6073.9 | 101.3 |
| 14 | 14.1 | R05G6.7 | 177524 | hypothetical protein | 341.1 | 566.6 | 476.6 | 6591.3 | 1430.8 | 984.6 |
| 15 | 17.7 | cdd-2 | 186044 | CytiDine Deaminase | 2107.7 | 2038.9 | ||||
| 16 | 17.9 | aminoacylase-1 | 177571 | hypothetical protein | 4275.8 | 12774.5 | 664.8 | 367.3 |
7687.6 11224.5 1127.4 7213.0 5545.0 4874.9 |
|
| 17 | 19.0 | Y32H12A.4 | 175738 | hypothetical protein | 5656.2 | 2087.6 | ||||
| 18 | 19.0 | mev-1 | 260040 | abnormal MEthyl Viologen sensitivity | ||||||
| 19 | 19.1 | rnh-1.3 | 182229 | RNase H | ||||||
| 20 | 20.4 | acdh-3 | 172351 | Acyl CoA DeHydrogenase | 1691.0 | 2953.6 | 4286.2 | 2929.2 | 1571.4 | |
| 21 | 20.4 | C23G10.2 | 182812 | hypothetical protein | 80.1 | 1958.5 | 653.9 | 316.3 | ||
| 22 | 20.6 | F23H11.9 | 184910 | hypothetical protein | 3249.9 | 3929.8 | 756.7 | 1380.3 | 3136.4 | 4014.0 |
| 23 | 21.4 | pbs-3 | 173858 | Proteasome Beta Subunit | 614.7 | 4006.1 | 268.5 | 2614.6 | 6023.4 | 405.1 |
| 24 | 21.5 | R53.5 | 174555 | hypothetical protein | 560.1 | 5261.2 | 1899.2 | |||
| 25 | 23.7 | pbs-4 | 171975 | Proteasome Beta Subunit | 555.7 | 1927.7 | 468.8 | 832.6 | 3919.4 | 134.6 |
| 26 | 24.0 | Y24F12A.2 | 178084 | hypothetical protein | 2109.0 | 2472.0 | 1175.0 | 1884.0 | 4164.1 | 4887.2 |
| 27 | 24.4 | F23H12.2 | 179691 | hypothetical protein | 274.2 | 770.1 | 1190.9 | 10080.7 | 705.3 | 663.7 |
| 28 | 27.2 | dhs-12 | 177888 | DeHydrogenases, Short chain | 1807.7 | 767.6 | 129.4 | |||
| 29 | 28.0 | sdhb-1 | 174482 | Succinate DeHydrogenase complex subunit B | 321.0 | 1715.3 | 428.8 | 7920.5 | 380.2 | 372.0 |
| 30 | 28.9 | pbs-1 | 176978 | Proteasome Beta Subunit | 203.6 | 408.0 | 206.2 | 6048.0 | 22.6 | |
| 31 | 29.0 | mel-32 | 175915 | Maternal Effect Lethal | 4848.1 | 11336.4 | 4264.9 | 5457.0 | 2228.0 | |
| 32 | 29.4 | Y41E3.10 | 178419 | hypothetical protein | 2614.6 | 78.2 | 406.6 | 7634.1 | 3714.8 | 2378.2 |
| 33 | 31.1 | Thiolases | 176756 | hypothetical protein | 7074.6 | 3298.2 | 84.5 | 12421.6 | 257.2 | 206.7 |
| 34 | 32.8 | Y52B11A.8 | 173004 | hypothetical protein | ||||||
| 35 | 32.9 | nuo-2 | 172363 | NADH Ubiquinone Oxidoreductase | 77.9 | 108.4 | 109.4 | 7168.3 | 488.5 | |
| 36 | 33.2 | F53F1.2 | 179821 | hypothetical protein | ||||||
| 37 | 33.9 | hint-1 | 184760 | HIstidiNe Triad nucleotide-binding protein | 108.8 | 6.5 | 161.8 | 150.4 | 405.8 | 187.8 |
| 38 | 35.8 | rsp-5 | 174073 | SR Protein (splicing factor) | ||||||
| 39 | 35.9 | W01A11.1 | 179036 | hypothetical protein | 792.5 | 7975.1 | 1093.8 | 3143.9 | 167.8 | 2610.0 |
| 40 | 37.8 | C04F12.5 | 182226 | hypothetical protein | ||||||
| 41 | 38.0 | F44G4.2 | 174435 | hypothetical protein | ||||||
| 42 | 40.2 | F43E2.7 | 174207 | hypothetical protein | 1135.3 | 880.0 | 297.4 | 9037.8 | 40.9 | 3304.5 |
| 43 | 40.6 | djr-1.1 | 173416 | DJ-1 (mammalian transcriptional regulator) Related | 21.9 | 96.1 | 227.8 | 2.0 | 3.5 |
7450.6 285.4 |
| 44 | 41.7 | fum-1 | 176059 | FUMarase | 515.1 | 408.5 | 108.2 | 8747.8 | 230.6 | 343.8 |
| 45 | 41.7 | W02B12.15 | 3565570 | hypothetical protein | 1162.6 | 277.0 | 141.6 | |||
| 46 | 43.6 | F37C12.3 | 176008 | hypothetical protein | ||||||
| 47 | 45.5 | K12C11.1 | 171704 | hypothetical protein | 638.4 | 2540.4 | 1246.0 | 641.6 | ||
| 48 | 47.6 | T25B9.9 | 177971 | hypothetical protein | 3690.4 | 537.7 | 353.0 | 1299.7 | 187.3 | |
| 49 | 51.0 | Y97E10AR.7 | 179177 | hypothetical protein | ||||||
| 50 | 51.3 | rpn-10 | 172977 | proteasome Regulatory Particle, Non-ATPase-like | 228.9 | 2065.3 | 1117.2 | 5171.9 | 5286.2 | |
| 51 | 52.5 | asb-1 | 175605 | ATP Synthase B homolog | ||||||
| 52 | 53.5 | pbs-2 | 173168 | Proteasome Beta Subunit | 2096.8 | |||||
| 53 | 53.7 | glrx-10 | 171685 | GLutaRedoXin | ||||||
| 54 | 54.2 | D2007.4 | 183940 | hypothetical protein | ||||||
| 55 | 54.3 | Y47G6A.22 | 171925 | hypothetical protein | 4036.6 |
99.3 18.0 |
||||
| 56 | 54.7 | vha-10 | 172216 | Vacuolar H ATPase | 2309.5 | 16.2 | 911.3 | 1547.3 | 2377.2 | |
| 57 | 55.0 | C34B2.8 | 172969 | hypothetical protein | ||||||
| 58 | 55.9 | nduf-5 | 266824 | NADH Ubiquinone oxidoreductase Fe-S protein | ||||||
| 59 | 56.2 | F01F1.12 | 175827 | hypothetical protein | 730.5 | 2951.1 | 3133.2 | 3876.2 | 3110.5 | |
| 60 | 56.5 | T02G5.7 | 3565206 | hypothetical protein | ||||||
| 61 | 57.9 | ubc-18 | 175985 | UBiquitin Conjugating enzyme | 1181.4 | 5116.6 | 1310.3 | 3.2 | 5301.6 | 26.4 |
| 62 | 59.0 | asg-1 | 172673 | ATP Synthase G homolog | ||||||
| 63 | 60.6 | mai-2 | 177106 | Mitochondrial ATPase Inhibitor family | ||||||
| 64 | 60.9 | Y37D8A.10 | 176703 | hypothetical protein | 1393.0 | 1503.0 | 711.0 | 2692.3 | 2105.5 | 9181.5 |
| 65 | 61.7 | fat-1 | 178291 | FATty acid desaturase | ||||||
| 66 | 64.1 | pes-9 | 179963 | Patterned Expression Site | ||||||
| 67 | 64.5 | Y105E8A.11 | 173306 | hypothetical protein | ||||||
| 68 | 65.5 | Y57E12AM.1 | 179094 | hypothetical protein | ||||||
| 69 | 66.1 | F42G8.10 | 177606 | hypothetical protein | ||||||
| 70 | 67.7 | Y48G1C.9 | 3565103 | hypothetical protein | ||||||
| 71 | 75.0 | Y67H2A.5 | 178288 | hypothetical protein | ||||||
| 72 | 76.8 | pas-2 | 179493 | Proteasome Alpha Subunit | 374.3 | 230.7 | 380.6 | 522.0 |
6401.7 7289.6 |
|
| 73 | 78.2 | otub-1 | 3565820 | OTUBain deubiquitylating protease homolog | 1865.8 | 2399.0 | 2846.0 | 3830.4 | 1986.7 | |
| 74 | 81.4 | Y46G5A.12 | 174908 | hypothetical protein | 204.0 | 2442.0 | 232.1 | 2755.9 | 7757.4 | 4126.2 |
| 75 | 81.9 | C27H6.8 | 179392 | hypothetical protein | 440.3 | 6275.2 | 5811.5 | 8364.9 | 6136.8 | 3091.9 |
| 76 | 82.0 | ran-4 | 172648 | associated with RAN (nuclear import/export) function | 3427.8 | 796.8 | 2165.7 | 1650.2 | 7011.5 |
1930.1 5668.1 |
| 77 | 82.0 | C45H4.14 | 178694 | hypothetical protein | ||||||
| 78 | 82.3 | T15B7.2 | 188513 | hypothetical protein | 924.5 | 754.9 | 391.9 | 343.1 | 3849.0 | |
| 79 | 82.5 | ril-1 | 179958 | RNAi-Induced Longevity | ||||||
| 80 | 82.8 | C41G7.3 | 172786 | hypothetical protein | ||||||
| 81 | 82.9 | lpd-9 | 179477 | LiPid Depleted | ||||||
| 82 | 83.2 | F40F8.1 | 174701 | hypothetical protein | 2767.9 | 77.5 | 385.1 | 398.0 | 1043.8 | 1478.6 |
| 83 | 83.6 | T28D6.6 | 176563 | hypothetical protein | 545.0 | 1866.6 | 4013.4 | 1523.0 | 3558.9 | 2472.5 |
| 84 | 86.2 | R155.1 | 175339 | hypothetical protein | 14189.7 | 10568.6 | 8413.9 | 2275.1 | 3728.2 | |
| 85 | 87.3 | Y71H2AR.1 | 175400 | hypothetical protein | ||||||
| 86 | 88.4 | C14F11.1 | 180897 | hypothetical protein | 361.8 | 5350.8 | 881.7 | 6009.1 |
192.3 10.0 |
370.2 |
| 87 | 91.4 | Y44E3A.3 | 189905 | hypothetical protein | ||||||
| 88 | 96.2 | E02H4.6 | 183997 | hypothetical protein | ||||||
| 89 | 97.7 | ZC434.8 | 172907 | hypothetical protein | 2734.8 | |||||
| 90 | 98.4 | cmd-1 | 178614 | CalModulin |
1272.5 852.3 5392.5 |
2581.3 917.2 3689.3 |
10547.6 | 917.1 | ||
| 91 | 99.6 | pqn-52 | 172210 | Prion-like-(Q/N-rich)-domain-bearing protein | ||||||
| 92 | 100.0 | C44E4.5 | 172067 | hypothetical protein | 2408.7 | 11572.4 | 6125.8 | 951.2 | 4727.1 | |
| 93 | 103.0 | tat-4 | 174031 | Transbilayer Amphipath Transporters (subfamily IV P-type ATPase) | ||||||
| 94 | 105.5 | F01G4.6 | 178020 | hypothetical protein | 256.1 | 767.3 | 96.8 | 6323.8 |
2113.4 1980.1 |
4819.2 |
| 95 | 107.2 | F53F4.10 | 179850 | hypothetical protein | 72.7 | 735.3 | 172.3 | 9534.6 | 636.4 | 919.0 |
| 96 | 110.8 | C16A3.5 | 175904 | hypothetical protein | 113.8 | 277.0 | 142.8 | 5605.4 | 326.3 | 239.5 |
| 97 | 111.9 | R144.10 | 187902 | hypothetical protein | ||||||
| 98 | 113.0 | ubc-7 | 176363 | UBiquitin Conjugating enzyme | 7311.6 | 5545.8 | ||||
| 99 | 113.7 | dpf-3 | 172409 | Dipeptidyl Peptidase Four (IV) family | 14856.1 | 3722.6 | 12034.6 | 3527.1 | 4377.3 | 4207.4 |
| 100 | 114.0 | acbp-1 | 172071 | Acyl-Coenzyme A Binding Protein | 100.8 | 93.4 | 16.1 | 1499.1 | 2030.8 | 5235.3 |
| 101 | 114.3 | D1054.3 | 179494 | hypothetical protein | 2522.6 | 8880.3 | 1293.9 | 47.9 | 1024.9 | 239.1 |
| 102 | 114.7 | eif-3.K | 179779 | Eukaryotic Initiation Factor | 635.3 | 2560.0 | 523.0 | 5056.1 | ||
| 103 | 115.0 | C30H7.2 | 172191 | hypothetical protein | 5757.1 | 6869.1 | 2159.6 | 4001.1 | 3651.9 | 11263.7 |
| 104 | 115.7 | atp-3 | 172195 | ATP synthase subunit | 10.5 | 1823.1 | 92.0 | 7039.0 | 102.2 | |
| 105 | 116.0 | T24H7.3 | 174032 | hypothetical protein | ||||||
| 106 | 116.8 | usp-14 | 175105 | Ubiquitin Specific Protease | 443.9 | 1972.0 | 1488.3 | 301.5 | 7234.7 | 7318.6 |
| 107 | 117.6 | uda-1 | 179395 | Uridine DiPhosphatase | 7831.0 | 6393.3 | 1624.0 | 3840.2 | 8185.6 | |
| 108 | 118.9 | K03B4.2 | 178858 | hypothetical protein | ||||||
| 109 | 120.5 | K04C2.3 | 175958 | hypothetical protein | ||||||
| 110 | 121.0 | F02A9.4 | 176285 | hypothetical protein | 3537.7 | 9209.5 | 248.8 | 509.2 | 1378.0 | |
| 111 | 121.5 | C46F11.2 | 175467 | hypothetical protein | 5508.0 | 4689.4 | 4227.0 | 5453.8 | 2191.3 | |
| 112 | 122.5 | syn-4 | 177647 | SYNtaxin | ||||||
| 113 | 123.0 | Y48B6A.12 | 175079 | hypothetical protein | 8582.9 | 17036.5 | 6622.9 | 521.1 | 9350.5 | |
| 114 | 123.4 | R151.2 | 176016 | hypothetical protein | 526.1 | 8504.1 | 4022.8 | 2924.4 | 7504.4 | |
| 115 | 123.6 | C28H8.4 | 175833 | hypothetical protein | 6258.7 | 1504.5 | 840.0 | |||
| 116 | 123.7 | R53.4 | 174554 | hypothetical protein | ||||||
| 117 | 124.1 | W04C9.2 | 171638 | hypothetical protein | ||||||
| 118 | 124.2 | atp-4 | 179025 | ATP synthase subunit | ||||||
| 119 | 124.7 | Y48G8AL.1 | 171700 | hypothetical protein | 15858.9 | 4280.4 | 5396.2 | 8852.4 | 4886.5 | |
| 120 | 125.0 | ard-1 | 178016 | Alcohol/Ribitol Dehydrogenase family | 1039.6 | 283.5 | 16.6 | 8882.0 | 1244.5 | 24.0 |
| 121 | 125.4 | F53F10.3 | 171957 | hypothetical protein | 318.8 | 133.2 | 613.6 |
391.6 1970.0 |
||
| 122 | 128.5 | akt-1 | 179424 | AKT kinase family | 3579.6 | 11053.8 | 1736.2 | 8318.3 | ||
| 123 | 128.6 | D2005.3 | 183935 | hypothetical protein | 653.4 | 474.4 | 2542.0 | 3592.0 | 3066.2 | 690.0 |
| 124 | 129.5 | K02F3.10 | 175243 | hypothetical protein | ||||||
| 125 | 130.8 | F54H12.6 | 176120 | hypothetical protein | 3476.8 | 30.4 | 819.0 | 7766.2 | 510.6 | 1278.9 |
| 126 | 133.9 | W09C5.8 | 173237 | hypothetical protein | 2842.7 | 577.7 | ||||
| 127 | 134.5 | F21F3.6 | 172109 | hypothetical protein | ||||||
| 128 | 134.6 | F57C2.3 | 175110 | hypothetical protein | ||||||
| 129 | 136.5 | ttr-53 | 177892 | TransThyretin-Related family domain | ||||||
| 130 | 137.0 | T20B12.7 | 176051 | hypothetical protein | ||||||
| 131 | 138.6 | B0491.5 | 174734 | hypothetical protein | ||||||
| 132 | 139.3 | dlc-1 | 175922 | Dynein Light Chain | 996.1 | 1272.9 | 80.3 | 1105.9 | 5087.4 | |
| 133 | 139.8 | C05D11.1 | 175914 | hypothetical protein | ||||||
| 134 | 140.9 | ZK632.10 | 176395 | hypothetical protein | ||||||
| 135 | 143.0 | C25H3.7 | 173961 | hypothetical protein | ||||||
| 136 | 143.2 | F56F11.4 | 175403 | hypothetical protein | 55.6 | 2293.6 | 370.1 | 2289.0 | 6881.5 | 3616.0 |
| 137 | 143.3 | mif-1 | 176615 | MIF (macrophage migration inhibitory factor) related | ||||||
| 138 | 143.9 | Y18H1A.4 | 171661 | hypothetical protein | ||||||
| 139 | 145.0 | Y82E9BR.16 | 175300 | hypothetical protein |
12074.5 12618.5 |
|||||
| 140 | 145.2 | D2030.4 | 172513 | hypothetical protein | 1305.4 | 326.1 | 49.1 | 956.6 | 731.9 | |
| 141 | 145.6 | cct-1 | 174318 | Chaperonin Containing TCP-1 | 246.8 | 3710.3 | 596.4 | 1854.4 | 5176.0 | 3366.2 |
| 142 | 147.4 | F45H10.3 | 174993 | hypothetical protein | ||||||
| 143 | 148.9 | elo-1 | 177787 | fatty acid ELOngation | ||||||
| 144 | 148.9 | Y48E1C.2 | 174983 | hypothetical protein | 5560.2 | 5425.4 | 1083.6 | 2253.4 | ||
| 145 | 149.0 | Y71H2AM.11 | 175387 | hypothetical protein | 5062.5 | 2507.2 | 3110.4 | 3323.5 | 3525.0 | |
| 146 | 150.4 | T05B9.1 | 174718 | hypothetical protein | ||||||
| 147 | 151.2 | ndx-4 | 189639 | NuDiX family | 1589.6 | 4483.4 | 3652.1 | 6183.1 | 2085.7 | 1311.7 |
| 148 | 152.6 | nduf-7 | 172734 | NADH Ubiquinone oxidoreductase Fe-S protein | 242.9 | |||||
| 149 | 153.9 | imp-1 | 172684 | IntraMembrane Protease (IMPAS) family | ||||||
| 150 | 154.5 | ZK632.9 | 176394 | hypothetical protein | ||||||
| 151 | 155.6 | gale-1 | 173171 | UDP-GALactose 4-Epimerase | 10040.0 | 6358.6 | 7639.5 | 1155.5 | 2106.0 | 12201.8 |
| 152 | 156.1 | nex-1 | 175714 | anNEXin family | 14224.7 | 14301.8 | 2427.6 |
7086.3 1606.0 |
||
| 153 | 156.4 | rpt-5 | 172238 | proteasome Regulatory Particle, ATPase-like | 1392.5 | 838.8 | 765.7 | 1904.7 | 4864.7 | 9368.6 |
| 154 | 159.4 | F44E5.1 | 174807 | hypothetical protein | ||||||
| 155 | 160.9 | mdt-28 | 172437 | MeDiaTor | ||||||
| 156 | 163.1 | phosphofructokinase | 172147 | hypothetical protein | 5025.2 | 8658.2 | 13393.0 | 758.8 | 6436.5 | |
| 157 | 163.7 | ife-1 | 176755 | Initiation Factor 4E (eIF4E) family | ||||||
| 158 | 164.1 | atp-5 | 179541 | ATP synthase subunit | ||||||
| 159 | 164.4 | F39B2.3 | 173346 | hypothetical protein | 1895.9 | 1024.3 | 1104.4 | 812.3 | ||
| 160 | 166.5 | rpt-3 | 175925 | proteasome Regulatory Particle, ATPase-like | 1246.1 | 619.6 | 1146.0 | 6386.6 | 3905.4 | |
| 161 | 167.2 | K11D12.5 | 178890 | hypothetical protein | ||||||
| 162 | 167.8 | rpt-2 | 178988 | proteasome Regulatory Particle, ATPase-like | 276.6 | 4525.1 | 644.2 | 1415.3 | 6340.6 | 3249.1 |
| 163 | 168.1 | F32D1.5 | 178834 | hypothetical protein | 6358.9 | 6151.1 | 6783.5 | 12711.3 | ||
| 164 | 168.2 | Y37D8A.11 | 176704 | hypothetical protein | ||||||
| 165 | 169.3 | C48B6.10 | 172421 | hypothetical protein | ||||||
| 166 | 169.4 | eri-5 | 177029 | Enhanced RNAI (RNA interference) | ||||||
| 167 | 169.9 | Y41D4A.6 | 176982 | hypothetical protein | 6470.3 | 4545.7 | 9074.5 | 4085.2 | 1742.7 | 21.0 |
| 168 | 171.2 | ekl-1 | 172444 | Enhancer of Ksr-1 Lethality | ||||||
| 169 | 171.3 | F57C2.5 | 175112 | hypothetical protein | 134.9 | 1285.2 | 882.3 | 1456.6 | 283.9 | 9925.5 |
| 170 | 171.7 | tag-174 | 175693 | Temporarily Assigned Gene name | ||||||
| 171 | 172.3 | F33D4.4 | 177548 | hypothetical protein | 4971.7 | 388.6 | 2110.1 | 1661.7 | 9193.2 | |
| 172 | 172.8 | F32D1.2 | 178830 | hypothetical protein | ||||||
| 173 | 173.8 | ent-1 | 178097 | Equilibrative Nucleoside Transporter | 8420.0 | 12442.7 | 6291.4 | 3810.2 | ||
| 174 | 174.0 | W01G7.4 | 175057 | hypothetical protein | ||||||
| 175 | 176.3 | dod-18 | 183813 | Downstream Of DAF-16 (regulated by DAF-16) | 5838.7 | 3937.7 | 182.6 | |||
| 176 | 177.2 | hda-6 | 175039 | Histone DeAcetylase | ||||||
| 177 | 177.2 | B0250.5 | 180344 | hypothetical protein | 1293.2 | 5248.5 | 30.8 | 2587.0 |
501.5 887.4 |
666.4 |
| 178 | 177.4 | R12C12.5 | 174010 | hypothetical protein | ||||||
| 179 | 178.0 | zhp-3 | 172644 | Zip (yeast meiotic zipper) Homologous Protein | ||||||
| 180 | 178.9 | rpn-7 | 177753 | proteasome Regulatory Particle, Non-ATPase-like | 559.4 | 462.7 | 709.1 | 1350.3 | 6583.5 | 5543.6 |
| 181 | 179.2 | ZK809.3 | 178096 | hypothetical protein | ||||||
| 182 | 179.4 | Y48E1C.1 | 174982 | hypothetical protein | ||||||
| 183 | 179.6 | Y49E10.20 | 176673 | hypothetical protein | 15354.1 | 5584.1 | 4110.4 | 13100.5 | ||
| 184 | 179.8 | C18E9.4 | 174428 | hypothetical protein | ||||||
| 185 | 181.6 | T10B11.2 | 172423 | hypothetical protein | 5297.4 | 9685.2 | 10997.4 | 751.4 | 2397.2 | |
| 186 | 183.6 | T07F12.2 | 180762 | hypothetical protein | ||||||
| 187 | 184.2 | glb-1 | 176261 | GLoBin | ||||||
| 188 | 185.6 | F35G2.2 | 178169 | hypothetical protein | 2591.3 | 1058.5 | 349.2 | 524.8 | 7840.1 | 1231.0 |
| 189 | 185.9 | M02B1.3 | 178236 | hypothetical protein | ||||||
| 190 | 186.9 | F45H10.2 | 174992 | hypothetical protein | ||||||
| 191 | 188.2 | Y94H6A.8 | 177056 | hypothetical protein | 89.7 | 753.4 | 474.4 | 10471.2 | 1043.1 | |
| 192 | 190.3 | abts-1 | 172613 | Anion/Bicarbonate TranSporter family | 10451.4 | 993.5 | 10176.0 | 8189.6 | ||
| 193 | 190.6 | let-70 | 178006 | LEThal | 1974.8 | 603.5 | 1532.9 | 5434.4 | 5716.0 | 1517.8 |
| 194 | 192.2 | Y37E3.17 | 171775 | hypothetical protein | 9434.8 | 15093.4 | 1594.7 | |||
| 195 | 196.9 | bli-4 | 172333 | BLIstered cuticle | 9613.1 | 11120.0 | 7542.7 | 3805.4 | 733.5 | |
| 196 | 197.2 | set-22 | 179457 | SET (trithorax/polycomb) domain containing | ||||||
| 197 | 197.4 | clk-1 | 175729 | CLocK (biological timing) abnormality | 3727.5 | 508.6 | 672.8 | 4561.0 | 132.9 | 1493.4 |
| 198 | 198.0 | F22B5.10 | 174352 | hypothetical protein | 1398.7 | 311.5 | 409.9 | 879.3 | 3176.8 | 1097.6 |
| 199 | 198.8 | pas-3 | 172139 | Proteasome Alpha Subunit | 615.4 | 2306.8 | 280.5 | 297.3 | 6746.0 | 21.9 |
| 200 | 199.7 | R04F11.2 | 179690 | hypothetical protein | ||||||
| 201 | 200.1 | map-1 | 177128 | Methionine AminoPeptidase | 3695.5 | 2408.3 | 831.5 | 3758.2 | 5833.7 | |
| 202 | 200.6 | art-1 | 174140 | steroid Alpha ReducTase family | 2296.4 | 6637.3 | 930.7 | 66.8 | 609.0 | |
| 203 | 201.6 | C29H12.2 | 174022 | hypothetical protein | 11704.6 | 9566.1 | 11156.1 | 7581.0 | 5123.6 | |
| 204 | 201.9 | his-74 | 179734 | HIStone |
592.9 799.5 |
1144.7 | 9204.9 | |||
| 205 | 202.5 | C17E7.9 | 178799 | hypothetical protein | ||||||
| 206 | 203.0 | F58F12.1 | 174059 | hypothetical protein | 1786.5 | 1072.7 | 1026.7 | 338.5 | 230.7 | |
| 207 | 203.2 | C05C10.3 | 174548 | hypothetical protein | 2572.2 | 4019.4 | 5833.4 | 8433.9 | 8377.1 | 3689.5 |
| 208 | 204.8 | vps-29 | 176424 | related to yeast Vacuolar Protein Sorting factor | 582.2 | 199.6 | 1906.0 | 500.6 | 1312.3 | 988.1 |
| 209 | 205.6 | vha-13 | 3564970 | Vacuolar H ATPase | 1121.7 | 1242.9 | 3212.2 | 4522.9 | 2366.5 | |
| 210 | 206.3 | srp-7 | 179195 | SeRPin |
11991.5 9828.0 8204.3 7839.3 11536.0 8325.1 9715.1 |
|||||
| 211 | 207.6 | C25H3.9 | 173963 | hypothetical protein | ||||||
| 212 | 208.4 | Y69A2AR.18 | 177038 | hypothetical protein | 139.1 | 260.5 | 196.6 | 3058.0 | 126.8 | 217.6 |
| 213 | 208.5 | F27D4.1 | 172535 | hypothetical protein | 1146.3 | 432.4 | 130.7 | 9846.0 | 407.9 | 135.9 |
| 214 | 208.9 | ers-1 | 178415 | glutamyl(E)/glutaminyl(Q) tRNA Synthetase | 5390.5 | 1167.2 | 5807.8 | 2496.3 | ||
| 215 | 211.0 | msh-2 | 171938 | MSH (MutS Homolog) family | ||||||
| 216 | 211.5 | drh-1 | 177425 | Dicer Related Helicase | 8516.2 | 12708.0 | ||||
| 217 | 211.7 | his-35 | 179339 | HIStone | ||||||
| 218 | 214.3 | iftb-1 | 172584 | eIFTwoBeta (eIF2beta translation initiation factor) | 817.8 | 3467.9 | 1822.2 | 871.6 | 5748.4 | 9262.0 |
| 219 | 215.0 | Y73F8A.25 | 178432 | hypothetical protein | ||||||
| 220 | 216.9 | hint-3 | 182943 | HIstidiNe Triad nucleotide-binding protein | ||||||
| 221 | 217.4 | F17C11.9 | 179522 | hypothetical protein | 6096.4 | 2101.3 | 1355.0 | 2998.5 | 8957.0 | |
| 222 | 217.8 | C43E11.12 | 259372 | hypothetical protein | ||||||
| 223 | 219.4 | gst-7 | 173842 | Glutathione S-Transferase | 12014.0 | 14752.2 | 6353.2 | 1148.1 | 3576.4 | |
| 224 | 219.6 | Y39A1A.21 | 176493 | hypothetical protein | 2917.9 | 9053.6 | 2527.6 | 1789.9 | 3680.3 | 3895.2 |
| 225 | 220.3 | pas-6 | 178943 | Proteasome Alpha Subunit | 343.0 | 564.8 | 246.6 | 2863.4 | 3430.2 | |
| 226 | 221.8 | Y53G8AL.2 | 175429 | hypothetical protein | 1059.2 | 1210.5 | 5331.3 | 277.1 | ||
| 227 | 222.7 | cco-2 | 176707 | Cytochrome C Oxidase | 487.6 | 110.0 | 142.0 |
457.8 494.6 |
634.1 | |
| 228 | 224.4 | F41G3.6 | 174112 | hypothetical protein | ||||||
| 229 | 226.6 | F23H11.5 | 175254 | hypothetical protein | ||||||
| 230 | 226.7 | F43G6.7 | 174814 | hypothetical protein | ||||||
| 231 | 227.8 | F35H10.5 | 185330 | hypothetical protein | ||||||
| 232 | 228.5 | Y49F6B.9 | 173694 | hypothetical protein | ||||||
| 233 | 230.2 | Y54F10AM.5 | 175371 | hypothetical protein | 98.5 | 389.0 | 234.8 | 2226.5 | 378.3 | 794.8 |
| 234 | 230.9 | T07C4.3 | 176451 | hypothetical protein | ||||||
| 235 | 232.0 | M01G5.3 | 175305 | hypothetical protein | 17820.3 | 11274.6 | ||||
| 236 | 237.9 | ztf-25 | 180158 | Zinc finger Transcription Factor family | ||||||
